Bitcoin Liquidity Heatmap / All coins / PUMP
PUMP Liquidity Heatmap
$0.00315988
-9.55% / 24h
Estimated PUMP liquidation zones by price band, open interest by exchange, funding rates and realized liquidation flow — all from live derivatives data.
$0.00315988Price
$1.45BMarket cap
$97.98MVolume 24h
$161.26MOpen interest
-10.48%OI change 24h
+0.0010%Avg funding rate
#57Market cap rank
$3.24MLiquidations 24h
01
PUMP liquidity by price band
Estimated liquidation-liquidity by price band, built from live open interest, spot price and realized long/short liquidations.
Hover or tap a cell for details · Price offset vs. spot price
Methodology: Liquidity bands are estimated from real data only: live open interest per coin, spot price, and realized long/short liquidations in the selected window. Open interest is mapped to liquidation price bands at typical leverage tiers (5×, 10×, 25×, 50×, 100×), weighted toward higher leverage, and split long/short by the realized liquidation mix. Cells show estimated liquidation-liquidity in USD; darker means more liquidity likely to be swept there.
02
PUMP liquidations by window
| Window | Long liq. | Short liq. | Liq. 24h | Long / short split |
|---|---|---|---|---|
| Last 1 hour | $583.1K | $2.6K | $585.7K | 100% Long |
| Last 4 hours | $2.52M | $16.6K | $2.54M | 99% Long |
| Last 12 hours | $2.75M | $29.4K | $2.78M | 99% Long |
| Last 24 hours | $3.18M | $58.8K | $3.24M | 98% Long |
03
PUMP open interest by exchange
| Exchange | Open interest | Share |
|---|---|---|
Binance | $50.69M | 31.4% |
Hyperliquid | $43.34M | 26.9% |
OKX | $19.98M | 12.4% |
Bitget | $12.98M | 8.0% |
WhiteBIT | $12.92M | 8.0% |
KuCoin | $10.59M | 6.6% |
| BingX | $3.94M | 2.4% |
Gate | $2.66M | 1.6% |
Lighter | $2.01M | 1.2% |
| Backpack | $701.3K | 0.4% |
Kraken | $617.6K | 0.4% |
| Aster | $559.6K | 0.3% |
| Deribit | $189.4K | 0.1% |
| Crypto.com | $39.9K | 0.0% |
HTX | $23.3K | 0.0% |
| Edgex | $13.6K | 0.0% |
| Paradex | $12.4K | 0.0% |
04
PUMP funding rate by exchange
| Exchange | Funding rate |
|---|---|
| Paradex | +0.0071%/8h |
| Aster | +0.0050%/4h |
| BingX | +0.0050%/4h |
Bitget | +0.0050%/4h |
HTX | +0.0050%/4h |
WhiteBIT | +0.0050%/4h |
Binance | +0.0028%/4h |
| LBank | +0.0028%/4h |
OKX | +0.0024%/8h |
Lighter | +0.0012%/1h |
Hyperliquid | -0.0005%/1h |
| Backpack | -0.0010%/1h |
Kraken | -0.0025%/1h |
KuCoin | -0.0041%/4h |
Gate | -0.0085%/4h |
| Crypto.com | -0.0095%/1h |









