Bitcoin Liquidity Heatmap / All coins / SUI
SUI Liquidity Heatmap
$0.7085
-1.76% / 24h
Estimated SUI liquidation zones by price band, open interest by exchange, funding rates and realized liquidation flow — all from live derivatives data.
$0.7085Price
$2.90BMarket cap
$446.04MVolume 24h
$544.84MOpen interest
-2.41%OI change 24h
+0.0044%Avg funding rate
#34Market cap rank
$1.98MLiquidations 24h
01
SUI liquidity by price band
Estimated liquidation-liquidity by price band, built from live open interest, spot price and realized long/short liquidations.
Hover or tap a cell for details · Price offset vs. spot price
Methodology: Liquidity bands are estimated from real data only: live open interest per coin, spot price, and realized long/short liquidations in the selected window. Open interest is mapped to liquidation price bands at typical leverage tiers (5×, 10×, 25×, 50×, 100×), weighted toward higher leverage, and split long/short by the realized liquidation mix. Cells show estimated liquidation-liquidity in USD; darker means more liquidity likely to be swept there.
02
SUI liquidations by window
| Window | Long liq. | Short liq. | Liq. 24h | Long / short split |
|---|---|---|---|---|
| Last 1 hour | $77.16 | $1.9K | $2.0K | 4% Long |
| Last 4 hours | $1.31M | $5.9K | $1.31M | 100% Long |
| Last 12 hours | $1.49M | $5.9K | $1.49M | 100% Long |
| Last 24 hours | $1.76M | $222.0K | $1.98M | 89% Long |
03
SUI open interest by exchange
| Exchange | Open interest | Share |
|---|---|---|
Binance | $97.93M | 18.0% |
MEXC | $95.69M | 17.6% |
Gate | $95.02M | 17.4% |
Bybit | $64.24M | 11.8% |
Bitget | $46.03M | 8.4% |
KuCoin | $42.15M | 7.7% |
OKX | $28.42M | 5.2% |
Hyperliquid | $27.79M | 5.1% |
WhiteBIT | $23.44M | 4.3% |
| BingX | $14.89M | 2.7% |
Kraken | $3.97M | 0.7% |
CoinEx | $1.04M | 0.2% |
Lighter | $963.7K | 0.2% |
| Aster | $755.7K | 0.1% |
| Coinbase | $698.3K | 0.1% |
| Crypto.com | $570.6K | 0.1% |
HTX | $447.4K | 0.1% |
| Backpack | $410.7K | 0.1% |
Bitfinex | $302.4K | 0.1% |
| dYdX | $50.8K | 0.0% |
| Paradex | $20.1K | 0.0% |
04
SUI funding rate by exchange
| Exchange | Funding rate |
|---|---|
CoinEx | +0.0175%/8h |
| Aster | +0.0100%/8h |
HTX | +0.0100%/8h |
WhiteBIT | +0.0100%/8h |
Lighter | +0.0096%/1h |
| Bitunix | +0.0093%/8h |
| BingX | +0.0086% |
Bitget | +0.0084%/8h |
| Paradex | +0.0069%/8h |
| LBank | +0.0068% |
Binance | +0.0068%/8h |
MEXC | +0.0066% |
Kraken | +0.0013% |
| Backpack | +0.0013%/1h |
Hyperliquid | +0.0013%/1h |
| Coinbase | +0.0010%/1h |
OKX | +0.0007%/8h |
Bitfinex | 0.0000% |
| dYdX | 0.0000%/1h |
Bybit | -0.0006%/8h |
Gate | -0.0006%/8h |
| Crypto.com | -0.0023% |
KuCoin | -0.0109%/8h |













