Bitcoin Liquidity Heatmap / All coins / TRUMP
TRUMP Liquidity Heatmap
$1.01
-8.07% / 24h
Estimated TRUMP liquidation zones by price band, open interest by exchange, funding rates and realized liquidation flow — all from live derivatives data.
$1.01Price
$285.75MMarket cap
$83.65MVolume 24h
$114.98MOpen interest
-12.48%OI change 24h
-0.0125%Avg funding rate
#135Market cap rank
$2.76MLiquidations 24h
01
TRUMP liquidity by price band
Estimated liquidation-liquidity by price band, built from live open interest, spot price and realized long/short liquidations.
Hover or tap a cell for details · Price offset vs. spot price
Methodology: Liquidity bands are estimated from real data only: live open interest per coin, spot price, and realized long/short liquidations in the selected window. Open interest is mapped to liquidation price bands at typical leverage tiers (5×, 10×, 25×, 50×, 100×), weighted toward higher leverage, and split long/short by the realized liquidation mix. Cells show estimated liquidation-liquidity in USD; darker means more liquidity likely to be swept there.
02
TRUMP liquidations by window
| Window | Long liq. | Short liq. | Liq. 24h | Long / short split |
|---|---|---|---|---|
| Last 1 hour | $804.7K | $409.29 | $805.1K | 100% Long |
| Last 4 hours | $1.91M | $1.7K | $1.91M | 100% Long |
| Last 12 hours | $2.16M | $3.3K | $2.16M | 100% Long |
| Last 24 hours | $2.74M | $13.0K | $2.76M | 100% Long |
03
TRUMP open interest by exchange
| Exchange | Open interest | Share |
|---|---|---|
Gate | $35.41M | 30.8% |
Binance | $27.62M | 24.0% |
Bybit | $16.96M | 14.7% |
OKX | $11.15M | 9.7% |
WhiteBIT | $6.91M | 6.0% |
Hyperliquid | $6.90M | 6.0% |
Bitget | $4.60M | 4.0% |
KuCoin | $2.97M | 2.6% |
Kraken | $932.1K | 0.8% |
HTX | $372.1K | 0.3% |
| Deribit | $336.6K | 0.3% |
| Aster | $250.1K | 0.2% |
MEXC | $178.0K | 0.2% |
Lighter | $175.4K | 0.2% |
| Backpack | $119.1K | 0.1% |
| Crypto.com | $59.5K | 0.1% |
| Edgex | $33.0K | 0.0% |
| Paradex | $2.4K | 0.0% |
04
TRUMP funding rate by exchange
| Exchange | Funding rate |
|---|---|
HTX | +0.0050%/4h |
WhiteBIT | +0.0050%/4h |
Lighter | +0.0002%/1h |
| Crypto.com | -0.0026%/1h |
Kraken | -0.0058%/1h |
Hyperliquid | -0.0064%/1h |
OKX | -0.0083%/4h |
| Backpack | -0.0093%/1h |
Bybit | -0.0167%/4h |
| Aster | -0.0170%/4h |
Bitget | -0.0208%/4h |
KuCoin | -0.0216%/4h |
| Paradex | -0.0239%/8h |
Binance | -0.0243%/4h |
| Bitunix | -0.0252%/4h |
Gate | -0.0280%/4h |











