All tracked coins
Liquidity data for 2,743 cryptocurrencies. Click a coin for its liquidity heatmap.
| # | Coin | Price | 24h % | Market cap | Open interest | Funding rate | Liq. 24h |
|---|---|---|---|---|---|---|---|
| 2001 | PALLX | $18.16 | +0.48% | $173.8K | — | — | — |
| 2002 | BELIEVE | $0.00020872 | -9.82% | $172.9K | — | — | — |
| 2003 | OSO | $0.00000176 | -5.76% | $172.6K | — | — | — |
| 2004 | MACHI | $0.00020091 | -7.88% | $172.5K | — | — | — |
| 2005 | 1CLAWAI | $0.00000172 | -16.07% | $172.3K | — | — | — |
| 2006 | PARQ | $0.00019468 | +28.28% | $171.6K | — | — | — |
| 2007 | OOBE | $0.00017707 | -10.21% | $170.7K | — | — | — |
| 2008 | ATLAS | $0.0825 | -0.08% | $169.6K | — | — | — |
| 2009 | SFA | $0.0474 | +3.54% | $169.1K | — | — | — |
| 2010 | WASABI | $0.00018493 | -9.18% | $168.9K | — | — | — |
| 2011 | MUMU | $0.00016868 | -0.40% | $168.7K | — | — | — |
| 2012 | SHAPE | $0.00021882 | 0.00% | $168.1K | — | — | — |
| 2013 | DONT | $0.0000011 | +22.27% | $167.3K | — | — | — |
| 2014 | VT | $0.00000167 | 0.00% | $166.7K | — | — | — |
| 2015 | NFP | $0.00016626 | -10.28% | $166.0K | — | — | — |
| 2016 | APLDON | $15.54 | -0.42% | $165.5K | — | — | — |
| 2017 | BELG | $0.0419 | -4.38% | $165.4K | — | — | — |
| 2018 | LARP | $0.00016489 | -10.31% | $164.9K | — | — | — |
| 2019 | CYB3RWR3N | $0.00000164 | -5.61% | $163.9K | — | — | — |
| 2020 | ASS | $0.00016378 | -9.22% | $163.8K | — | — | — |
| 2021 | PAW | $0 | +0.00% | $163.6K | — | — | — |
| 2022 | UXPL | $0.0472 | -6.19% | $163.1K | — | — | — |
| 2023 | NBASIS | $1.08 | -0.02% | $161.2K | — | — | — |
| 2024 | BUTTCOIN2026 | $0.00016299 | 0.00% | $160.4K | — | — | — |
| 2025 | RMC | $0.00003729 | 0.00% | $160.1K | — | — | — |
| 2026 | CHIEFPUSSY | $0.00016212 | +11.72% | $157.2K | — | — | — |
| 2027 | BOOB | $0.00015625 | +144.19% | $156.2K | — | — | — |
| 2028 | ENTGON | $152.85 | -0.11% | $155.1K | — | — | — |
| 2029 | PFP | $0.00015418 | -11.51% | $154.1K | — | — | — |
| 2030 | LNG | $0.00015391 | -14.34% | $153.9K | — | — | — |
| 2031 | ARGN | $1.03 | +0.00% | $153.3K | — | — | — |
| 2032 | LIMO | $0.00100716 | -3.04% | $153.3K | — | — | — |
| 2033 | TRILLIONS | $0.00015221 | -8.72% | $152.2K | — | — | — |
| 2034 | WALLI | $0.00015095 | -29.36% | $150.9K | — | — | — |
| 2035 | 我的刀盾 | $0.0001509 | -4.41% | $150.9K | — | — | — |
| 2036 | SOLARIS | $0.00014986 | -10.73% | $149.9K | — | — | — |
| 2037 | BERRY | $0.00000145 | +12.07% | $145.1K | — | — | — |
| 2038 | KO | $0.00066641 | -3.98% | $144.9K | — | — | $2.3K |
| 2039 | MARIAN | $0.00014287 | -11.62% | $142.9K | — | — | — |
| 2040 | OWL | $0.00043128 | +0.41% | $142.3K | — | — | — |
| 2041 | TRMP | $0.00000072 | -20.99% | $142.1K | — | — | — |
| 2042 | COLA | $0.00014165 | -7.99% | $141.6K | — | — | — |
| 2043 | AVLT | $0.00477709 | +0.00% | $141.6K | — | — | — |
| 2044 | LUNRON | $12.75 | +4.53% | $140.5K | — | — | — |
| 2045 | CHAOS | $0.00148496 | -0.42% | $140.0K | — | — | — |
| 2046 | $RECAP | $0.00014282 | -2.43% | $139.9K | — | — | — |
| 2047 | TCOMON | $43.55 | -0.26% | $138.8K | — | — | — |
| 2048 | MUBI | $0.00014541 | -3.50% | $138.1K | — | — | — |
| 2049 | DROOLING | $0.0001382 | -19.60% | $138.1K | — | — | — |
| 2050 | ZERO | $0.00015745 | -4.28% | $137.3K | — | — | — |
| 2051 | WOLFON | $24.11 | -4.28% | $136.1K | — | — | — |
| 2052 | MIROSHARK | $0.00000135 | -15.78% | $135.3K | — | — | — |
| 2053 | TESTICLE | $0.00013291 | -9.50% | $132.9K | — | — | — |
| 2054 | LR | $0.0001641 | -8.49% | $129.7K | — | — | — |
| 2055 | NOOK | $0.00000131 | -7.74% | $129.7K | — | — | — |
| 2056 | BNKRW | $0.0000013 | 0.00% | $129.6K | — | — | — |
| 2057 | FACT | $0.1049 | +1.28% | $129.5K | — | — | — |
| 2058 | NFTWIZ | $0.00016608 | -5.33% | $127.5K | — | — | — |
| 2059 | ETNX | $408.92 | 0.00% | $127.1K | — | — | — |
| 2060 | LRST | $0.0001506 | -8.17% | $127.1K | — | — | — |
| 2061 | BUSDT | $0.9976 | +0.05% | $126.8K | — | — | — |
| 2062 | SLOP | $0.1517 | -1.35% | $125.9K | — | — | — |
| 2063 | PENELOPE | $0.00012526 | 0.00% | $125.3K | — | — | — |
| 2064 | EMXN | $0.0539 | -0.13% | $125.1K | — | — | — |
| 2065 | AFKHERO | $0.00013156 | -1.87% | $124.3K | — | — | — |
| 2066 | XBONZO | $0.00334904 | -10.60% | $124.0K | — | — | — |
| 2067 | HAM | $0.7376 | -12.17% | $123.9K | — | — | — |
| 2068 | IETH | $2,258 | -4.91% | $123.3K | — | — | — |
| 2069 | MSYRUPUSDP | $1.06 | 0.00% | $123.1K | — | — | — |
| 2070 | ALBEMARLE | $0.00012309 | -8.41% | $123.1K | — | — | — |
| 2071 | DSACHI | $0.0001295 | +10.16% | $122.5K | — | — | — |
| 2072 | SPT | $0.00009212 | 0.00% | $122.1K | — | — | — |
| 2073 | AUTONO | $0.00000121 | -7.09% | $121.3K | — | — | — |
| 2074 | LSM | $0.00016122 | -12.68% | $120.9K | — | — | — |
| 2075 | AMPR | $0.00000142 | 0.00% | $120.5K | — | — | — |
| 2076 | PPLTR | $209.94 | 0.00% | $120.3K | — | — | — |
| 2077 | USWR | $0.00012025 | -10.63% | $120.2K | — | — | — |
| 2078 | NAVA | $0.0103 | -15.14% | $118.3K | — | — | — |
| 2079 | MARYJ | $0.00011674 | -16.05% | $116.7K | — | — | — |
| 2080 | TRIAD | $0.00026191 | 0.00% | $116.2K | — | — | — |
| 2081 | SR | $0.00011549 | -1.31% | $115.5K | — | — | — |
| 2082 | TMAI | $0.00000886 | +0.01% | $115.2K | — | — | — |
| 2083 | ARM-WETH-EETH | $1,929 | -5.26% | $113.8K | — | — | — |
| 2084 | POSITIONS | $0.00011357 | -11.66% | $113.5K | — | — | — |
| 2085 | BABYTROLL | $0.00011538 | -5.54% | $113.2K | — | — | — |
| 2086 | CHAD | $0.0001129 | -9.38% | $112.8K | — | — | — |
| 2087 | AURON | $4.13 | -2.41% | $111.7K | — | — | — |
| 2088 | INSTACLAW | $0.00023442 | 0.00% | $110.6K | — | — | — |
| 2089 | AXTION | $40.32 | -2.09% | $110.6K | — | — | — |
| 2090 | WORM | $0.0246 | -5.53% | $110.3K | — | — | — |
| 2091 | HYDAO | $0.00010975 | -0.77% | $109.7K | — | — | — |
| 2092 | SPITCOIN | $0.00015088 | +0.94% | $109.2K | — | — | — |
| 2093 | SHED | $0.00011532 | 0.00% | $108.8K | — | — | — |
| 2094 | REST | $0.00021409 | -7.38% | $107.0K | — | — | — |
| 2095 | VAULT | $0.00025508 | -6.24% | $106.8K | — | — | — |
| 2096 | PYTHIA | $0.0001068 | -5.78% | $106.6K | — | — | — |
| 2097 | XYZ | $0.00001756 | -13.05% | $105.9K | — | — | — |
| 2098 | BABYVIBE | $0.00011034 | +468.37% | $104.9K | — | — | — |
| 2099 | OGI | $0.00010828 | -16.27% | $104.9K | — | — | — |
| 2100 | UNGON | $10.14 | -0.69% | $103.6K | — | — | — |
