All tracked coins
Liquidity data for 2,743 cryptocurrencies. Click a coin for its liquidity heatmap.
| # | Coin | Price | 24h % | Market cap | Open interest | Funding rate | Liq. 24h |
|---|---|---|---|---|---|---|---|
| 2401 | PUMPVILLE | $0.00000503 | -8.23% | $4.9K | — | — | — |
| 2402 | CVNT | $0.0000054 | -16.19% | $4.8K | — | — | — |
| 2403 | CS | $0.00000478 | -8.66% | $4.8K | — | — | — |
| 2404 | GATO | $0.00000478 | +0.01% | $4.8K | — | — | — |
| 2405 | DAEMON | $0.00000471 | 0.00% | $4.7K | — | — | — |
| 2406 | BABYCUPSEY | $0.0000047 | -16.01% | $4.7K | — | — | — |
| 2407 | TOLYWIFHAT | $0.00000459 | -7.49% | $4.6K | — | — | — |
| 2408 | SPETTRO | $0.00000453 | -10.24% | $4.5K | — | — | — |
| 2409 | JETDOG | $0.00000461 | 0.00% | $4.5K | — | — | — |
| 2410 | GLUE | $0.00000461 | -81.51% | $4.4K | — | — | — |
| 2411 | VALORA | $0.00000472 | +0.48% | $4.4K | — | — | — |
| 2412 | NIHAO | $0.00000436 | 0.00% | $4.3K | — | — | — |
| 2413 | KAUSA | $0.00000438 | 0.00% | $4.3K | — | — | — |
| 2414 | BULLBALLS | $0.00000406 | -10.62% | $4.0K | — | — | — |
| 2415 | INFERRA | $0.00000434 | -8.58% | $3.9K | — | — | — |
| 2416 | VORF | $0.00000967 | +0.00% | $3.9K | — | — | — |
| 2417 | CHICKEN | $0.00000472 | -0.15% | $3.8K | — | — | — |
| 2418 | STREAM | $0.00000379 | -8.90% | $3.8K | — | — | — |
| 2419 | TEMO | $0.00000368 | -99.64% | $3.7K | — | — | — |
| 2420 | MOONDOGECOIN | $0.00000363 | -8.46% | $3.6K | — | — | — |
| 2421 | COLD | $0.0000036 | +0.08% | $3.6K | — | — | — |
| 2422 | CATALORIAN | $0.00000352 | -8.70% | $3.5K | — | — | — |
| 2423 | AGENTCAT | $0.00000348 | -8.69% | $3.4K | — | — | — |
| 2424 | ARCANE | $0.00000402 | -0.18% | $3.4K | — | — | — |
| 2425 | DONALT | $0.00000326 | -0.11% | $3.3K | — | — | — |
| 2426 | ARCHAN | $0.00000293 | +0.03% | $2.9K | — | — | — |
| 2427 | PEPTI | $0.00000296 | 0.00% | $2.9K | — | — | — |
| 2428 | SWORDINU | $0.00000283 | -7.11% | $2.8K | — | — | — |
| 2429 | SWORDCAT | $0.00000265 | +0.40% | $2.7K | — | — | — |
| 2430 | ROCCO | $0.0000026 | -99.98% | $2.6K | — | — | — |
| 2431 | VRAX | $0.0000023 | +0.18% | $2.3K | — | — | — |
| 2432 | IMD6900 | $0.00000224 | -1.59% | $2.2K | — | — | — |
| 2433 | PENGON | $45.97 | +0.16% | $2.2K | — | — | — |
| 2434 | CASINO | $0.00000217 | 0.00% | $2.2K | — | — | — |
| 2435 | IGNITION | $0.00000198 | -3.58% | $2.0K | — | — | — |
| 2436 | SHUSH | $0.00000208 | 0.00% | $2.0K | — | — | — |
| 2437 | BABYCALI | $0.00000187 | -0.47% | $1.8K | — | — | — |
| 2438 | ASSETFUNDS | $0.0000018 | -0.13% | $1.8K | — | — | — |
| 2439 | WCLAW | $0.00000217 | -0.03% | $1.7K | — | — | — |
| 2440 | BCAT | $0.00000068 | +1.49% | $1.6K | — | — | — |
| 2441 | XNAP | $0.0000106 | 0.00% | $1.6K | — | — | — |
| 2442 | MEOR | $0.00000141 | +0.00% | $1.4K | — | — | — |
| 2443 | SOMPI | $0.00000021 | -0.67% | $200.75 | — | — | — |
| 2444 | INALPHA | $0.9542 | 0.00% | $1.89 | — | — | — |
| 2445 | 1000BONK | $0.00246844 | -8.67% | — | — | -0.0070% | — |
| 2446 | 1MBABYDOGE | $0.00026015 | -7.36% | — | — | — | — |
| 2447 | AGENTFUN | $0.3818 | -4.50% | — | — | — | — |
| 2448 | BCAP | $104.69 | 0.00% | — | — | — | — |
| 2449 | BCN | $0.00002797 | 0.00% | — | — | — | — |
| 2450 | BLAST | $0.00000084 | +44.86% | — | — | — | — |
| 2451 | BLORB | $0.0776 | -5.24% | — | — | — | — |
| 2452 | BOT | $12.57 | -0.25% | — | — | — | — |
| 2453 | BOTX | $0.5460 | +0.48% | — | — | — | — |
| 2454 | BSPX | $40.37 | +1.85% | — | — | — | — |
| 2455 | EQQQQ | $670.77 | -1.74% | — | — | — | — |
| 2456 | FGRS | $22.37 | -11.20% | — | — | — | — |
| 2457 | GLIDR | $0.0198 | -4.47% | — | — | — | — |
| 2458 | GREAT | $16.28 | +0.05% | — | — | — | — |
| 2459 | HBD | $1.18 | -3.29% | — | — | — | — |
| 2460 | HPO | $0.00234179 | -1.09% | — | — | — | — |
| 2461 | ITA | $24.98 | +0.02% | — | — | — | — |
| 2462 | IXS | $0.0278 | -4.99% | — | — | — | — |
| 2463 | JEWEL | $0.00468825 | -6.30% | — | — | — | — |
| 2464 | JW7 | $0.1148 | +6.03% | — | — | — | — |
| 2465 | KTI | $0.00002725 | +1.76% | — | — | — | — |
| 2466 | LBT | $0.3180 | +0.06% | — | — | — | — |
| 2467 | LOUZI | $0.0805 | +0.02% | — | — | — | — |
| 2468 | MGLOEURO | $1.10 | -0.22% | — | — | — | — |
| 2469 | MOW | $0.1318 | -5.36% | — | — | — | — |
| 2470 | MPP | $0.7140 | -0.60% | — | — | — | — |
| 2471 | MWC | $7.22 | -5.26% | — | — | — | — |
| 2472 | NEURAL | $0.7332 | -5.40% | — | — | — | — |
| 2473 | NOVAAI | $0.4001 | -9.64% | — | — | — | — |
| 2474 | PM | $0.1316 | -5.83% | — | — | — | — |
| 2475 | QFI | $4.30 | -5.47% | — | — | — | — |
| 2476 | REP | $0.6480 | -2.20% | — | — | — | — |
| 2477 | SATUSD | $0.9941 | +0.19% | — | — | — | — |
| 2478 | SIERRA | $1.04 | +0.01% | — | — | — | — |
| 2479 | SNC | $3.70 | +41.80% | — | — | — | — |
| 2480 | TIBBIR | $0.1522 | -0.48% | — | — | — | — |
| 2481 | USDB | $0.8407 | +1.18% | — | — | — | — |
| 2482 | VCNT | $18.15 | +0.53% | — | — | — | — |
| 2483 | WFI | $2.03 | +0.19% | — | — | — | — |
| 2484 | AAL | $12.86 | — | — | — | — | $2.2K |
| 2485 | AAPLSTOCK | — | — | — | $18.64M | — | — |
| 2486 | ABBV | $288.94 | — | — | — | — | $23.40 |
| 2487 | ACH | $0.003702 | — | — | — | — | $32.9K |
| 2488 | ACN | $256.47 | — | — | — | — | $47.59 |
| 2489 | AGPU | $7.83 | — | — | — | — | $2.3K |
| 2490 | AGT | $0.0321 | — | — | $19.12M | — | $233.9K |
| 2491 | AIA | $0.0604 | — | — | — | — | $29.2K |
| 2492 | AIGENSYN | $0.0119 | — | — | — | — | $8.2K |
| 2493 | AKAM | $88.29 | — | — | — | — | $55.58 |
| 2494 | ALPINE | $0.2395 | — | — | — | — | $11.9K |
| 2495 | AMDSTOCK | $525.55 | — | — | — | — | $2.6K |
| 2496 | AMGN | $466.99 | — | — | — | — | $116.75 |
| 2497 | AMZU | $38.03 | — | — | — | — | $12.55 |
| 2498 | ANET | $199.69 | — | — | — | — | $73.25 |
| 2499 | ANTHROPIC | — | — | — | $76.22M | — | — |
| 2500 | APLD | $15.08 | — | — | — | — | $5.0K |
