All tracked coins
Liquidity data for 2,735 cryptocurrencies. Click a coin for its liquidity heatmap.
| # | Coin | Price | 24h % | Market cap | Open interest | Funding rate | Liq. 24h |
|---|---|---|---|---|---|---|---|
| 1501 | DADDY | $0.00474904 | -4.65% | $2.85M | — | — | — |
| 1502 | NBISON | $111.93 | -3.16% | $2.84M | — | — | — |
| 1503 | COIN | $121.43 | -5.73% | $2.84M | $40.67M | — | — |
| 1504 | FXARBUSDTRY | $0.0880 | +0.00% | $2.83M | — | — | — |
| 1505 | LUX | $0.00029611 | -4.58% | $2.82M | — | — | — |
| 1506 | 金蝶圣甲 | $0.0140 | -7.76% | $2.80M | — | — | — |
| 1507 | URANO | $0.0519 | +0.02% | $2.78M | — | — | — |
| 1508 | IKA | $0.00091826 | -2.55% | $2.75M | — | — | — |
| 1509 | FWA | $0.00277857 | -21.28% | $2.75M | — | — | — |
| 1510 | SODA | $0.00254179 | -11.21% | $2.74M | — | — | — |
| 1511 | LIMUSD | $1.04 | +0.16% | $2.71M | — | — | — |
| 1512 | MANIFEST | $0.00297977 | -24.40% | $2.68M | — | — | — |
| 1513 | PIVX | $0.0246 | +10.77% | $2.66M | — | — | — |
| 1514 | HPL | $0.00646123 | -0.64% | $2.66M | — | — | — |
| 1515 | PLAY | $0.00710894 | -13.01% | $2.66M | — | — | $97.4K |
| 1516 | GRC | $0.0052186 | -8.31% | $2.64M | — | — | — |
| 1517 | AMDON | $521.75 | -4.71% | $2.64M | — | — | — |
| 1518 | EVAUSDT | $0.9979 | +0.01% | $2.62M | — | — | — |
| 1519 | CUPSEY | $0.0026073 | -17.66% | $2.61M | — | — | — |
| 1520 | PART | $0.1624 | +47.31% | $2.59M | — | — | — |
| 1521 | VTC | $0.0343 | -2.61% | $2.56M | — | — | — |
| 1522 | LMTS | $0.0192 | -5.86% | $2.52M | — | — | — |
| 1523 | CADD | $0.6988 | -0.43% | $2.49M | — | — | — |
| 1524 | QCOMON | $173.93 | -1.48% | $2.47M | — | — | — |
| 1525 | BIBTA | $5.95 | -0.13% | $2.46M | — | — | — |
| 1526 | UNIVERSE | $0.00050199 | -2.05% | $2.46M | — | — | — |
| 1527 | FEG | $0.0000256 | +0.43% | $2.46M | — | — | — |
| 1528 | QCOMB | $170.94 | -1.38% | $2.43M | — | — | — |
| 1529 | FXN | $14.72 | -2.14% | $2.42M | — | — | — |
| 1530 | AMZN | $263.15 | -1.99% | $2.39M | $49.89M | — | — |
| 1531 | CDP | $0.9979 | 0.00% | $2.38M | — | — | — |
| 1532 | DOP2 | $0.00016798 | 0.00% | $2.37M | — | — | — |
| 1533 | SN82 | $6.22 | -8.15% | $2.37M | — | — | — |
| 1534 | GFN250 | $0.00236595 | +8.90% | $2.37M | — | — | — |
| 1535 | VON | $425.98 | -0.45% | $2.32M | — | — | — |
| 1536 | EVAUSDC | $0.9983 | +0.05% | $2.31M | — | — | — |
| 1537 | ICX | $0.00209833 | -0.01% | $2.30M | — | — | — |
| 1538 | DRAMON | $41.65 | -1.71% | $2.30M | — | — | — |
| 1539 | TRIPLET | $0.00228743 | -13.44% | $2.29M | — | — | — |
| 1540 | LENDS | $83.39 | 0.00% | $2.27M | — | — | — |
| 1541 | TRADE | $0.0226 | +2.00% | $2.26M | — | — | — |
| 1542 | CWU | $0.00225841 | -8.45% | $2.26M | — | — | — |
| 1543 | SN38 | $0.9831 | -7.62% | $2.25M | — | — | — |
| 1544 | PEPON | $142.30 | -1.16% | $2.25M | — | — | — |
| 1545 | FUSE | $0.00570212 | -2.01% | $2.24M | — | — | — |
| 1546 | ALTSZN | $0.00224445 | +0.33% | $2.24M | — | — | — |
| 1547 | LFI | $0.00003504 | -7.84% | $2.22M | — | — | — |
| 1548 | FOBO | $0.00222763 | -8.21% | $2.20M | — | — | — |
| 1549 | BABAON | $93.98 | -0.61% | $2.20M | — | — | — |
| 1550 | PBRON | $18.92 | -0.13% | $2.20M | — | — | — |
| 1551 | BLUECHIP | $0.00219322 | -14.57% | $2.19M | — | — | — |
| 1552 | PHAR | $0.0432 | -8.52% | $2.19M | — | — | — |
| 1553 | ASTSON | $31.57 | -2.07% | $2.18M | — | — | — |
| 1554 | SCL | $0.00228805 | +1.02% | $2.17M | — | — | — |
| 1555 | MUUB | $16.36 | -4.25% | $2.16M | — | — | — |
| 1556 | PLTR | $165.38 | -2.59% | $2.13M | — | — | — |
| 1557 | PANGEA | $0.00043147 | -27.71% | $2.10M | — | — | — |
| 1558 | WSPP | $0 | -5.42% | $2.07M | — | — | — |
| 1559 | RAGEGUY | $0.00205666 | -13.44% | $2.06M | — | — | — |
| 1560 | VULT | $0.0204 | -5.44% | $2.04M | — | — | — |
| 1561 | HTF | $0.00203213 | 0.00% | $2.03M | — | — | — |
| 1562 | MYSTERY | $0.00020302 | 0.00% | $2.03M | — | — | — |
| 1563 | AMD | $521.42 | -4.68% | $2.01M | $68.58M | — | — |
| 1564 | INTC | $58.13 | -1.76% | $1.99M | $188.74M | — | — |
| 1565 | WGNK | $0.1629 | +4.35% | $1.98M | — | — | — |
| 1566 | KYO | $0.0121 | -48.92% | $1.98M | — | — | — |
| 1567 | WDCB | $287.76 | -3.37% | $1.96M | — | — | — |
| 1568 | RAM | $0.0219 | -9.79% | $1.94M | — | -0.0550% | $1.3K |
| 1569 | MICHI | $0.00193866 | -14.86% | $1.94M | — | — | — |
| 1570 | ELIZAOS | $0.00025878 | +10.17% | $1.94M | — | — | — |
| 1571 | COSA | $0.4838 | -5.69% | $1.92M | — | — | — |
| 1572 | USO | $144.87 | -1.23% | $1.91M | — | — | — |
| 1573 | KIMCHI | $0.00191671 | -10.26% | $1.91M | — | — | — |
| 1574 | ANONCOIN | $0.00193523 | -4.56% | $1.89M | — | — | — |
| 1575 | ARGUS | $0.0020488 | -13.19% | $1.88M | — | — | — |
| 1576 | UNCOMMONGOODS | $0.0107 | -3.24% | $1.87M | — | — | — |
| 1577 | DESPXA | $756.10 | -0.68% | $1.87M | — | — | — |
| 1578 | RAXOL | $0.00186319 | -18.33% | $1.86M | — | — | — |
| 1579 | SATO | $0.1047 | -9.74% | $1.86M | — | — | — |
| 1580 | SN6 | $0.4253 | -6.87% | $1.86M | — | — | — |
| 1581 | TBB | $0.00184718 | -8.15% | $1.85M | — | — | — |
| 1582 | JUGGERNAUT | $0.00184523 | -12.13% | $1.85M | — | — | — |
| 1583 | CYBERLEEK | $0.00252393 | +1.84% | $1.84M | — | — | — |
| 1584 | FAR | $0.00037344 | -8.15% | $1.83M | — | — | — |
| 1585 | MSFT | $520.29 | -0.50% | $1.82M | $61.94M | — | — |
| 1586 | EMYA | $0.00181875 | -25.39% | $1.82M | — | — | — |
| 1587 | IRENON | $17.31 | -4.22% | $1.81M | — | — | — |
| 1588 | MEZO | $0.00360059 | -6.06% | $1.80M | — | — | — |
| 1589 | SWITCH | $0.00004064 | -0.48% | $1.79M | — | — | — |
| 1590 | D | $0.00277511 | -5.34% | $1.78M | — | — | — |
| 1591 | WINGS | $0.00180335 | +1.92% | $1.78M | — | — | — |
| 1592 | RKLBON | $59.71 | -2.16% | $1.77M | — | — | — |
| 1593 | IAUON | $72.83 | -0.36% | $1.77M | — | — | — |
| 1594 | CRVFRAX | $0.9935 | -2.69% | $1.77M | — | — | — |
| 1595 | PMINT | $0.0882 | -7.45% | $1.77M | — | — | — |
| 1596 | TONIC | $0.00000001 | -2.71% | $1.75M | — | — | — |
| 1597 | HNS | $0.00258032 | 0.00% | $1.75M | — | — | — |
| 1598 | MYST | $0.00790946 | -8.54% | $1.75M | — | — | — |
| 1599 | QCAD | $0.7006 | -0.11% | $1.73M | — | — | — |
| 1600 | BDAG | $0.0000191 | -9.25% | $1.73M | — | — | — |







