All tracked coins
Liquidity data for 2,735 cryptocurrencies. Click a coin for its liquidity heatmap.
| # | Coin | Price | 24h % | Market cap | Open interest | Funding rate | Liq. 24h |
|---|---|---|---|---|---|---|---|
| 1601 | XGLD | $3,883 | -0.69% | $1.72M | — | — | — |
| 1602 | JOTCHUA | $0.00171328 | -9.30% | $1.71M | — | — | — |
| 1603 | HODL | $0.00171298 | -21.15% | $1.71M | — | — | — |
| 1604 | TATO | $0.00607768 | -4.59% | $1.70M | — | — | — |
| 1605 | GTUSDA | $1.07 | +0.03% | $1.70M | — | — | — |
| 1606 | XFEE | $18.53 | -12.98% | $1.70M | — | — | — |
| 1607 | RIVER PTS | $0.00192575 | -0.12% | $1.69M | — | — | — |
| 1608 | UWU | $0.00168346 | +9.70% | $1.68M | — | — | — |
| 1609 | HLHYPE | $66.91 | 0.00% | $1.67M | — | — | — |
| 1610 | LWP | $0.00206262 | -9.66% | $1.67M | — | — | — |
| 1611 | XNV | $0.0858 | -3.29% | $1.65M | — | — | — |
| 1612 | BSO | $0.00782873 | +0.24% | $1.64M | — | — | — |
| 1613 | OFT | $0.0152 | -4.68% | $1.63M | — | — | — |
| 1614 | MOE | $0.00833704 | +0.09% | $1.60M | — | — | — |
| 1615 | SN100 | $0.7560 | -6.06% | $1.60M | — | — | — |
| 1616 | EMBLEM | $0.0015929 | +4.62% | $1.59M | — | — | — |
| 1617 | KYVE | $0.00128456 | +2.70% | $1.59M | — | — | — |
| 1618 | SGOV | $101.50 | 0.00% | $1.58M | — | — | — |
| 1619 | FUL | $0.00066506 | -4.35% | $1.58M | — | — | — |
| 1620 | VRA | $0.00000549 | -0.59% | $1.56M | — | — | — |
| 1621 | SMCION | $26.21 | -1.03% | $1.56M | — | — | — |
| 1622 | CHUMP | $0.00155579 | -0.33% | $1.56M | — | — | — |
| 1623 | RTUSQ | $0.9934 | +0.01% | $1.54M | — | — | — |
| 1624 | WITRY | $0.0243 | +0.13% | $1.54M | — | — | — |
| 1625 | SCRT | $0.00220442 | -25.71% | $1.53M | — | — | — |
| 1626 | OTC | $0.00246507 | -15.37% | $1.52M | — | — | — |
| 1627 | SOLPUMP | $0.0260 | -7.52% | $1.51M | — | — | — |
| 1628 | WNCG | $0.00346882 | +4.64% | $1.48M | — | — | — |
| 1629 | BEETS-LEGACY | $0.00615293 | -5.27% | $1.48M | — | — | — |
| 1630 | MMEV | $1.16 | +0.26% | $1.47M | — | — | — |
| 1631 | PINGO | $0.00509868 | 0.00% | $1.47M | — | — | — |
| 1632 | ALLINU | $0.00147507 | -13.67% | $1.46M | — | — | — |
| 1633 | PLTRB | $165.11 | -2.79% | $1.44M | — | — | — |
| 1634 | MAON | $664.86 | +0.85% | $1.43M | — | — | — |
| 1635 | SIGNA | $0.00064594 | -1.63% | $1.42M | — | — | — |
| 1636 | LVUSD | $0.9920 | 0.00% | $1.41M | — | — | — |
| 1637 | LTS | $0.00819734 | -2.83% | $1.38M | — | — | — |
| 1638 | GO | $0.00101414 | -0.49% | $1.38M | — | — | — |
| 1639 | PUSD | $0.9854 | -1.48% | $1.38M | — | — | — |
| 1640 | MBTC | $68,072 | -4.38% | $1.37M | — | — | — |
| 1641 | ZEPH | $0.1107 | -0.45% | $1.37M | — | — | — |
| 1642 | DACITY | $0.0013678 | -92.27% | $1.37M | — | — | — |
| 1643 | XEN | $0 | -9.26% | $1.37M | — | — | — |
| 1644 | PEN | $0.0161 | +4.62% | $1.36M | — | — | — |
| 1645 | GROYP | $0.0281 | -8.62% | $1.34M | — | — | — |
| 1646 | COSTON | $1,106 | -0.02% | $1.34M | — | — | — |
| 1647 | FLORK | $0.00133366 | -4.44% | $1.33M | — | — | $213.40 |
| 1648 | EPIK | $0.00157489 | -9.14% | $1.33M | — | — | — |
| 1649 | SLVX | $41.29 | -8.96% | $1.33M | — | — | — |
| 1650 | ADM | $0.0116 | -0.51% | $1.33M | — | — | — |
| 1651 | EEARN | $1.06 | +0.39% | $1.32M | — | — | — |
| 1652 | KNOTS | $0.00132939 | -21.09% | $1.31M | — | — | — |
| 1653 | CRWVON | $51.51 | -1.30% | $1.31M | — | — | — |
| 1654 | BILLY | $0.00131029 | +0.26% | $1.31M | — | — | — |
| 1655 | UTT | $0.2809 | -1.74% | $1.31M | — | — | — |
| 1656 | LASO | $0.1000 | -0.29% | $1.29M | — | — | — |
| 1657 | SNDK | $861.49 | -2.95% | $1.29M | $470.98M | — | — |
| 1658 | JIMOTHY | $0.00128527 | -11.33% | $1.29M | — | — | — |
| 1659 | QQQB | $672.48 | -1.57% | $1.25M | — | — | — |
| 1660 | CHUSD | $0.9993 | 0.00% | $1.23M | — | — | — |
| 1661 | SLV | $43.91 | -2.54% | $1.23M | — | — | — |
| 1662 | P2P | $0.00003419 | -3.20% | $1.23M | — | — | — |
| 1663 | READY | $0.00122352 | -6.95% | $1.22M | — | — | — |
| 1664 | AYFLOW | $0.0253 | 0.00% | $1.22M | — | — | — |
| 1665 | COHRON | $212.74 | -3.71% | $1.22M | — | — | — |
| 1666 | 4STOCK | $0.00121678 | -14.62% | $1.22M | — | — | $673.62 |
| 1667 | PAID | $0.00128643 | -4.92% | $1.21M | — | — | $170.78 |
| 1668 | UPUMP | $0.00314938 | -9.70% | $1.21M | — | — | — |
| 1669 | PYPLON | $59.65 | -0.08% | $1.21M | — | — | — |
| 1670 | NERO | $0.00012085 | +7.58% | $1.21M | — | — | — |
| 1671 | BEON | $186.64 | -3.63% | $1.21M | — | — | — |
| 1672 | ZREAL | $0.00118857 | -7.29% | $1.19M | — | — | — |
| 1673 | GUA | $0.0264 | -6.89% | $1.19M | — | — | $12.7K |
| 1674 | ETNON | $353.46 | -1.17% | $1.17M | — | — | — |
| 1675 | NODAL | $0.00191236 | -1.20% | $1.17M | — | — | — |
| 1676 | OORT | $0.00136231 | +4.07% | $1.16M | — | — | — |
| 1677 | SPARK | $0.00114625 | -0.77% | $1.15M | — | — | — |
| 1678 | NODL | $0.0001919 | -4.44% | $1.15M | — | — | — |
| 1679 | CEGON | $279.92 | -0.22% | $1.13M | — | — | — |
| 1680 | VNO | $0.00211509 | -2.85% | $1.13M | — | — | — |
| 1681 | FREE | $0.00114681 | -11.51% | $1.12M | — | — | — |
| 1682 | ENIMZ | $0.0229 | +0.00% | $1.12M | — | — | — |
| 1683 | TKALSHI | $713.63 | -12.64% | $1.11M | — | — | — |
| 1684 | DREGG | $0.0011101 | +16.52% | $1.11M | — | — | — |
| 1685 | AXGT | $0.0043579 | -10.18% | $1.10M | — | — | — |
| 1686 | EDOM | $0.00013956 | +3.80% | $1.09M | — | — | — |
| 1687 | KEN | $36.42 | -1.97% | $1.09M | — | — | — |
| 1688 | GREEN | $0.00002183 | +1.78% | $1.09M | — | — | — |
| 1689 | CHEQ | $0.00092521 | +1.55% | $1.08M | — | — | — |
| 1690 | XTN | $0.0157 | 0.00% | $1.08M | — | — | — |
| 1691 | $NRG | $0.00109722 | -8.47% | $1.08M | — | — | — |
| 1692 | VK | $0.00003846 | +1.69% | $1.08M | — | — | — |
| 1693 | GEVON | $791.94 | -1.66% | $1.08M | — | — | — |
| 1694 | NKEON | $38.67 | -0.90% | $1.07M | — | — | — |
| 1695 | POCK | $0.0011701 | -10.98% | $1.06M | — | — | — |
| 1696 | WMKT | $2.42 | +0.32% | $1.04M | — | — | — |
| 1697 | CETS | $0.00104232 | +4.11% | $1.04M | — | — | — |
| 1698 | USDM1 | $1.02 | +0.03% | $1.04M | — | — | — |
| 1699 | NORMIE | $0.00104013 | -13.41% | $1.04M | — | — | — |
| 1700 | GLWON | $111.97 | -3.40% | $1.04M | — | — | — |


