Bitcoin Liquidity Heatmap / Exchange liquidity / Aster
Aster liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for Aster derivatives markets.
$958.48MOpen interest
$1.41BVolume 24h
+0.0006%Funding rate
$10.01MLiq. 24h
514Contracts
+4.0000%Taker fee
0.0000%Maker fee
01
Long / short split (24h)
Long $9.54M (95%) · Short $477.3K (5%)
02
Aster — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $65,314 | $401.57M | +0.0070% | 42.6% |
| 2 | ETH | $1,835 | $167.87M | +0.0043% | 17.8% |
| 3 | SOL | $73.64 | $118.82M | -0.0014% | 12.6% |
| 4 | ASTER | $0.6282 | $108.56M | +0.0374% | 11.5% |
| 5 | XRP | $0.9701 | $26.34M | +0.0037% | 2.8% |
| 6 | KITE | $0.1282 | $9.56M | +0.0136% | 1.0% |
| 7 | WLFI | $0.0472 | $8.36M | +0.0050% | 0.9% |
| 8 | LIT | $3.00 | $7.75M | +0.0050% | 0.8% |
| 9 | ZEC | $868.01 | $7.14M | +0.0100% | 0.8% |
| 10 | HYPE | $67.26 | $5.82M | +0.0050% | 0.6% |
| 11 | BNB | $596.50 | $4.88M | 0.0000% | 0.5% |
| 12 | XAU | $3,863 | $4.31M | -0.0087% | 0.5% |
| 13 | NEAR | $3.20 | $3.27M | +0.0100% | 0.3% |
| 14 | XAG | $48.44 | $3.23M | -0.0347% | 0.3% |
| 15 | DOGE | $0.0609 | $3.18M | +0.0003% | 0.3% |
| 16 | GRAM | $1.05 | $2.04M | -0.0211% | 0.2% |
| 17 | AGT | $0.0357 | $1.95M | — | 0.2% |
| 18 | BTW | $0.7012 | $1.92M | +0.0050% | 0.2% |
| 19 | AVAX | $7.65 | $1.72M | -0.0032% | 0.2% |
| 20 | CL | $87.13 | $1.72M | — | 0.2% |
| 21 | ARIA | $0.1901 | $1.58M | +0.0441% | 0.2% |
| 22 | IDOL | $0.0184 | $1.48M | +0.0050% | 0.2% |
| 23 | CAKE | $1.61 | $1.46M | +0.0050% | 0.2% |
| 24 | LTC | $46.35 | $1.44M | +0.0048% | 0.2% |
| 25 | 币安人生 | $0.4419 | $1.35M | — | 0.1% |
| 26 | PAXG | $3,843 | $1.32M | +0.0050% | 0.1% |
| 27 | NVDA | $160.39 | $1.27M | — | 0.1% |
| 28 | KORU | $7.21 | $1.19M | — | 0.1% |
| 29 | INTC | $57.98 | $1.18M | — | 0.1% |
| 30 | SUI | $0.7383 | $1.11M | +0.0100% | 0.1% |























