Bitcoin Liquidity Heatmap / Exchange liquidity / Bitget
Bitget liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for Bitget derivatives markets.
$6.51BOpen interest
$6.88BVolume 24h
-0.0024%Funding rate
$35.41MLiq. 24h
741Contracts
+6.0000%Taker fee
+2.0000%Maker fee
01
Long / short split (24h)
Long $32.62M (92%) · Short $2.79M (8%)
02
Bitget — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $65,314 | $2.62B | +0.0063% | 40.0% |
| 2 | ETH | $1,835 | $1.52B | +0.0027% | 23.1% |
| 3 | SOL | $73.64 | $338.01M | -0.0058% | 5.2% |
| 4 | XRP | $0.9701 | $189.86M | -0.0057% | 2.9% |
| 5 | HYPE | $67.26 | $162.84M | -0.0009% | 2.5% |
| 6 | ZEC | $868.01 | $97.41M | +0.0028% | 1.5% |
| 7 | DOGE | $0.0609 | $75.42M | +0.0035% | 1.2% |
| 8 | XAU | $3,863 | $66.12M | -0.0147% | 1.0% |
| 9 | SOXL | $55.40 | $57.71M | — | 0.9% |
| 10 | BNB | $596.50 | $56.89M | +0.0039% | 0.9% |
| 11 | NEAR | $3.20 | $55.37M | +0.0032% | 0.8% |
| 12 | NVDA | $160.39 | $45.45M | — | 0.7% |
| 13 | SUI | $0.7383 | $43.08M | -0.0008% | 0.7% |
| 14 | XAUT | $3,844 | $39.96M | +0.0015% | 0.6% |
| 15 | LINK | $9.25 | $37.02M | +0.0019% | 0.6% |
| 16 | BZ | $93.18 | $34.26M | — | 0.5% |
| 17 | PEPE | $0.00000404 | $32.86M | -0.0140% | 0.5% |
| 18 | XAG | $48.44 | $30.63M | -0.0371% | 0.5% |
| 19 | SNDK | $854.84 | $30.48M | — | 0.5% |
| 20 | ADA | $0.1565 | $27.93M | -0.0055% | 0.4% |
| 21 | CL | $87.13 | $26.82M | — | 0.4% |
| 22 | ENA | $0.1226 | $26.67M | -0.0093% | 0.4% |
| 23 | GOOGL | $291.42 | $25.22M | — | 0.4% |
| 24 | LTC | $46.35 | $23.84M | -0.0141% | 0.4% |
| 25 | ANTHROPIC | $1,339 | $22.79M | — | 0.3% |
| 26 | AVAX | $7.65 | $22.36M | -0.0070% | 0.3% |
| 27 | UNI | $5.13 | $22.07M | -0.0002% | 0.3% |
| 28 | QQQ | $672.55 | $21.61M | — | 0.3% |
| 29 | MSTR | $103.48 | $20.62M | — | 0.3% |
| 30 | BTW | $0.7012 | $20.08M | +0.0012% | 0.3% |






















