Bitcoin Liquidity Heatmap / Exchange liquidity / Bybit
Bybit liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for Bybit derivatives markets.
$10.51BOpen interest
$14.90BVolume 24h
-0.0037%Funding rate
$44.62MLiq. 24h
659Contracts
+5.5000%Taker fee
+2.0000%Maker fee
01
Long / short split (24h)
Long $29.65M (66%) · Short $14.97M (34%)
02
Bybit — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $76,285 | $4.27B | +0.0029% | 41.6% |
| 2 | ETH | $2,425 | $1.84B | -0.0061% | 17.9% |
| 3 | SOL | $99.28 | $575.58M | -0.0052% | 5.6% |
| 4 | XRP | $1.39 | $301.19M | +0.0077% | 2.9% |
| 5 | HYPE | $77.40 | $248.36M | -0.0006% | 2.4% |
| 6 | ZEC | $1,125 | $186.30M | +0.0089% | 1.8% |
| 7 | BNB | $718.25 | $121.69M | +0.0100% | 1.2% |
| 8 | DOGE | $0.0818 | $120.30M | -0.0037% | 1.2% |
| 9 | XAUT | $4,283 | $117.04M | +0.0022% | 1.1% |
| 10 | NEAR | $2.37 | $108.06M | +0.0024% | 1.1% |
| 11 | XAU | $4,288 | $79.98M | 0.0000% | 0.8% |
| 12 | LINK | $11.28 | $67.18M | +0.0063% | 0.7% |
| 13 | SUI | $0.7026 | $64.24M | -0.0006% | 0.6% |
| 14 | LTC | $51.80 | $60.20M | +0.0100% | 0.6% |
| 15 | UNI | $6.33 | $59.32M | +0.0014% | 0.6% |
| 16 | 1000PEPE | $0.003413 | $57.49M | +0.0100% | 0.6% |
| 17 | TRX | $0.3361 | $52.88M | -0.0360% | 0.5% |
| 18 | ADA | $0.2020 | $51.79M | +0.0071% | 0.5% |
| 19 | AAVE | $125.74 | $51.46M | +0.0045% | 0.5% |
| 20 | WLD | $0.3746 | $51.43M | -0.0030% | 0.5% |
| 21 | ENA | $0.1442 | $49.43M | +0.0050% | 0.5% |
| 22 | AVAX | $7.45 | $46.42M | +0.0008% | 0.5% |
| 23 | ASTER | $0.6930 | $44.75M | +0.0002% | 0.4% |
| 24 | ONDO | $0.3441 | $43.66M | +0.0033% | 0.4% |
| 25 | XMR | $517.09 | $43.41M | +0.0100% | 0.4% |
| 26 | PUMPFUN | $0.003588 | $41.47M | — | 0.4% |
| 27 | LIT | $4.22 | $39.63M | +0.0050% | 0.4% |
| 28 | XLM | $0.1934 | $36.00M | +0.0100% | 0.4% |
| 29 | TAO | $225.94 | $35.59M | +0.0050% | 0.3% |
| 30 | MNT | $0.5470 | $35.15M | — | 0.3% |


























