Bitcoin Liquidity Heatmap / Exchange liquidity / Kraken
Kraken liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for Kraken derivatives markets.
$392.57MOpen interest
$1.09BVolume 24h
-0.0081%Funding rate
$0.00Liq. 24h
297Contracts
+5.0000%Taker fee
+2.0000%Maker fee
02
Kraken — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $76,285 | $144.59M | +0.0023% | 37.7% |
| 2 | ETH | $2,425 | $72.96M | -0.0010% | 19.0% |
| 3 | SOL | $99.28 | $24.37M | -0.0026% | 6.4% |
| 4 | HYPE | $77.40 | $15.54M | +0.0015% | 4.0% |
| 5 | ZEC | $1,125 | $15.29M | -0.0013% | 4.0% |
| 6 | XRP | $1.39 | $15.22M | -0.0013% | 4.0% |
| 7 | LTC | $51.80 | $5.42M | +0.0037% | 1.4% |
| 8 | LINK | $11.28 | $5.21M | +0.0012% | 1.4% |
| 9 | ADA | $0.2020 | $4.80M | +0.0012% | 1.3% |
| 10 | XAUT | $4,283 | $4.37M | +0.0009% | 1.1% |
| 11 | DOGE | $0.0818 | $4.33M | -0.0007% | 1.1% |
| 12 | XMR | $517.09 | $4.16M | +0.0049% | 1.1% |
| 13 | SUI | $0.7026 | $3.97M | +0.0013% | 1.0% |
| 14 | NEAR | $2.37 | $3.88M | +0.0010% | 1.0% |
| 15 | DOT | $0.9843 | $3.82M | +0.0011% | 1.0% |
| 16 | UNI | $6.33 | $3.28M | -0.0033% | 0.9% |
| 17 | BNB | $718.25 | $3.24M | +0.0044% | 0.8% |
| 18 | AAVE | $125.74 | $3.12M | +0.0018% | 0.8% |
| 19 | ATOM | $1.57 | $2.66M | +0.0034% | 0.7% |
| 20 | TAO | $225.94 | $2.55M | +0.0016% | 0.7% |
| 21 | CRV | $0.3421 | $2.52M | +0.0028% | 0.7% |
| 22 | AVAX | $7.45 | $2.48M | -0.0015% | 0.6% |
| 23 | ONDO | $0.3441 | $2.22M | -0.0005% | 0.6% |
| 24 | TRX | $0.3361 | $2.04M | -0.0063% | 0.5% |
| 25 | XLM | $0.1934 | $1.97M | +0.0010% | 0.5% |
| 26 | PEPE | $0.00000341 | $1.77M | +0.0033% | 0.5% |
| 27 | ENA | $0.1442 | $1.68M | +0.0045% | 0.4% |
| 28 | ETC | $7.35 | $1.48M | -0.0053% | 0.4% |
| 29 | PAXG | $4,285 | $1.32M | +0.0034% | 0.3% |
| 30 | POL | $0.0968 | $1.13M | +0.0014% | 0.3% |





























