Bitcoin Liquidity Heatmap / Exchange liquidity / Kraken
Kraken liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for Kraken derivatives markets.
$357.88MOpen interest
$1.07BVolume 24h
-0.0072%Funding rate
—Liq. 24h
184Contracts
+5.0000%Taker fee
+2.0000%Maker fee
02
Kraken — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $65,314 | $158.20M | -0.0001% | 44.9% |
| 2 | ETH | $1,835 | $55.27M | -0.0019% | 15.7% |
| 3 | SOL | $73.64 | $21.11M | -0.0007% | 6.0% |
| 4 | XRP | $0.9701 | $11.41M | -0.0012% | 3.2% |
| 5 | HYPE | $67.26 | $10.72M | -0.0009% | 3.0% |
| 6 | ZEC | $868.01 | $9.21M | +0.0057% | 2.6% |
| 7 | XAUT | $3,844 | $5.17M | +0.0013% | 1.5% |
| 8 | XLM | $0.1394 | $4.12M | -0.0005% | 1.2% |
| 9 | LINK | $9.25 | $3.99M | -0.0012% | 1.1% |
| 10 | LTC | $46.35 | $3.97M | -0.0028% | 1.1% |
| 11 | SUI | $0.7383 | $3.83M | -0.0055% | 1.1% |
| 12 | NEAR | $3.20 | $3.23M | +0.0006% | 0.9% |
| 13 | DOGE | $0.0609 | $3.16M | -0.0002% | 0.9% |
| 14 | ADA | $0.1565 | $2.96M | -0.0052% | 0.8% |
| 15 | XMR | $515.01 | $2.89M | +0.0094% | 0.8% |
| 16 | BNB | $596.50 | $2.36M | -0.0053% | 0.7% |
| 17 | AVAX | $7.65 | $2.33M | -0.0032% | 0.7% |
| 18 | XAU | $3,863 | $2.16M | -0.0020% | 0.6% |
| 19 | AAVE | $103.51 | $2.05M | +0.0004% | 0.6% |
| 20 | DOT | $0.7614 | $1.96M | -0.0009% | 0.6% |
| 21 | XAG | $48.44 | $1.96M | +0.0008% | 0.6% |
| 22 | TAO | $197.32 | $1.96M | +0.0005% | 0.6% |
| 23 | UNI | $5.13 | $1.79M | -0.0033% | 0.5% |
| 24 | PAXG | $3,843 | $1.52M | +0.0015% | 0.4% |
| 25 | HBAR | $0.0585 | $1.45M | -0.0035% | 0.4% |
| 26 | CRV | $0.2166 | $1.41M | +0.0024% | 0.4% |
| 27 | PEPE | $0.00000404 | $1.36M | -0.0025% | 0.4% |
| 28 | POL | $0.0813 | $1.33M | +0.0032% | 0.4% |
| 29 | ETC | $6.12 | $1.21M | -0.0031% | 0.3% |
| 30 | ONDO | $0.3137 | $1.21M | -0.0094% | 0.3% |



























