Bitcoin Liquidity Heatmap / Exchange liquidity / KuCoin
KuCoin liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for KuCoin derivatives markets.
$2.60BOpen interest
$1.97BVolume 24h
-0.0034%Funding rate
$0.00Liq. 24h
578Contracts
+6.0000%Taker fee
+2.0000%Maker fee
02
KuCoin — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $76,285 | $817.47M | +0.0088% | 33.7% |
| 2 | ETH | $2,425 | $350.55M | -0.0021% | 14.4% |
| 3 | SOL | $99.28 | $153.36M | -0.0039% | 6.3% |
| 4 | XRP | $1.39 | $99.40M | +0.0045% | 4.1% |
| 5 | ZEC | $1,125 | $76.00M | +0.0052% | 3.1% |
| 6 | DOGE | $0.0818 | $55.19M | +0.0049% | 2.3% |
| 7 | XMR | $517.09 | $42.71M | +0.0100% | 1.8% |
| 8 | SUI | $0.7026 | $42.15M | -0.0109% | 1.7% |
| 9 | HYPE | $77.40 | $39.49M | +0.0050% | 1.6% |
| 10 | LONGXIA | $0.1826 | $30.94M | — | 1.3% |
| 11 | NEAR | $2.37 | $27.16M | +0.0098% | 1.1% |
| 12 | BNB | $718.25 | $24.40M | +0.0100% | 1.0% |
| 13 | PAXG | $4,285 | $23.38M | +0.0050% | 1.0% |
| 14 | XAG | $63.30 | $22.28M | +0.0050% | 0.9% |
| 15 | ADA | $0.2020 | $21.87M | -0.0037% | 0.9% |
| 16 | AIN | $0.1835 | $21.30M | +0.4110% | 0.9% |
| 17 | LINK | $11.28 | $21.04M | +0.0100% | 0.9% |
| 18 | TAO | $225.94 | $15.99M | +0.0044% | 0.7% |
| 19 | LTC | $51.80 | $15.27M | +0.0100% | 0.6% |
| 20 | DASH | $51.81 | $14.77M | +0.0100% | 0.6% |
| 21 | PUMP | $0.003587 | $14.08M | +0.0050% | 0.6% |
| 22 | XLM | $0.1934 | $13.78M | +0.0100% | 0.6% |
| 23 | ARB | $0.1436 | $12.77M | +0.0100% | 0.5% |
| 24 | PEPE | $0.00000341 | $12.41M | +0.0100% | 0.5% |
| 25 | ENA | $0.1442 | $12.21M | +0.0050% | 0.5% |
| 26 | SPCX | $145.31 | $12.13M | — | 0.5% |
| 27 | CL | $99.99 | $12.07M | — | 0.5% |
| 28 | XAUT | $4,283 | $11.57M | +0.0050% | 0.5% |
| 29 | ONDO | $0.3441 | $10.96M | +0.0050% | 0.5% |
| 30 | ASTER | $0.6930 | $10.52M | +0.0033% | 0.4% |


























