Bitcoin Liquidity Heatmap / Exchange liquidity / Lighter
Lighter liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for Lighter derivatives markets.
$483.74MOpen interest
$1.74BVolume 24h
-0.0031%Funding rate
$2.60MLiq. 24h
159Contracts
0.0000%Taker fee
0.0000%Maker fee
01
Long / short split (24h)
Long $2.37M (91%) · Short $225.8K (9%)
02
Lighter — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $76,285 | $157.26M | +0.0096% | 32.2% |
| 2 | ETH | $2,425 | $102.89M | -0.0016% | 21.1% |
| 3 | LIT | $4.22 | $50.16M | +0.0096% | 10.3% |
| 4 | XAU | $4,288 | $18.97M | +0.0168% | 3.9% |
| 5 | HYPE | $77.40 | $14.75M | +0.0096% | 3.0% |
| 6 | ZEC | $1,125 | $14.56M | +0.0096% | 3.0% |
| 7 | SOL | $99.28 | $10.24M | +0.0072% | 2.1% |
| 8 | NEAR | $2.37 | $7.53M | +0.0096% | 1.5% |
| 9 | SPY | $758.08 | $6.55M | — | 1.3% |
| 10 | XAG | $63.30 | $5.53M | +0.0200% | 1.1% |
| 11 | QQQ | $706.12 | $5.33M | — | 1.1% |
| 12 | PUMP | $0.003587 | $4.41M | +0.0096% | 0.9% |
| 13 | WLD | $0.3746 | $3.97M | +0.0096% | 0.8% |
| 14 | AAVE | $125.74 | $3.90M | +0.0096% | 0.8% |
| 15 | ZRO | $0.9392 | $3.80M | +0.0096% | 0.8% |
| 16 | MSTR | $132.82 | $3.13M | — | 0.6% |
| 17 | HOOD | $112.39 | $3.06M | — | 0.6% |
| 18 | XPL | $0.0822 | $2.85M | -0.0176% | 0.6% |
| 19 | BNB | $718.25 | $2.60M | +0.0096% | 0.5% |
| 20 | ENA | $0.1442 | $2.58M | +0.0096% | 0.5% |
| 21 | SKHYNIX | $1,242 | $2.47M | — | 0.5% |
| 22 | SNDK | $1,542 | $2.36M | — | 0.5% |
| 23 | SPCX | $145.31 | $2.36M | — | 0.5% |
| 24 | NVDA | $212.29 | $2.13M | — | 0.4% |
| 25 | XMR | $517.09 | $2.10M | +0.0096% | 0.4% |
| 26 | XRP | $1.39 | $2.07M | -0.0136% | 0.4% |
| 27 | ADA | $0.2020 | $1.79M | +0.0088% | 0.4% |
| 28 | ANTHROPIC | $2,064 | $1.78M | — | 0.4% |
| 29 | GOOGL | $343.89 | $1.74M | — | 0.4% |
| 30 | LINK | $11.28 | $1.70M | +0.0096% | 0.3% |























