Bitcoin Liquidity Heatmap / Exchange liquidity / MEXC
MEXC liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for MEXC derivatives markets.
$10.42BOpen interest
$12.17BVolume 24h
-0.0005%Funding rate
$0.00Liq. 24h
1,112Contracts
+4.0000%Taker fee
+1.0000%Maker fee
02
MEXC — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $76,285 | $3.71B | +0.0100% | 39.5% |
| 2 | ETH | $2,425 | $1.53B | -0.0051% | 16.3% |
| 3 | SOL | $99.28 | $494.09M | -0.0046% | 5.3% |
| 4 | XAU | $4,288 | $313.85M | +0.0047% | 3.3% |
| 5 | XAUT | $4,283 | $309.81M | +0.0022% | 3.3% |
| 6 | XRP | $1.39 | $210.92M | -0.0015% | 2.2% |
| 7 | DOGE | $0.0818 | $118.20M | +0.0033% | 1.3% |
| 8 | HYPE | $77.40 | $117.00M | +0.0050% | 1.2% |
| 9 | ZEC | $1,125 | $110.79M | +0.0043% | 1.2% |
| 10 | SILVER | $63.34 | $108.35M | — | 1.2% |
| 11 | SUI | $0.7026 | $95.69M | +0.0066% | 1.0% |
| 12 | TAO | $225.94 | $90.91M | +0.0012% | 1.0% |
| 13 | SPX500 | $7,580 | $84.01M | — | 0.9% |
| 14 | UKOIL | $103.14 | $81.66M | — | 0.9% |
| 15 | BNB | $718.25 | $76.14M | +0.0073% | 0.8% |
| 16 | USOIL | $99.93 | $63.07M | — | 0.7% |
| 17 | PEPE | $0.00000341 | $62.55M | +0.0100% | 0.7% |
| 18 | BCH | $220.31 | $53.24M | -0.0131% | 0.6% |
| 19 | SPCXSTOCK | $145.29 | $45.74M | — | 0.5% |
| 20 | LTC | $51.80 | $43.60M | +0.0089% | 0.5% |
| 21 | ASTER | $0.6930 | $41.41M | +0.0028% | 0.4% |
| 22 | ENA | $0.1442 | $39.43M | +0.0050% | 0.4% |
| 23 | NEAR | $2.37 | $36.56M | +0.0068% | 0.4% |
| 24 | ONDO | $0.3441 | $35.50M | +0.0024% | 0.4% |
| 25 | UNI | $6.33 | $34.16M | -0.0004% | 0.4% |
| 26 | SNDKSTOCK | $1,542 | $33.40M | — | 0.4% |
| 27 | ADA | $0.2020 | $33.33M | -0.0008% | 0.4% |
| 28 | COPPER | $6.42 | $32.69M | — | 0.3% |
| 29 | RBLXSTOCK | $50.29 | $32.04M | — | 0.3% |
| 30 | LINK | $11.28 | $30.35M | +0.0051% | 0.3% |




















