Bitcoin Liquidity Heatmap / Exchange liquidity / OKX
OKX liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for OKX derivatives markets.
$6.91BOpen interest
$19.40BVolume 24h
-0.0057%Funding rate
$123.49MLiq. 24h
398Contracts
+5.0000%Taker fee
+2.0000%Maker fee
01
Long / short split (24h)
Long $110.20M (89%) · Short $13.29M (11%)
02
OKX — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $65,314 | $3.24B | +0.0052% | 44.4% |
| 2 | ETH | $1,835 | $1.61B | -0.0023% | 22.0% |
| 3 | SOL | $73.64 | $322.75M | -0.0028% | 4.4% |
| 4 | XAU | $3,863 | $181.45M | 0.0000% | 2.5% |
| 5 | ZEC | $868.01 | $126.48M | +0.0095% | 1.7% |
| 6 | HYPE | $67.26 | $106.45M | +0.0100% | 1.5% |
| 7 | XRP | $0.9701 | $104.68M | +0.0012% | 1.4% |
| 8 | DOGE | $0.0609 | $95.94M | -0.0002% | 1.3% |
| 9 | NVDA | $160.39 | $84.21M | — | 1.2% |
| 10 | SNDK | $854.84 | $83.50M | — | 1.1% |
| 11 | SPCX | $135.39 | $55.70M | — | 0.8% |
| 12 | NEAR | $3.20 | $46.79M | +0.0016% | 0.6% |
| 13 | XAG | $48.44 | $41.61M | -0.0024% | 0.6% |
| 14 | SOXL | $55.40 | $40.77M | — | 0.6% |
| 15 | SKHYNIX | $872.01 | $39.13M | — | 0.5% |
| 16 | BNB | $596.50 | $38.23M | -0.0022% | 0.5% |
| 17 | UNI | $5.13 | $35.57M | +0.0037% | 0.5% |
| 18 | QQQ | $672.55 | $35.10M | — | 0.5% |
| 19 | MU | $757.76 | $34.82M | -0.0204% | 0.5% |
| 20 | GOOGL | $291.42 | $30.34M | — | 0.4% |
| 21 | CL | $87.13 | $29.65M | — | 0.4% |
| 22 | PEPE | $0.00000404 | $29.44M | +0.0100% | 0.4% |
| 23 | LTC | $46.35 | $29.32M | +0.0019% | 0.4% |
| 24 | SUI | $0.7383 | $29.23M | -0.0068% | 0.4% |
| 25 | ADA | $0.1565 | $26.70M | -0.0161% | 0.4% |
| 26 | INTC | $57.98 | $25.94M | — | 0.4% |
| 27 | TRX | $0.3094 | $25.34M | -0.0321% | 0.3% |
| 28 | LINK | $9.25 | $24.63M | +0.0000% | 0.3% |
| 29 | WLD | $0.2711 | $24.36M | -0.0135% | 0.3% |
| 30 | SKHY | $128.77 | $24.14M | — | 0.3% |























