Bitcoin Liquidity Heatmap / Exchange liquidity / Paradex
Paradex liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for Paradex derivatives markets.
$9.18MOpen interest
$9.08MVolume 24h
+0.0043%Funding rate
$0.00Liq. 24h
74Contracts
+4.5000%Taker fee
+0.3000%Maker fee
02
Paradex — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $76,285 | $3.99M | +0.0091% | 44.3% |
| 2 | ETH | $2,425 | $2.89M | -0.0011% | 32.1% |
| 3 | SOL | $99.28 | $789.8K | +0.0008% | 8.8% |
| 4 | XRP | $1.39 | $432.9K | +0.0057% | 4.8% |
| 5 | HYPE | $77.40 | $297.8K | +0.0067% | 3.3% |
| 6 | PAXG | $4,285 | $84.3K | +0.0100% | 0.9% |
| 7 | ZEC | $1,125 | $46.8K | +0.0081% | 0.5% |
| 8 | BNB | $718.25 | $46.7K | +0.0100% | 0.5% |
| 9 | PENDLE | $2.32 | $34.9K | +0.0088% | 0.4% |
| 10 | XAG | $63.30 | $33.4K | +0.0093% | 0.4% |
| 11 | NEAR | $2.37 | $26.0K | +0.0084% | 0.3% |
| 12 | LINK | $11.28 | $25.7K | +0.0076% | 0.3% |
| 13 | PUMP | $0.003587 | $23.0K | +0.0079% | 0.3% |
| 14 | CL | $99.99 | $22.1K | — | 0.2% |
| 15 | ENA | $0.1442 | $21.7K | +0.0098% | 0.2% |
| 16 | SUI | $0.7026 | $20.1K | +0.0069% | 0.2% |
| 17 | UNI | $6.33 | $18.9K | -0.0017% | 0.2% |
| 18 | DOGE | $0.0818 | $17.0K | +0.0023% | 0.2% |
| 19 | ADA | $0.2020 | $16.8K | +0.0015% | 0.2% |
| 20 | JUP | $0.2278 | $14.4K | -0.0090% | 0.2% |
| 21 | AAVE | $125.74 | $13.4K | +0.0065% | 0.1% |
| 22 | XAU | $4,288 | $11.9K | +0.0052% | 0.1% |
| 23 | LTC | $51.80 | $11.6K | +0.0095% | 0.1% |
| 24 | TAO | $225.94 | $11.1K | 0.0000% | 0.1% |
| 25 | LIT | $4.22 | $9.3K | +0.0084% | 0.1% |
| 26 | XPL | $0.0822 | $9.0K | +0.0006% | 0.1% |
| 27 | AVAX | $7.45 | $8.9K | -0.0004% | 0.1% |
| 28 | TRX | $0.3361 | $8.5K | -0.0325% | 0.1% |
| 29 | XMR | $517.09 | $8.0K | +0.0176% | 0.1% |
| 30 | ONDO | $0.3441 | $7.7K | +0.0052% | 0.1% |


























