Bitcoin Liquidity Heatmap / Exchange liquidity / WhiteBIT
WhiteBIT liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for WhiteBIT derivatives markets.
$4.29BOpen interest
$9.39BVolume 24h
+0.0033%Funding rate
$0.00Liq. 24h
318Contracts
+3.5000%Taker fee
+1.0000%Maker fee
02
WhiteBIT — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $76,285 | $1.57B | +0.0100% | 34.4% |
| 2 | ETH | $2,425 | $1.10B | +0.0100% | 24.1% |
| 3 | SOL | $99.28 | $198.09M | +0.0081% | 4.3% |
| 4 | ZEC | $1,125 | $123.61M | +0.0100% | 2.7% |
| 5 | XAU | $4,288 | $114.17M | +0.0100% | 2.5% |
| 6 | XRP | $1.39 | $99.91M | +0.0029% | 2.2% |
| 7 | SKHYNIX | $1,242 | $75.95M | — | 1.7% |
| 8 | HYPE | $77.40 | $74.88M | +0.0050% | 1.6% |
| 9 | CL | $99.99 | $70.21M | — | 1.5% |
| 10 | SNDK | $1,542 | $67.61M | — | 1.5% |
| 11 | DOGE | $0.0818 | $57.82M | +0.0100% | 1.3% |
| 12 | XAG | $63.30 | $44.57M | +0.0100% | 1.0% |
| 13 | BNB | $718.25 | $39.26M | +0.0100% | 0.9% |
| 14 | BZ | $103.01 | $38.73M | — | 0.8% |
| 15 | SOXL | $102.81 | $36.33M | — | 0.8% |
| 16 | UNI | $6.33 | $32.62M | +0.0100% | 0.7% |
| 17 | NVDA | $212.29 | $31.76M | — | 0.7% |
| 18 | MU | $930.10 | $30.91M | +0.0100% | 0.7% |
| 19 | WLFI | $0.0571 | $26.32M | +0.0050% | 0.6% |
| 20 | SUI | $0.7026 | $23.44M | +0.0100% | 0.5% |
| 21 | NEAR | $2.37 | $22.87M | +0.0100% | 0.5% |
| 22 | LINK | $11.28 | $22.37M | +0.0100% | 0.5% |
| 23 | TRX | $0.3361 | $22.22M | -0.0339% | 0.5% |
| 24 | SPCX | $145.31 | $19.40M | — | 0.4% |
| 25 | CRCL | $90.14 | $19.12M | +0.0115% | 0.4% |
| 26 | ASTER | $0.6930 | $18.69M | +0.0050% | 0.4% |
| 27 | ADA | $0.2020 | $18.51M | +0.0053% | 0.4% |
| 28 | LTC | $51.80 | $17.53M | +0.0100% | 0.4% |
| 29 | WLD | $0.3746 | $17.33M | +0.0100% | 0.4% |
| 30 | PUMP | $0.003587 | $17.11M | +0.0050% | 0.4% |























