Bitcoin Liquidity Heatmap / Exchange liquidity / WhiteBIT
WhiteBIT liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for WhiteBIT derivatives markets.
$3.66BOpen interest
$5.99BVolume 24h
+0.0037%Funding rate
—Liq. 24h
313Contracts
+3.5000%Taker fee
+1.0000%Maker fee
02
WhiteBIT — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $65,314 | $1.29B | +0.0100% | 32.9% |
| 2 | ETH | $1,835 | $970.91M | +0.0100% | 24.7% |
| 3 | SOL | $73.64 | $182.14M | +0.0100% | 4.6% |
| 4 | ZEC | $868.01 | $101.21M | +0.0100% | 2.6% |
| 5 | XAU | $3,863 | $93.65M | -0.0189% | 2.4% |
| 6 | HYPE | $67.26 | $85.49M | +0.0050% | 2.2% |
| 7 | XRP | $0.9701 | $69.25M | +0.0100% | 1.8% |
| 8 | SKHYNIX | $872.01 | $62.20M | — | 1.6% |
| 9 | NVDA | $160.39 | $41.67M | — | 1.1% |
| 10 | DOGE | $0.0609 | $41.15M | +0.0100% | 1.0% |
| 11 | SNDK | $854.84 | $38.85M | — | 1.0% |
| 12 | NEAR | $3.20 | $38.19M | +0.0100% | 1.0% |
| 13 | WBT | $63.75 | $35.03M | +0.0654% | 0.9% |
| 14 | SOXL | $55.40 | $34.79M | — | 0.9% |
| 15 | WLFI | $0.0472 | $31.38M | +0.0050% | 0.8% |
| 16 | BNB | $596.50 | $31.08M | +0.0007% | 0.8% |
| 17 | CL | $87.13 | $30.45M | — | 0.8% |
| 18 | XAG | $48.44 | $28.73M | -0.0293% | 0.7% |
| 19 | MU | $757.76 | $27.90M | -0.0209% | 0.7% |
| 20 | BZ | $93.18 | $27.33M | — | 0.7% |
| 21 | UNI | $5.13 | $24.09M | +0.0100% | 0.6% |
| 22 | ASTER | $0.6282 | $18.09M | +0.0050% | 0.5% |
| 23 | SUI | $0.7383 | $17.57M | +0.0044% | 0.4% |
| 24 | TRX | $0.3094 | $17.52M | -0.0046% | 0.4% |
| 25 | SPCX | $135.39 | $17.32M | — | 0.4% |
| 26 | LINK | $9.25 | $17.13M | +0.0088% | 0.4% |
| 27 | PAXG | $3,843 | $17.09M | +0.0050% | 0.4% |
| 28 | INTC | $57.98 | $16.95M | — | 0.4% |
| 29 | LTC | $46.35 | $16.86M | +0.0100% | 0.4% |
| 30 | GOOGL | $291.42 | $16.13M | — | 0.4% |























