All tracked coins
Liquidity data for 2,735 cryptocurrencies. Click a coin for its liquidity heatmap.
| # | Coin | Price | 24h % | Market cap | Open interest | Funding rate | Liq. 24h |
|---|---|---|---|---|---|---|---|
| 901 | CBK | $0.1664 | -1.49% | $16.64M | — | — | — |
| 902 | MANTRA | $0.00244682 | -7.52% | $16.63M | — | — | $48.4K |
| 903 | XNY | $0.00457103 | -7.50% | $16.62M | — | — | $6.5K |
| 904 | IEFAON | $97.14 | -1.88% | $16.61M | — | — | — |
| 905 | WBOT | $12.59 | +0.18% | $16.60M | — | — | — |
| 906 | FLOCK | $0.0326 | -11.66% | $16.60M | — | — | $70.5K |
| 907 | MINTER | $0.0167 | 0.00% | $16.60M | — | — | — |
| 908 | NOW | $0.1985 | -9.58% | $16.58M | — | — | — |
| 909 | WAVES | $0.1653 | -7.63% | $16.53M | — | — | $5.8K |
| 910 | SATS | $0.00000001 | -7.68% | $16.52M | — | — | $81.4K |
| 911 | NEFE | $0.00082343 | -5.64% | $16.51M | — | — | — |
| 912 | CETUS | $0.0169 | -9.47% | $16.49M | — | — | $22.0K |
| 913 | WAXP | $0.00350019 | -6.09% | $16.46M | — | — | $4.2K |
| 914 | XDOL | $0.0550 | 0.00% | $16.44M | — | — | — |
| 915 | CRMC | $0.5352 | +12.31% | $16.41M | — | — | — |
| 916 | GNS | $0.6857 | +87.03% | $16.32M | — | — | — |
| 917 | BOB | $0.00341567 | +16.17% | $16.32M | — | — | — |
| 918 | CLAUDIA | $0.0163 | +26.51% | $16.27M | — | — | $4.4K |
| 919 | LA | $0.0434 | -9.72% | $16.24M | — | — | $30.2K |
| 920 | ASTRO | $0.0160 | +19,812.67% | $16.22M | — | — | — |
| 921 | ARARA | $0.00044708 | +0.05% | $16.21M | — | — | — |
| 922 | XCP | $6.25 | 0.00% | $16.16M | — | — | — |
| 923 | HEMI | $0.00380094 | -7.55% | $16.16M | — | — | $56.0K |
| 924 | 龙虾 | $0.0161 | -7.70% | $16.12M | — | — | $112.9K |
| 925 | WASTED | $0.0160 | -23.21% | $16.05M | — | — | — |
| 926 | HI | $0.0161 | +18.78% | $16.04M | — | — | — |
| 927 | AUDIO | $0.0109 | -5.64% | $15.99M | — | — | — |
| 928 | AID | $0.9909 | 0.00% | $15.97M | — | — | — |
| 929 | ADCO | $0.3548 | 0.00% | $15.96M | — | — | — |
| 930 | STKRI | $0.3029 | 0.00% | $15.94M | — | — | — |
| 931 | PORKU | $0.0159 | 0.00% | $15.94M | — | — | — |
| 932 | SN56 | $2.82 | -7.15% | $15.91M | — | — | — |
| 933 | BNX | $24.45 | +3.23% | $15.89M | — | — | — |
| 934 | OPAIPON | $938.24 | -1.21% | $15.86M | — | — | — |
| 935 | CELR | $0.00199754 | -6.22% | $15.82M | — | — | $14.0K |
| 936 | FUZZY | $0.00004977 | -8.14% | $15.81M | — | — | — |
| 937 | AVA | $0.2252 | -8.75% | $15.81M | — | — | $18.2K |
| 938 | UHI | $0.0158 | -50.25% | $15.79M | — | — | — |
| 939 | AEVO | $0.0169 | -7.89% | $15.75M | — | — | $20.6K |
| 940 | CET | $0.00645128 | -9.66% | $15.74M | — | — | — |
| 941 | MY | $0.0159 | -13.94% | $15.73M | — | — | — |
| 942 | QTC | $45.98 | -4.62% | $15.72M | — | — | — |
| 943 | EVMZONE | $0.0157 | -33.11% | $15.71M | — | — | — |
| 944 | SQUEEK | $0.0157 | +676.14% | $15.65M | — | — | — |
| 945 | CORE | $0.0104 | -10.77% | $15.62M | — | — | $71.3K |
| 946 | ERG | $0.1868 | +6.11% | $15.61M | — | — | — |
| 947 | WBX | $0.00120864 | -18.20% | $15.58M | — | — | — |
| 948 | BANK | $0.0200 | -9.28% | $15.53M | — | — | $123.2K |
| 949 | VTCN | $0.1552 | -7.79% | $15.52M | — | — | — |
| 950 | BSC | $0.0155 | +18.28% | $15.52M | — | — | — |
| 951 | BREV | $0.0621 | -6.01% | $15.51M | — | — | $9.5K |
| 952 | CAPX | $0.1513 | -0.30% | $15.51M | — | — | — |
| 953 | GCOIN | $0.00061932 | -3.85% | $15.50M | — | — | — |
| 954 | DIT | $0.1549 | 0.00% | $15.49M | — | — | — |
| 955 | 3F-STEAKUSDC | $1.03 | +0.03% | $15.46M | — | — | — |
| 956 | NAORIS | $0.0257 | +3.78% | $15.41M | — | +0.0050% | $23.4K |
| 957 | GAME | $0.0007843 | -4.39% | $15.39M | — | — | — |
| 958 | HUNT | $0.0773 | -2.57% | $15.37M | — | — | — |
| 959 | HAROLD | $0.0154 | +7.47% | $15.37M | — | — | — |
| 960 | PUMPCADE | $0.0153 | -0.73% | $15.29M | — | — | — |
| 961 | LUCA | $0.2715 | -0.16% | $15.27M | — | — | — |
| 962 | PUFF | $0.0172 | -36.40% | $15.25M | — | — | — |
| 963 | TX | $0.0012959 | +0.27% | $15.16M | — | — | — |
| 964 | SLP | $0.00041889 | -8.17% | $15.15M | — | — | $16.0K |
| 965 | OGN | $0.0202 | -7.36% | $15.13M | — | — | $37.4K |
| 966 | COINB | $121.25 | -6.89% | $15.12M | — | — | — |
| 967 | VRSC | $0.1855 | -9.26% | $15.04M | — | — | — |
| 968 | DENIM | $0.0150 | -15.23% | $15.04M | — | — | — |
| 969 | GIGA | $0.00156012 | -5.39% | $14.98M | — | — | — |
| 970 | MED | $0.00126217 | -4.06% | $14.97M | — | — | — |
| 971 | POKT | $0.00628914 | -4.54% | $14.94M | — | — | — |
| 972 | CGPT | $0.0160 | -7.13% | $14.89M | — | — | $14.3K |
| 973 | MWIN | $131,702 | 0.00% | $14.88M | — | — | — |
| 974 | SNOWMOON | $0.0148 | +559.01% | $14.84M | — | — | — |
| 975 | FRTC | $0.00000015 | -0.03% | $14.83M | — | — | — |
| 976 | LQTY | $0.1498 | -8.80% | $14.81M | — | — | $12.0K |
| 977 | CRABAI | $0.00155499 | +0.00% | $14.77M | — | — | — |
| 978 | ELSA | $0.0643 | -5.90% | $14.73M | — | — | $48.8K |
| 979 | QKA | $0.4651 | -2.92% | $14.73M | — | — | — |
| 980 | QKC | $0.00201668 | -0.71% | $14.70M | — | — | — |
| 981 | REBOOT | $0.0147 | -22.43% | $14.66M | — | — | — |
| 982 | EUROP | $1.10 | -0.34% | $14.60M | — | — | — |
| 983 | TAIKO | $0.0602 | -7.00% | $14.58M | — | — | $16.3K |
| 984 | TSC | $3.19 | -2.63% | $14.57M | — | — | — |
| 985 | $FARTBOY | $0.0146 | -13.22% | $14.57M | — | — | — |
| 986 | RHEA | $0.0352 | -3.43% | $14.57M | — | — | — |
| 987 | JOSÉ | $0.0146 | 0.00% | $14.56M | — | — | — |
| 988 | MEA | $0.00363685 | +506.40% | $14.55M | — | — | — |
| 989 | ADS | $0.3751 | -5.62% | $14.54M | — | — | — |
| 990 | GVNR | $0.9018 | 0.00% | $14.53M | — | — | — |
| 991 | ARPA | $0.00833007 | -7.05% | $14.52M | — | — | $18.8K |
| 992 | CATX | $0.00001451 | +1,035.33% | $14.51M | — | — | — |
| 993 | HYPER | $0.0429 | -7.94% | $14.51M | — | — | $54.5K |
| 994 | GXC | $0.1929 | -35.01% | $14.47M | — | — | — |
| 995 | EURR | $0.8395 | -1.20% | $14.39M | — | — | — |
| 996 | AGGON | $96.23 | +1.27% | $14.39M | — | — | — |
| 997 | 3LON | $0.0144 | +16.10% | $14.39M | — | — | — |
| 998 | AXIS | $0.0868 | -11.49% | $14.32M | — | — | $24.3K |
| 999 | KAIO | $0.0210 | -0.75% | $14.29M | — | — | — |
| 1000 | DIA | $0.1194 | -7.04% | $14.29M | — | — | $1.3K |


























