All tracked coins
Liquidity data for 2,735 cryptocurrencies. Click a coin for its liquidity heatmap.
| # | Coin | Price | 24h % | Market cap | Open interest | Funding rate | Liq. 24h |
|---|---|---|---|---|---|---|---|
| 1001 | DOGS | $0.00002764 | -11.04% | $14.28M | — | — | $49.8K |
| 1002 | ISLM | $0.00379732 | -16.26% | $14.21M | — | — | — |
| 1003 | VERSE | $0.0142 | -7.69% | $14.15M | — | — | — |
| 1004 | PYBOBO | $0.00040036 | -4.45% | $14.15M | — | — | — |
| 1005 | USDR | $0.6702 | -7.50% | $14.13M | — | — | — |
| 1006 | TREAD | $0.8818 | -9.79% | $14.11M | — | — | — |
| 1007 | MEY | $0.0398 | +2.13% | $14.08M | — | — | — |
| 1008 | $1 | $0.0140 | +389.84% | $14.05M | — | — | — |
| 1009 | APR | $0.0349 | -5.49% | $14.04M | — | +0.0050% | $115.0K |
| 1010 | DAG | $0.0035487 | -6.23% | $14.01M | — | — | — |
| 1011 | DKA | $0.00280266 | -0.55% | $14.01M | — | — | — |
| 1012 | HOODIE | $0.0144 | -49.47% | $13.98M | — | — | — |
| 1013 | QANX | $0.00819751 | -2.74% | $13.94M | — | — | — |
| 1014 | NCT | $0.00737129 | -4.01% | $13.90M | — | — | — |
| 1015 | FORT | $0.0213 | -0.73% | $13.89M | — | — | — |
| 1016 | FIDA | $0.0140 | -6.48% | $13.89M | — | — | $12.0K |
| 1017 | MAX | $0.2093 | +3.98% | $13.88M | — | — | — |
| 1018 | CNPY | $0.1180 | +2.81% | $13.88M | — | — | $13.5K |
| 1019 | QIE | $0.1543 | -0.40% | $13.87M | — | — | — |
| 1020 | TREE | $0.1534 | -4.38% | $13.85M | — | — | $3.8K |
| 1021 | FTRB | $0.00417955 | +1.56% | $13.84M | — | — | — |
| 1022 | CYBER | $0.2266 | -9.08% | $13.84M | — | -0.0340% | $104.1K |
| 1023 | CRYPGPT | $0.0889 | -1.02% | $13.79M | — | — | — |
| 1024 | SN34 | $2.39 | -6.96% | $13.79M | — | — | — |
| 1025 | XCAT | $13.79 | -18.45% | $13.79M | — | — | — |
| 1026 | $YOM | $0.0988 | -1.15% | $13.78M | — | — | — |
| 1027 | RSFIRO | $0.6428 | -3.83% | $13.76M | — | — | — |
| 1028 | TRUE | $0.1418 | -13.98% | $13.74M | — | — | — |
| 1029 | TKX | $0.1716 | -86.60% | $13.72M | — | — | — |
| 1030 | BROCCOLI | $0.0142 | -12.88% | $13.69M | — | — | $9.9K |
| 1031 | HOOKR | $0.0137 | -25.37% | $13.68M | — | — | — |
| 1032 | IDLE | $0.00136449 | -4.76% | $13.64M | — | — | — |
| 1033 | VANRY | $0.00629871 | +10.62% | $13.63M | — | +0.0013% | — |
| 1034 | AZND | $0.8321 | -14.33% | $13.58M | — | — | — |
| 1035 | LUCIC | $0.0830 | -7.04% | $13.58M | — | — | — |
| 1036 | SPCXON | $135.12 | -3.86% | $13.57M | — | — | — |
| 1037 | CHI | $0.00045243 | 0.00% | $13.56M | — | — | — |
| 1038 | HALO | $0.0452 | 0.00% | $13.56M | — | — | — |
| 1039 | BURN | $1.10 | -1.40% | $13.53M | — | — | — |
| 1040 | FAI | $0.00165081 | -3.74% | $13.52M | — | — | — |
| 1041 | YB | $0.0454 | -5.99% | $13.47M | — | — | $9.8K |
| 1042 | VCRED | $0.9967 | +2.80% | $13.44M | — | — | — |
| 1043 | 哈基米 | $0.0134 | -17.71% | $13.44M | — | — | $53.8K |
| 1044 | THEROS | $0.1647 | -9.43% | $13.44M | — | — | — |
| 1045 | $KET | $0.0134 | +5.01% | $13.43M | — | — | — |
| 1046 | BIGTIME | $0.00457751 | -8.56% | $13.40M | — | — | $16.3K |
| 1047 | SURPLUS | $0.000134 | -1.60% | $13.40M | — | — | — |
| 1048 | WCT | $0.0275 | -5.95% | $13.39M | — | — | $37.3K |
| 1049 | AIXBT | $0.0134 | -7.01% | $13.37M | — | — | $33.0K |
| 1050 | MIHAO | $0.0142 | -12.62% | $13.35M | — | — | $350.37 |
| 1051 | ZCAT | $0.0138 | -12.02% | $13.34M | — | — | $904.08 |
| 1052 | KORUB | $7.28 | -5.19% | $13.31M | — | — | — |
| 1053 | SPCX | $135.25 | -3.83% | $13.29M | $408.93M | — | — |
| 1054 | STAR | $0.0329 | -12.05% | $13.26M | — | — | $19.6K |
| 1055 | DYNA | $0.0342 | 0.00% | $13.24M | — | — | — |
| 1056 | OSK | $12.50 | 0.00% | $13.23M | — | — | — |
| 1057 | WMTX | $0.0155 | -5.52% | $13.22M | — | — | — |
| 1058 | CTK | $0.0795 | -5.89% | $13.22M | — | — | $5.1K |
| 1059 | SN24 | $2.37 | -21.48% | $13.11M | — | — | — |
| 1060 | DINERO | $0.0104 | 0.00% | $13.10M | — | — | — |
| 1061 | DEBIT | $0.7607 | +2.89% | $13.10M | — | — | — |
| 1062 | ERA | $0.0748 | -4.12% | $13.07M | — | -0.0658% | $70.9K |
| 1063 | $CWIF | $0.00000001 | -5.33% | $13.05M | — | — | — |
| 1064 | OLAS | $0.0424 | -1.82% | $13.00M | — | — | — |
| 1065 | UTY | $0.9990 | 0.00% | $12.98M | — | — | — |
| 1066 | VNX | $0.0443 | -1.25% | $12.98M | — | — | — |
| 1067 | SN93 | $2.88 | -5.48% | $12.94M | — | — | — |
| 1068 | PUFFER | $0.0216 | -6.12% | $12.94M | — | — | $702.50 |
| 1069 | SGB | $0.00068801 | -5.65% | $12.88M | — | — | — |
| 1070 | COLLECT | $0.0240 | -3.24% | $12.88M | — | — | $7.9K |
| 1071 | PRESPCX | $135.06 | -2.08% | $12.82M | — | — | — |
| 1072 | $JPT | $0.0128 | -5.42% | $12.78M | — | — | — |
| 1073 | USDO | $0.9977 | +0.70% | $12.73M | — | — | — |
| 1074 | CHR | $0.0130 | -5.92% | $12.71M | — | — | $12.0K |
| 1075 | HT | $0.1162 | +1.55% | $12.71M | — | — | — |
| 1076 | AGLD | $0.1365 | -8.54% | $12.67M | — | — | $8.5K |
| 1077 | RAD | $0.2132 | -2.32% | $12.59M | — | — | — |
| 1078 | FIRO | $0.6535 | -2.76% | $12.59M | — | — | — |
| 1079 | UKTBL | $1.37 | -0.25% | $12.57M | — | — | — |
| 1080 | PRL | $0.0717 | -2.73% | $12.55M | — | — | $10.9K |
| 1081 | RGOOGL | $290.92 | -3.50% | $12.53M | — | — | — |
| 1082 | AAPLX | $356.64 | -1.16% | $12.47M | — | — | — |
| 1083 | TRIBE | $0.3366 | -1.59% | $12.46M | — | — | — |
| 1084 | ON | $0.0862 | +0.06% | $12.43M | — | +0.0039% | $90.0K |
| 1085 | HUMA | $0.00714368 | -10.88% | $12.38M | — | — | $158.4K |
| 1086 | XSGD | $0.7743 | -0.23% | $12.38M | — | — | — |
| 1087 | HANDY | $0.00175279 | -12.27% | $12.33M | — | — | — |
| 1088 | ZENT | $0.00153479 | +2.23% | $12.29M | — | — | — |
| 1089 | TDCCP | $0.0191 | +0.56% | $12.25M | — | — | — |
| 1090 | HOLLAR | $0.9958 | -0.01% | $12.16M | — | — | — |
| 1091 | GTC | $0.1389 | -8.52% | $12.15M | — | — | $30.6K |
| 1092 | ORDER | $0.0282 | -8.70% | $12.13M | — | — | $40.5K |
| 1093 | SN107 | $5.53 | -6.67% | $12.10M | — | — | — |
| 1094 | BBT | $0.0704 | +0.88% | $12.09M | — | — | — |
| 1095 | MIRA | $0.0317 | -6.19% | $12.08M | — | — | $18.8K |
| 1096 | LITY | $0.00602734 | -9.98% | $12.05M | — | — | — |
| 1097 | NBISB | $111.72 | -2.11% | $12.04M | — | — | — |
| 1098 | EVAA | $1.82 | +68.30% | $12.02M | $62.62M | +0.0732% | $637.8K |
| 1099 | BICO | $0.0120 | -8.83% | $11.99M | — | — | $64.3K |
| 1100 | TQQQB | $55.72 | -4.74% | $11.99M | — | — | — |
























