All tracked coins
Liquidity data for 2,563 cryptocurrencies. Click a coin for its liquidity heatmap.
| # | Coin | Price | 24h % | Market cap | Open interest | Funding rate | Liq. 24h |
|---|---|---|---|---|---|---|---|
| 1001 | DODO | $0.0177 | -0.96% | $17.72M | — | — | — |
| 1002 | ADS | $0.4569 | -2.80% | $17.70M | — | — | — |
| 1003 | AXCNH | $0.4521 | +206.40% | $17.69M | — | — | — |
| 1004 | SYN | $0.0803 | -0.25% | $17.59M | — | +0.0072% | $36.7K |
| 1005 | MEDXT | $0.00084584 | -18.12% | $17.59M | — | — | — |
| 1006 | BMX | $0.0518 | -4.40% | $17.58M | — | — | — |
| 1007 | KORUB | $14.96 | -15.50% | $17.57M | — | — | — |
| 1008 | BYCOCKET | $0.0189 | +4,436.58% | $17.56M | — | — | — |
| 1009 | JCT | $0.00152645 | -1.61% | $17.55M | — | — | $5.0K |
| 1010 | IDLE | $0.00175256 | -3.04% | $17.51M | — | — | — |
| 1011 | TONIC | $0.00000006 | +291.25% | $17.49M | — | — | — |
| 1012 | XRD | $0.00116985 | +48.64% | $17.44M | — | — | — |
| 1013 | DRB | $0.00017463 | -13.87% | $17.44M | — | — | — |
| 1014 | QKC | $0.00240059 | -4.53% | $17.41M | — | — | — |
| 1015 | EDGE | $0.0662 | -3.02% | $17.29M | $31.31M | -0.0028% | $47.8K |
| 1016 | NCT | $0.00916596 | -3.75% | $17.28M | — | — | — |
| 1017 | DRAMB | $54.90 | -0.60% | $17.25M | — | — | — |
| 1018 | NBASIS | $1.07 | 0.00% | $17.23M | — | — | — |
| 1019 | CATGPT | $0.0163 | 0.00% | $17.21M | — | — | — |
| 1020 | TUT | $0.0207 | +8.62% | $17.21M | — | -0.0634% | $77.8K |
| 1021 | JUGGERNAUT | $0.0169 | +581.76% | $17.21M | — | — | $94.56 |
| 1022 | USDO | $0.9978 | -0.03% | $17.21M | — | — | — |
| 1023 | JOHN | $0.0172 | 0.00% | $17.20M | — | — | — |
| 1024 | BROCCOLI | $0.0178 | -2.58% | $17.19M | — | — | $66.14 |
| 1025 | ROSA | $0.00017281 | -2.66% | $17.18M | — | — | — |
| 1026 | DESO | $1.63 | -22.19% | $17.16M | — | — | — |
| 1027 | OTC | $0.0243 | +28.22% | $17.16M | — | — | — |
| 1028 | ULT | $0.0390 | -5.11% | $17.16M | — | — | — |
| 1029 | IEFAON | $100.70 | -0.60% | $17.15M | — | — | — |
| 1030 | IF | $0.0189 | +26.83% | $17.15M | — | — | — |
| 1031 | MAX | $0.2583 | -1.00% | $17.14M | — | — | — |
| 1032 | BTR | $0.0654 | +28.31% | $17.12M | — | — | $27.0K |
| 1033 | APTM | $0.0878 | +2.86% | $17.11M | — | — | — |
| 1034 | FLORK | $0.0171 | -7.45% | $17.10M | — | — | $2.2K |
| 1035 | ATONE | $0.1099 | +2.50% | $17.09M | — | — | — |
| 1036 | LUMIA | $0.0715 | -3.35% | $17.07M | — | — | $6.7K |
| 1037 | CTR | $0.0114 | +4.05% | $17.06M | — | — | $33.8K |
| 1038 | BUN | $0.0170 | 0.00% | $17.05M | — | — | — |
| 1039 | THEROS | $0.2268 | -3.27% | $17.04M | — | — | — |
| 1040 | ACE | $0.1539 | +0.33% | $17.00M | $30.85M | -0.1354% | $125.6K |
| 1041 | SN17 | $3.09 | +26.93% | $17.00M | — | — | — |
| 1042 | B2 | $0.4085 | -1.73% | $16.98M | — | — | $7.0K |
| 1043 | STONKLESS | $0.0170 | 0.00% | $16.97M | — | — | — |
| 1044 | PORTAL | $0.0190 | +5.52% | $16.92M | — | — | $8.0K |
| 1045 | VRSC | $0.2091 | +2.19% | $16.90M | — | — | — |
| 1046 | USDM | $0.9990 | +23.88% | $16.89M | — | — | — |
| 1047 | ROLL | $0.1076 | -4.86% | $16.88M | — | — | — |
| 1048 | PAIR | $0.0185 | -13.76% | $16.87M | — | — | $6.0K |
| 1049 | VYUSD | $0.9184 | 0.00% | $16.86M | — | — | — |
| 1050 | GSX | $53,989 | +3,858.12% | $16.85M | — | — | — |
| 1051 | VTCN | $0.1683 | -0.04% | $16.83M | — | — | — |
| 1052 | EUROP | $1.15 | -0.04% | $16.81M | — | — | — |
| 1053 | LB | $0.00000008 | 0.00% | $16.81M | — | — | — |
| 1054 | DETO | $0.0600 | 0.00% | $16.77M | — | — | — |
| 1055 | DOOD | $0.00214131 | +25.73% | $16.70M | — | — | $31.0K |
| 1056 | HONEY | $0.9985 | +0.08% | $16.70M | — | — | — |
| 1057 | MERC | $0.00434806 | -14.23% | $16.70M | — | — | — |
| 1058 | SN5 | $4.01 | +23.91% | $16.69M | — | — | — |
| 1059 | PIPPIN | $0.0167 | -4.39% | $16.66M | — | — | $38.7K |
| 1060 | BLESS | $0.00903014 | +6.08% | $16.63M | $18.91M | +0.0050% | $44.8K |
| 1061 | INTCON | $97.11 | -0.29% | $16.63M | — | — | — |
| 1062 | LAYER | $0.0790 | +12.50% | $16.61M | — | — | $10.9K |
| 1063 | CYBER | $0.2718 | -7.38% | $16.60M | — | — | $48.9K |
| 1064 | PARE | $0.0166 | +79.12% | $16.57M | — | — | — |
| 1065 | SN15 | $10.01 | +25.45% | $16.57M | — | — | — |
| 1066 | ICX | $0.0151 | -3.85% | $16.54M | — | — | $2.4K |
| 1067 | ARPA | $0.00949533 | -1.60% | $16.54M | — | — | $12.0K |
| 1068 | CETS | $0.0165 | -11.73% | $16.54M | — | — | — |
| 1069 | ROBIN | $0.0164 | +166.36% | $16.54M | — | — | — |
| 1070 | OCT | $0.0264 | -11.65% | $16.52M | — | — | — |
| 1071 | STONKBROKER | $0.0107 | -3.91% | $16.50M | — | — | $61.54 |
| 1072 | MICRODUCK | $0.0179 | -0.28% | $16.48M | — | — | $276.54 |
| 1073 | HANDY | $0.00249811 | +31.49% | $16.47M | — | — | — |
| 1074 | MEMESTOCK | $0.0166 | +78.09% | $16.47M | — | — | — |
| 1075 | COLLECT | $0.0306 | -7.57% | $16.45M | — | — | $42.4K |
| 1076 | UWU | $0.0164 | -5.45% | $16.44M | — | — | — |
| 1077 | BASED | $0.0698 | +2.70% | $16.44M | $23.26M | — | $15.2K |
| 1078 | FONE | $0.0166 | +43.06% | $16.44M | — | — | $633.07 |
| 1079 | EDEL | $0.0241 | +60.77% | $16.42M | — | — | — |
| 1080 | CRMC | $0.5352 | +12.31% | $16.41M | — | — | — |
| 1081 | PUMPCADE | $0.0164 | +19.82% | $16.41M | — | — | — |
| 1082 | MMUI | $0.0261 | 0.00% | $16.40M | — | — | — |
| 1083 | 4STOCK | $0.0164 | -3.28% | $16.37M | — | — | $85.8K |
| 1084 | SN62 | $3.10 | +10.07% | $16.37M | — | — | — |
| 1085 | FWA | $0.0166 | +11.05% | $16.37M | — | — | — |
| 1086 | ZCL | $1.58 | +152.68% | $16.35M | — | — | — |
| 1087 | TREE | $0.1797 | -0.15% | $16.34M | — | +0.0050% | $52.5K |
| 1088 | PEPECOIN | $0.1616 | +16.62% | $16.34M | — | — | — |
| 1089 | HMM | $0.0163 | -17.86% | $16.34M | — | — | — |
| 1090 | SERV | $0.0212 | -1.92% | $16.34M | — | — | — |
| 1091 | KCT | $0.00228693 | -21.12% | $16.33M | — | — | — |
| 1092 | SNDKX | $1,786 | 0.00% | $16.33M | — | — | — |
| 1093 | MWXT | $0.0737 | 0.00% | $16.32M | — | — | — |
| 1094 | FUL | $0.00097594 | +0.74% | $16.32M | — | — | — |
| 1095 | BATON | $0.0164 | +202.78% | $16.31M | — | — | — |
| 1096 | FATCOIN | $0.0163 | +18.65% | $16.31M | — | — | $1.9K |
| 1097 | ENKI | $0.00001756 | +0.11% | $16.30M | — | — | — |
| 1098 | TST | $0.0174 | -5.52% | $16.29M | — | — | $9.3K |
| 1099 | DELTA | $0.0163 | +18.82% | $16.27M | — | — | $4.9K |
| 1100 | REI | $0.0163 | -6.85% | $16.25M | — | — | — |





















