All tracked coins
Liquidity data for 2,735 cryptocurrencies. Click a coin for its liquidity heatmap.
| # | Coin | Price | 24h % | Market cap | Open interest | Funding rate | Liq. 24h |
|---|---|---|---|---|---|---|---|
| 801 | MLK | $0.0339 | -0.13% | $19.83M | — | — | — |
| 802 | SKHYB | $129.03 | -3.39% | $19.75M | — | — | — |
| 803 | SIREN | $0.0273 | -1.12% | $19.72M | — | — | $41.0K |
| 804 | ORBIO | $0.0208 | -24.68% | $19.71M | — | — | — |
| 805 | MM1-USD | $1.05 | 0.00% | $19.71M | — | — | — |
| 806 | FELY | $0.4502 | -1.56% | $19.70M | — | — | — |
| 807 | WEMIX$ | $0.9908 | +0.80% | $19.58M | — | — | — |
| 808 | ILV | $2.36 | -11.47% | $19.54M | — | — | $39.5K |
| 809 | BSB | $0.0756 | -7.87% | $19.42M | — | — | $28.6K |
| 810 | METIS | $2.37 | -6.44% | $19.39M | — | — | $27.9K |
| 811 | HOODCAT | $0.0198 | +69.37% | $19.38M | — | — | — |
| 812 | SKL | $0.00316844 | -6.81% | $19.31M | — | — | $37.3K |
| 813 | STRAX | $0.00866708 | -2.37% | $19.30M | — | — | — |
| 814 | G | $0.00266827 | -8.04% | $19.30M | — | — | $43.5K |
| 815 | PUNDIX | $0.0746 | -7.38% | $19.28M | — | — | $13.3K |
| 816 | ELEPHANT | $0.00000004 | -3.49% | $19.10M | — | — | — |
| 817 | BIRB | $0.0670 | -9.13% | $19.09M | — | +0.0041% | $58.5K |
| 818 | KEEP | $0.0198 | -6.93% | $19.07M | — | — | — |
| 819 | RYZE | $0.0722 | 0.00% | $19.05M | — | — | — |
| 820 | FP | $2.69 | -6.59% | $19.05M | — | — | — |
| 821 | AIX | $0.1899 | -2.90% | $18.99M | — | — | — |
| 822 | TLTON | $83.23 | -0.23% | $18.97M | — | — | — |
| 823 | BIB01 | $121.80 | 0.00% | $18.96M | — | — | — |
| 824 | FRM | $0.0660 | 0.00% | $18.95M | — | — | — |
| 825 | NYM | $0.0223 | +2.75% | $18.85M | — | — | — |
| 826 | 530A | $0.0188 | +247,207.80% | $18.83M | — | — | — |
| 827 | HAIR | $26.31 | -7.93% | $18.78M | — | — | — |
| 828 | SPACE | $0.00288111 | -8.40% | $18.78M | — | — | $25.6K |
| 829 | RSC | $0.0467 | +13.02% | $18.77M | — | — | — |
| 830 | SN75 | $3.57 | -7.33% | $18.77M | — | — | — |
| 831 | MXT | $0.0186 | -2.68% | $18.70M | — | — | — |
| 832 | FUN | $0.00169896 | +0.06% | $18.69M | — | — | — |
| 833 | NXUSD | $0.9849 | +0.79% | $18.68M | — | — | — |
| 834 | RVN | $0.00112734 | -8.46% | $18.67M | — | — | $110.8K |
| 835 | LCS | $0.4369 | 0.00% | $18.57M | — | — | — |
| 836 | ANSEM | $0.0442 | -15.54% | $18.51M | — | — | $34.50 |
| 837 | HINC | $981.53 | -0.05% | $18.45M | — | — | — |
| 838 | BDCA | $0.2230 | -8.15% | $18.43M | — | — | — |
| 839 | SN68 | $3.31 | -6.79% | $18.42M | — | — | — |
| 840 | USDPT | $0.9996 | +0.01% | $18.35M | — | — | — |
| 841 | AGIX | $0.0143 | 0.00% | $18.32M | — | — | — |
| 842 | SLVON | $43.95 | -2.94% | $18.31M | — | — | — |
| 843 | VATRENI | $1.04 | -8.32% | $18.29M | — | — | — |
| 844 | SUPERBID | $1.68 | +26,450.40% | $18.24M | — | — | — |
| 845 | LUMIA | $0.0763 | -3.56% | $18.23M | — | — | $7.0K |
| 846 | CVC | $0.0182 | -6.73% | $18.18M | — | — | $10.2K |
| 847 | WOO | $0.00962014 | -7.75% | $18.17M | — | — | $10.1K |
| 848 | SIB | $0.0182 | +388.88% | $18.16M | — | — | — |
| 849 | MPC | $0.00000181 | 0.00% | $18.13M | — | — | — |
| 850 | DUAL | $0.00235323 | -1.30% | $18.12M | — | — | — |
| 851 | PINKSALE | $180.98 | 0.00% | $18.10M | — | — | — |
| 852 | STARTUPSI | $0.0181 | 0.00% | $18.07M | — | — | — |
| 853 | AO | $2.95 | -11.71% | $18.06M | — | — | — |
| 854 | TSLAB | $386.35 | -2.02% | $18.03M | — | — | — |
| 855 | RSPCX | $135.09 | -4.11% | $18.01M | — | — | — |
| 856 | NXT | $0.0697 | -0.73% | $17.98M | — | — | — |
| 857 | BLUR | $0.00613103 | -8.12% | $17.98M | — | — | $59.3K |
| 858 | ARDR | $0.0180 | -5.76% | $17.97M | — | — | — |
| 859 | CARV | $0.0241 | -6.66% | $17.96M | — | — | $13.3K |
| 860 | DOGO | $0.0177 | +137.21% | $17.89M | — | — | — |
| 861 | EDEN | $0.0445 | -5.39% | $17.86M | — | — | $6.7K |
| 862 | SP | $0.0178 | +2,526.08% | $17.82M | — | — | — |
| 863 | MSTRON | $104.73 | -6.34% | $17.80M | — | — | — |
| 864 | ZBT | $0.0540 | -6.76% | $17.67M | — | +0.0028% | $18.2K |
| 865 | XDP | $0.0176 | +1.89% | $17.64M | — | — | $68.68 |
| 866 | VIN | $1.06 | -4.07% | $17.62M | — | — | — |
| 867 | USDSM | $0.9993 | -0.02% | $17.61M | — | — | — |
| 868 | PMT | $0.0959 | -0.60% | $17.57M | — | — | — |
| 869 | GAMA | $0.1755 | -2.08% | $17.56M | — | — | — |
| 870 | BYCOCKET | $0.0189 | +4,436.58% | $17.56M | — | — | — |
| 871 | PDT | $0.2073 | 0.00% | $17.47M | — | — | — |
| 872 | YGG | $0.0194 | -6.64% | $17.47M | — | — | $26.2K |
| 873 | HOOD | $0.0173 | 0.00% | $17.45M | $26.87M | — | — |
| 874 | ZEST | $0.1187 | -0.50% | $17.33M | — | — | $17.3K |
| 875 | BCE | $0.0433 | +0.94% | $17.32M | — | — | — |
| 876 | SIF | $0.0173 | 0.00% | $17.31M | — | — | — |
| 877 | ZYLO | $0.0201 | -0.24% | $17.28M | — | — | — |
| 878 | CATGPT | $0.0163 | 0.00% | $17.21M | — | — | — |
| 879 | DRAMB | $41.48 | -2.65% | $17.20M | — | — | — |
| 880 | JOHN | $0.0172 | 0.00% | $17.20M | — | — | — |
| 881 | STRX | $0.0195 | -6.26% | $17.19M | — | — | — |
| 882 | GMT | $0.00552463 | -7.47% | $17.19M | — | — | $61.7K |
| 883 | TNSR | $0.0230 | -8.08% | $17.13M | — | — | $44.6K |
| 884 | BMT | $0.0223 | -5.17% | $17.09M | — | -0.1696% | $76.7K |
| 885 | BTY | $0.0227 | -4.25% | $17.08M | — | — | — |
| 886 | IQ | $0.00061405 | -3.14% | $17.07M | — | — | — |
| 887 | TON | $0.2629 | -1.88% | $17.03M | — | -0.0420% | — |
| 888 | BLESS | $0.00924009 | +9.94% | $17.02M | $24.69M | +0.0080% | $229.3K |
| 889 | COGE | $0.0170 | +247.24% | $16.99M | — | — | — |
| 890 | STONKLESS | $0.0170 | 0.00% | $16.97M | — | — | — |
| 891 | B2 | $0.4082 | -0.80% | $16.96M | — | — | $37.6K |
| 892 | TSI | $0.0170 | 0.00% | $16.95M | — | — | — |
| 893 | CRED | $0.7461 | -4.64% | $16.91M | — | — | — |
| 894 | SIMD | $0.0168 | -19.69% | $16.81M | — | — | — |
| 895 | LB | $0.00000008 | 0.00% | $16.81M | — | — | — |
| 896 | DETO | $0.0599 | 0.00% | $16.76M | — | — | — |
| 897 | TIG | $0.4391 | -6.24% | $16.72M | — | — | — |
| 898 | BOOMER | $0.0167 | -19.65% | $16.70M | — | — | — |
| 899 | EPIC | $0.8661 | -5.59% | $16.70M | — | +0.0050% | $1.2K |
| 900 | OHO | $0.0007258 | -4.46% | $16.67M | — | — | — |


























