All tracked coins
Liquidity data for 2,735 cryptocurrencies. Click a coin for its liquidity heatmap.
| # | Coin | Price | 24h % | Market cap | Open interest | Funding rate | Liq. 24h |
|---|---|---|---|---|---|---|---|
| 1101 | NALPHA | $1.13 | +0.03% | $11.97M | — | — | — |
| 1102 | USDCV | $0.9992 | +0.01% | $11.97M | — | — | — |
| 1103 | POWER | $0.0568 | -6.51% | $11.94M | — | — | $33.0K |
| 1104 | GLDY | $3,874 | -0.51% | $11.92M | — | — | — |
| 1105 | HEGIC | $0.0110 | -3.39% | $11.89M | — | — | — |
| 1106 | CHEX | $0.00952065 | -4.87% | $11.89M | — | — | — |
| 1107 | DOOD | $0.00152321 | -3.60% | $11.88M | — | +0.0060% | $52.2K |
| 1108 | CLANKER | $12.01 | -6.02% | $11.84M | — | — | $24.7K |
| 1109 | SOFION | $15.18 | -2.52% | $11.81M | — | — | — |
| 1110 | KERNEL | $0.0409 | -8.10% | $11.80M | — | — | $3.4K |
| 1111 | QI | $0.00163856 | -9.29% | $11.80M | — | — | — |
| 1112 | ANIME | $0.00212946 | -6.43% | $11.79M | — | — | $7.9K |
| 1113 | ULT | $0.0267 | -4.87% | $11.73M | — | — | — |
| 1114 | PIPPIN | $0.0117 | -4.96% | $11.67M | — | — | $84.8K |
| 1115 | ACE | $0.1001 | -10.88% | $11.66M | — | — | $90.7K |
| 1116 | STG | $0.1276 | -7.24% | $11.65M | — | +0.0050% | — |
| 1117 | UCN | $116.33 | -3.99% | $11.63M | — | — | — |
| 1118 | WOJAK | $0.00000004 | -4.89% | $11.62M | — | — | — |
| 1119 | SN5 | $2.45 | -6.87% | $11.58M | — | — | — |
| 1120 | ANDY70B | $0.0120 | 0.00% | $11.56M | — | — | — |
| 1121 | TBK | $0.1870 | -1.24% | $11.54M | — | — | — |
| 1122 | VOW | $0.0368 | -15.45% | $11.48M | — | — | — |
| 1123 | BCHEM | $0.0135 | 0.00% | $11.48M | — | — | — |
| 1124 | TUT | $0.0138 | -10.33% | $11.48M | — | — | $48.8K |
| 1125 | SEDA | $0.0148 | -1.92% | $11.41M | — | — | — |
| 1126 | MOVR | $0.9051 | -11.60% | $11.38M | — | — | $58.4K |
| 1127 | MBL | $0.00057297 | -6.56% | $11.36M | — | — | — |
| 1128 | ADO | $0.0283 | +1.24% | $11.34M | — | — | — |
| 1129 | GOAT | $0.0113 | -6.74% | $11.32M | — | — | $8.1K |
| 1130 | F | $0.00214088 | -8.89% | $11.29M | — | — | $35.0K |
| 1131 | CACAO | $0.1128 | +1.22% | $11.28M | — | — | — |
| 1132 | KEKIUS | $0.0112 | -5.14% | $11.22M | — | — | — |
| 1133 | SPELL | $0.00006525 | -5.82% | $11.19M | — | — | $23.9K |
| 1134 | SLC | $0.00031773 | -5.27% | $11.16M | — | — | — |
| 1135 | MNDE | $0.0204 | -4.89% | $11.14M | — | — | — |
| 1136 | US | $0.00380896 | -8.02% | $11.09M | — | — | $31.1K |
| 1137 | SBC | $0.9993 | +0.04% | $11.06M | — | — | — |
| 1138 | PDDON | $78.53 | +0.68% | $11.05M | — | — | — |
| 1139 | FROGGIE | $0.0110 | -2.93% | $11.03M | — | — | — |
| 1140 | TIPON | $109.83 | +0.05% | $11.02M | — | — | — |
| 1141 | B2M | $0.0037195 | +0.93% | $10.97M | — | — | — |
| 1142 | CAT | $0.00000146 | -8.90% | $10.95M | — | — | $17.4K |
| 1143 | DIVI | $0.00226804 | +2.16% | $10.93M | — | — | — |
| 1144 | AGETH | $1,961 | 0.00% | $10.92M | — | — | — |
| 1145 | STONKBROKER | $0.00401509 | -7.92% | $10.91M | — | — | — |
| 1146 | BULLA | $0.0274 | -29.20% | $10.90M | — | +0.0824% | $302.6K |
| 1147 | SOPH | $0.00209564 | +15.69% | $10.89M | $21.71M | -0.8798% | $1.11M |
| 1148 | PPT | $0.2079 | +1.88% | $10.88M | — | — | — |
| 1149 | ETH:GUSDTQ | $1.02 | +0.03% | $10.87M | — | — | — |
| 1150 | SUIUSDE | $0.9990 | 0.00% | $10.86M | — | — | — |
| 1151 | ALICE | $0.1086 | -8.85% | $10.86M | — | — | $25.4K |
| 1152 | PORTAL | $0.0122 | -2.52% | $10.83M | — | — | $13.5K |
| 1153 | ANT | $0.0312 | -0.09% | $10.81M | $110.56M | — | — |
| 1154 | PC0000111 | $1.00 | 0.00% | $10.75M | — | — | — |
| 1155 | EFAON | $102.34 | -4.00% | $10.74M | — | — | — |
| 1156 | STANDARD | $0.1345 | -9.75% | $10.72M | — | — | — |
| 1157 | USUALX | $0.0196 | -5.46% | $10.69M | — | — | — |
| 1158 | FOLD | $0.0310 | -3.76% | $10.68M | — | — | — |
| 1159 | BITCOIN | $0.0107 | -7.64% | $10.68M | — | — | — |
| 1160 | BANANA | $2.66 | -4.28% | $10.67M | — | — | $11.1K |
| 1161 | ETHIRD | $1.05 | +0.01% | $10.66M | — | — | — |
| 1162 | ANYONE | $0.1106 | -3.92% | $10.66M | — | — | — |
| 1163 | C | $0.0665 | -7.27% | $10.64M | — | — | $12.4K |
| 1164 | C98 | $0.0106 | -6.35% | $10.62M | — | — | $25.0K |
| 1165 | CYS | $0.0660 | -6.63% | $10.62M | — | — | $36.2K |
| 1166 | BILL | $0.00436524 | -1.48% | $10.60M | — | +0.0058% | $46.8K |
| 1167 | 1WIN | $0.0397 | -6.18% | $10.60M | — | — | — |
| 1168 | DHC | $1.07 | -8.76% | $10.59M | — | — | — |
| 1169 | WUSD | $0.9979 | +0.19% | $10.57M | — | — | — |
| 1170 | HFUN | $10.58 | -2.37% | $10.54M | — | — | — |
| 1171 | ATONE | $0.0651 | -14.32% | $10.54M | — | — | — |
| 1172 | HP | $0.0070268 | +3.41% | $10.51M | — | — | — |
| 1173 | AQUA | $0.00023498 | -5.79% | $10.49M | — | — | — |
| 1174 | TST | $0.0112 | -8.47% | $10.45M | — | — | $26.5K |
| 1175 | JOE | $0.0229 | -11.01% | $10.45M | — | — | $11.0K |
| 1176 | KAT | $0.00311013 | -6.74% | $10.45M | — | — | $29.2K |
| 1177 | OSAK | $0.00000001 | -3.12% | $10.43M | — | — | — |
| 1178 | ABEL | $0.0716 | -2.54% | $10.40M | — | — | — |
| 1179 | FOMO人生 | $0.0131 | -9.53% | $10.37M | — | — | — |
| 1180 | GNOT | $0.0525 | -5.32% | $10.36M | — | — | — |
| 1181 | DOLO | $0.0200 | -2.35% | $10.36M | — | — | $6.9K |
| 1182 | RIO | $0.0313 | -7.87% | $10.36M | — | — | — |
| 1183 | CUSDO | $1.06 | -0.23% | $10.35M | — | — | — |
| 1184 | EAT | $0.0001032 | -6.41% | $10.32M | — | — | — |
| 1185 | LAVA | $0.0161 | -0.35% | $10.31M | — | — | — |
| 1186 | APTM | $0.0483 | +0.75% | $10.29M | — | — | — |
| 1187 | AIC | $0.0103 | -8.91% | $10.27M | — | — | — |
| 1188 | ETRUSD | $1.02 | +0.05% | $10.26M | — | — | — |
| 1189 | BTR | $0.0392 | -7.59% | $10.26M | — | — | $26.5K |
| 1190 | LINGO | $0.0146 | -11.34% | $10.25M | — | — | — |
| 1191 | PEAS | $1.03 | -0.45% | $10.24M | — | — | — |
| 1192 | XAVA | $0.1024 | -4.32% | $10.24M | — | — | — |
| 1193 | ETH:GUSDCQ | $1.02 | +0.03% | $10.20M | — | — | — |
| 1194 | BONE | $0.0407 | -4.14% | $10.18M | — | — | — |
| 1195 | MYX | $0.0431 | -8.60% | $10.15M | — | — | $82.9K |
| 1196 | BOX | $0.0200 | +0.21% | $10.14M | — | — | — |
| 1197 | STBL | $0.0202 | -5.83% | $10.12M | — | — | $9.8K |
| 1198 | SUSD | $0.2319 | 0.00% | $10.11M | — | — | — |
| 1199 | GOLD | $0.0101 | -0.68% | $10.10M | $289.67M | -0.0280% | — |
| 1200 | XEF | $0.00388573 | -6.43% | $9.98M | — | — | — |






























