All tracked coins
Liquidity data for 2,743 cryptocurrencies. Click a coin for its liquidity heatmap.
| # | Coin | Price | 24h % | Market cap | Open interest | Funding rate | Liq. 24h |
|---|---|---|---|---|---|---|---|
| 1701 | GLWON | $111.97 | -3.40% | $1.04M | — | — | — |
| 1702 | AKITA | $0.0104 | +0.40% | $1.04M | — | — | — |
| 1703 | STONKEX | $0.00103706 | +3.97% | $1.04M | — | — | — |
| 1704 | RHYPURR | $3.37 | -1.51% | $1.03M | — | — | — |
| 1705 | FREEDOM OF MONEY | $0.0010262 | -4.32% | $1.03M | — | — | — |
| 1706 | UPEG | $102.41 | -12.42% | $1.02M | — | — | — |
| 1707 | SID | $0.00103307 | -18.99% | $1.02M | — | — | — |
| 1708 | BREW | $0.0011248 | -11.11% | $1.02M | — | — | $1.2K |
| 1709 | XRPHAI | $0.0102 | -3.49% | $1.02M | — | — | — |
| 1710 | FONE | $0.00102442 | -6.60% | $1.01M | — | — | $650.31 |
| 1711 | INCEON | $67.67 | 0.00% | $1.01M | — | — | — |
| 1712 | FLQLON | $77.10 | -0.06% | $1.01M | — | — | — |
| 1713 | RAWR | $0.0391 | +0.04% | $1.01M | — | — | — |
| 1714 | SHROOM | $0.00103441 | -6.04% | $1.01M | — | — | — |
| 1715 | SN119 | $0.4396 | -7.20% | $999.8K | — | — | — |
| 1716 | LVMON | $0.0158 | -3.11% | $998.4K | — | — | — |
| 1717 | METAB | $636.77 | +0.14% | $993.6K | — | — | — |
| 1718 | TDC | $0.0522 | -3.58% | $991.7K | — | — | — |
| 1719 | AGENC | $0.00096801 | -19.53% | $967.9K | — | — | — |
| 1720 | AXM | $0.00099931 | -4.70% | $954.9K | — | — | — |
| 1721 | NEXI | $0.00189862 | -1.27% | $949.3K | — | — | — |
| 1722 | KING | $166.00 | -3.04% | $945.0K | — | — | — |
| 1723 | VSYS | $0.0002464 | +0.76% | $943.5K | — | — | — |
| 1724 | HYDX | $0.0191 | -0.02% | $938.5K | — | — | — |
| 1725 | CRMON | $218.08 | -0.69% | $935.9K | — | — | — |
| 1726 | AVKAT | $0.00415058 | -8.75% | $926.7K | — | — | — |
| 1727 | USSD | $0.9995 | -0.02% | $920.0K | — | — | — |
| 1728 | WOOD | $0.00088557 | -7.63% | $885.6K | — | — | — |
| 1729 | AMPS | $0.00007305 | 0.00% | $876.6K | — | — | — |
| 1730 | XPRT | $0.00313646 | +21.66% | $866.1K | — | — | — |
| 1731 | GAFI | $0.0575 | -20.38% | $859.3K | — | — | — |
| 1732 | PYTHUSDC | $1.07 | +0.02% | $855.3K | — | — | — |
| 1733 | MHA | $0.00644738 | +6.89% | $851.9K | — | — | — |
| 1734 | ALTAI | $0.00084668 | +41,477.24% | $846.7K | — | — | — |
| 1735 | TOPENAI | $1,237 | -2.55% | $846.2K | — | — | — |
| 1736 | NFLXON | $617.38 | -2.59% | $843.8K | — | — | — |
| 1737 | USDGLO | $0.9996 | +0.09% | $839.6K | — | — | — |
| 1738 | $BV7X | $0.00000835 | -5.00% | $835.2K | — | — | — |
| 1739 | PYTHETH | $1,786 | -5.26% | $828.4K | — | — | — |
| 1740 | LITEON | $579.94 | -3.09% | $826.7K | — | — | — |
| 1741 | MEMESTOCK | $0.00082122 | -15.21% | $821.2K | — | — | — |
| 1742 | KALSHI | $900.89 | +8.20% | $815.2K | — | — | — |
| 1743 | 屎壳郎 | $0.00134342 | -4.70% | $814.5K | — | — | — |
| 1744 | BORT | $0.00082566 | -3.15% | $804.2K | — | — | — |
| 1745 | RHC | $0.0007959 | -0.30% | $795.9K | — | — | — |
| 1746 | SWEAT | $0.0000572 | -1.35% | $781.6K | — | — | — |
| 1747 | XEL | $0.1234 | +15.68% | $781.6K | — | — | — |
| 1748 | RDD | $0.00002256 | -1.77% | $781.4K | — | — | — |
| 1749 | MAME | $0.00077438 | -17.62% | $774.4K | — | — | — |
| 1750 | RAILS | $0.0214 | +2.52% | $774.0K | — | — | — |
| 1751 | WEXO | $0.00229842 | -35.20% | $772.5K | — | — | — |
| 1752 | MONSTRO | $0.00344696 | -13.24% | $758.3K | — | — | — |
| 1753 | UUSDC | $2.09 | +0.02% | $754.6K | — | — | — |
| 1754 | SOXXON | $442.36 | -2.05% | $754.6K | — | — | — |
| 1755 | GLDT | $1.25 | -0.34% | $744.5K | — | — | — |
| 1756 | EVER | $0.00037356 | -45.81% | $741.7K | — | — | — |
| 1757 | KNIGHT | $0.0007708 | -4.93% | $735.4K | — | — | — |
| 1758 | BLACK | $0.00220817 | -7.90% | $710.2K | — | — | — |
| 1759 | KNCH | $0.0390 | +0.02% | $701.5K | — | — | — |
| 1760 | SOLANGELES | $0.00070058 | -0.12% | $699.7K | — | — | — |
| 1761 | OBOT | $0.00233135 | -0.02% | $699.4K | — | — | — |
| 1762 | EWYON | $141.74 | -0.20% | $699.3K | — | — | — |
| 1763 | SOVR | $0.1396 | +1.51% | $695.3K | — | — | — |
| 1764 | PACK | $0.0000597 | -5.02% | $694.0K | — | — | — |
| 1765 | DRAM | $41.57 | -1.81% | $693.8K | $106.39M | -0.0175% | — |
| 1766 | SPARQ | $0.00069126 | 0.00% | $691.2K | — | — | — |
| 1767 | PSP | $0.00073809 | -22.43% | $689.6K | — | — | — |
| 1768 | DELLON | $338.14 | -3.21% | $688.8K | — | — | — |
| 1769 | OVPP | $0.00083453 | -6.00% | $683.8K | — | — | — |
| 1770 | LITEB | $578.66 | -3.35% | $674.6K | — | — | — |
| 1771 | OCICAT | $0 | -6.39% | $673.5K | — | — | — |
| 1772 | SOXLON | $55.47 | -6.90% | $659.7K | — | — | — |
| 1773 | WXT | $0.0002864 | -6.32% | $658.9K | — | — | — |
| 1774 | CIENON | $272.51 | -3.32% | $658.2K | — | — | — |
| 1775 | TSPACEX | $549.53 | -0.80% | $653.9K | — | — | — |
| 1776 | WOON | $0.00000652 | -7.40% | $651.8K | — | — | — |
| 1777 | KRAQX | $9.92 | 0.00% | $650.0K | — | — | — |
| 1778 | AMATON | $363.03 | -2.38% | $640.3K | — | — | — |
| 1779 | RKC | $0.00067956 | -2.83% | $633.5K | — | — | — |
| 1780 | SHM | $0.00003702 | -0.30% | $630.2K | — | — | — |
| 1781 | CTOC | $0.0533 | -0.85% | $626.9K | — | — | — |
| 1782 | GTAN | $0 | -12.52% | $624.6K | — | — | — |
| 1783 | MOO | $0.00063258 | -10.56% | $624.2K | — | — | $666.37 |
| 1784 | GITLAWB | $0.00000618 | -10.24% | $618.3K | — | — | — |
| 1785 | TORIVA | $0.00061272 | 0.00% | $612.7K | — | — | — |
| 1786 | SCP | $0.0129 | -3.81% | $607.8K | — | — | — |
| 1787 | POLYMARKET | $125.33 | +3.51% | $603.5K | — | — | — |
| 1788 | SRUSD | $1.17 | +0.04% | $602.0K | — | — | — |
| 1789 | USDCX | $0.9995 | +0.00% | $601.0K | — | — | — |
| 1790 | TOAD | $0.00062146 | +3.01% | $596.9K | — | — | — |
| 1791 | 钻石 | $0.00059643 | +1.27% | $596.4K | — | — | — |
| 1792 | NEON | $0.00138247 | -8.47% | $595.9K | — | — | — |
| 1793 | WAR | $0.0005949 | +0.82% | $594.8K | — | — | — |
| 1794 | MEIMEI | $0.00059059 | -25.26% | $590.5K | — | — | — |
| 1795 | PSYOPANIME | $0.00058959 | +1.72% | $589.5K | — | — | — |
| 1796 | XNT | $0.2511 | +0.38% | $587.3K | — | — | — |
| 1797 | RTPLV2 | $0.00584731 | -4.42% | $584.7K | — | — | — |
| 1798 | EMBER | $0.00059347 | -15.53% | $577.5K | — | — | $14.92 |
| 1799 | HOODRAT | $0.00055997 | -5.28% | $560.0K | — | — | — |
| 1800 | $CLAWBANK | $0.00000559 | -5.21% | $558.9K | — | — | — |
