All tracked coins
Liquidity data for 2,735 cryptocurrencies. Click a coin for its liquidity heatmap.
| # | Coin | Price | 24h % | Market cap | Open interest | Funding rate | Liq. 24h |
|---|---|---|---|---|---|---|---|
| 101 | TUSD | $0.9988 | +0.05% | $493.93M | — | — | — |
| 102 | DASH | $38.20 | -8.18% | $492.52M | $39.43M | -0.0041% | $268.1K |
| 103 | YLDS | $0.9996 | +0.03% | $487.86M | — | — | — |
| 104 | PIEVERSE | $1.74 | +3.14% | $479.34M | $74.62M | +0.0061% | $305.7K |
| 105 | EUTBL | $1.17 | -0.30% | $474.48M | — | — | — |
| 106 | A7A5 | $0.0118 | -0.65% | $463.76M | — | — | — |
| 107 | PYTH | $0.0585 | -9.75% | $460.79M | $28.32M | -0.0020% | $357.9K |
| 108 | 币安人生 | $0.4595 | -1.40% | $459.51M | $33.73M | — | $32.9K |
| 109 | STABLE | $0.0253 | -2.02% | $454.81M | — | — | $28.2K |
| 110 | HASH | $0.00731115 | +12.32% | $440.09M | — | — | — |
| 111 | APT | $0.4873 | -11.55% | $433.18M | $65.11M | -0.0079% | $1.58M |
| 112 | FLR | $0.00486183 | -4.86% | $426.99M | — | — | $4.8K |
| 113 | VET | $0.00478128 | -7.52% | $411.12M | $24.13M | +0.0071% | $70.0K |
| 114 | RAY | $1.44 | -6.42% | $389.47M | — | — | $23.2K |
| 115 | REUSD | $1.11 | +0.01% | $381.14M | — | — | — |
| 116 | TIA | $0.3623 | -12.65% | $359.22M | $60.91M | -0.0066% | $1.40M |
| 117 | CRV | $0.2186 | -7.19% | $346.84M | $71.59M | +0.0027% | $586.2K |
| 118 | KAU | $124.92 | -0.20% | $342.05M | — | — | — |
| 119 | PENGU | $0.00533447 | -13.16% | $335.33M | $75.45M | -0.0067% | $2.50M |
| 120 | SOFID | $0.9993 | -0.02% | $323.92M | — | — | — |
| 121 | AERO | $0.4421 | -8.17% | $319.73M | $81.43M | +0.0030% | $425.0K |
| 122 | FF | $0.0899 | -0.93% | $318.64M | $90.79M | +0.0047% | $11.8K |
| 123 | USDTB | $0.9990 | -0.03% | $317.84M | — | — | — |
| 124 | OUSG | $117.25 | +0.01% | $312.85M | — | — | — |
| 125 | FET | $0.1353 | -8.72% | $312.64M | $56.93M | -0.0031% | $737.7K |
| 126 | VIRTUAL | $0.4744 | -9.07% | $312.35M | $49.10M | -0.0032% | $421.0K |
| 127 | BTT | $0.00000032 | -0.93% | $311.21M | — | — | $28.05 |
| 128 | KITE | $0.1273 | -1.28% | $304.45M | $44.01M | +0.0053% | $9.5K |
| 129 | BSV | $14.83 | -4.33% | $298.18M | — | — | $25.4K |
| 130 | APXUSD | $0.9927 | -0.06% | $297.15M | — | — | — |
| 131 | GRASS | $0.4052 | -6.69% | $292.55M | $60.96M | +0.0014% | $277.1K |
| 132 | AKE | $0.0127 | +88.56% | $290.29M | $124.51M | -0.0084% | $13.14M |
| 133 | SPX | $0.3087 | -9.62% | $287.40M | $25.75M | -0.0008% | $166.6K |
| 134 | SUN | $0.0149 | -1.00% | $286.11M | — | — | $3.5K |
| 135 | TRUMP | $1.01 | -8.07% | $285.75M | $114.36M | -0.0125% | $2.30M |
| 136 | FDUSD | $0.9957 | +0.01% | $280.61M | — | — | — |
| 137 | DRV | $0.2587 | -13.99% | $274.78M | — | — | $10.7K |
| 138 | SEI | $0.0399 | -9.14% | $268.84M | $36.44M | -0.0090% | $293.4K |
| 139 | STRK | $0.0347 | -7.37% | $265.69M | $64.93M | +0.0015% | $702.6K |
| 140 | UB | $0.1033 | -4.25% | $258.18M | — | — | $7.5K |
| 141 | APEPE | $0.00000122 | -2.13% | $255.54M | — | — | — |
| 142 | PENDLE | $1.46 | -5.98% | $254.84M | $46.45M | +0.0040% | $78.4K |
| 143 | SAFO | $1.03 | +0.03% | $251.86M | — | — | — |
| 144 | RUSD | $0.9987 | +233.20% | $249.68M | — | — | — |
| 145 | GNO | $93.64 | -8.91% | $247.18M | — | — | — |
| 146 | XTZ | $0.2197 | -9.36% | $241.96M | — | — | $43.5K |
| 147 | LDO | $0.2817 | -8.18% | $233.68M | $51.90M | -0.0049% | $318.7K |
| 148 | OHM | $15.45 | -0.71% | $230.67M | — | — | — |
| 149 | OZO | $0.2372 | -0.91% | $227.90M | — | — | — |
| 150 | PC0000031 | $1.00 | 0.00% | $227.50M | — | — | — |
| 151 | XPL | $0.0474 | -5.76% | $225.50M | $117.88M | +0.0031% | $957.9K |
| 152 | BONK | $0.00000248 | -8.58% | $218.29M | $33.47M | — | $870.9K |
| 153 | FRAX | $0.9900 | -0.05% | $216.99M | — | — | $2.2K |
| 154 | BEAM | $0.0042237 | -4.32% | $212.52M | — | — | $6.5K |
| 155 | BP | $0.8354 | +0.79% | $208.86M | — | — | $18.29 |
| 156 | USX | $0.9989 | -0.02% | $201.01M | — | — | — |
| 157 | LUNC | $0.00003579 | -4.28% | $197.62M | — | — | $41.1K |
| 158 | OP | $0.0854 | -10.02% | $195.70M | $47.52M | -0.0050% | $1.07M |
| 159 | CFX | $0.0368 | -9.77% | $193.37M | — | +0.0051% | $794.7K |
| 160 | NFT | $0.00000019 | -1.56% | $191.48M | — | — | — |
| 161 | EURCV | $1.10 | -0.40% | $188.98M | — | — | — |
| 162 | MGLO | $1.01 | 0.00% | $188.95M | — | — | — |
| 163 | KAIA | $0.0292 | -7.80% | $188.77M | — | — | $26.7K |
| 164 | DCR | $10.64 | -6.83% | $188.30M | — | — | — |
| 165 | KOGE | $55.61 | -1.93% | $187.95M | — | — | — |
| 166 | COMP | $18.77 | -5.36% | $187.75M | — | — | $73.3K |
| 167 | MON | $0.0159 | -3.14% | $187.53M | $64.58M | 0.0000% | $81.0K |
| 168 | SHFL | $0.3703 | +0.61% | $186.75M | — | — | — |
| 169 | BTSE | $1.15 | +3.01% | $186.65M | — | — | — |
| 170 | PEANUT | $0.00059528 | -14.90% | $184.54M | — | — | — |
| 171 | GRT | $0.0167 | -3.70% | $182.79M | — | -0.0020% | $35.0K |
| 172 | FLOKI | $0.00001875 | -6.79% | $180.77M | — | — | $90.2K |
| 173 | KAG | $48.98 | -2.56% | $179.97M | — | — | — |
| 174 | USAT | $0.9985 | +0.01% | $179.04M | — | — | — |
| 175 | AR | $2.70 | -12.44% | $177.15M | — | +0.0010% | $219.5K |
| 176 | KMNO | $0.0295 | -1.45% | $176.86M | — | — | $3.5K |
| 177 | EARNETH | $1,895 | -4.89% | $176.11M | — | — | — |
| 178 | USTBL | $1.10 | +0.01% | $174.93M | — | — | — |
| 179 | RUNE | $0.5306 | -5.32% | $174.64M | — | -0.0107% | $62.9K |
| 180 | CAP | $0.1111 | +5.57% | $173.34M | $58.41M | +0.0158% | $310.8K |
| 181 | ZBCN | $0.00172763 | -5.62% | $172.76M | — | — | $183.72 |
| 182 | SUSDC | $1.10 | +15.50% | $172.68M | — | — | — |
| 183 | ENS | $4.01 | -7.56% | $169.60M | — | +0.0036% | $242.3K |
| 184 | SPCXB | $135.06 | -3.45% | $164.83M | — | — | — |
| 185 | GEOD | $0.2180 | -3.32% | $164.46M | — | — | — |
| 186 | PC0000033 | $1.00 | 0.00% | $162.50M | — | — | — |
| 187 | TEL | $0.00162901 | -4.40% | $161.01M | — | — | — |
| 188 | JASMY | $0.00321815 | -5.77% | $159.12M | — | +0.0046% | $66.1K |
| 189 | HOODINU | $0.1587 | +136.00% | $158.66M | — | — | — |
| 190 | ANVL | $0.00178833 | -10.40% | $157.52M | — | — | — |
| 191 | USDAI | $0.9993 | +0.02% | $156.67M | — | — | — |
| 192 | MET | $0.2764 | -5.17% | $156.35M | — | -0.0036% | $31.9K |
| 193 | FLUID | $1.87 | -3.63% | $156.33M | — | — | $1.5K |
| 194 | NVDAB | $160.41 | -0.77% | $155.32M | — | — | — |
| 195 | IOTA | $0.0324 | -10.75% | $153.61M | — | — | $154.7K |
| 196 | JTO | $0.2809 | -10.44% | $152.73M | $20.75M | +0.0010% | $275.9K |
| 197 | CARDS | $0.1707 | -13.94% | $152.10M | — | — | $323.36 |
| 198 | AUSD | $0.9992 | +0.02% | $151.74M | — | — | — |
| 199 | BAT | $0.1005 | -11.76% | $150.28M | $23.57M | -0.0036% | $373.1K |
| 200 | TWT | $0.3603 | -7.06% | $150.11M | — | — | $32.4K |


















































