All tracked coins
Liquidity data for 2,534 cryptocurrencies. Click a coin for its liquidity heatmap.
| # | Coin | Price | 24h % | Market cap | Open interest | Funding rate | Liq. 24h |
|---|---|---|---|---|---|---|---|
| 101 | AERO | $0.5493 | -4.40% | $541.99M | $61.05M | +0.0145% | $49.6K |
| 102 | TRUMP | $1.98 | -2.13% | $538.34M | $152.78M | +0.0013% | $836.1K |
| 103 | CRV | $0.3325 | -4.64% | $517.21M | $106.32M | +0.0052% | $187.5K |
| 104 | YLDS | $0.9997 | +0.00% | $509.36M | — | — | — |
| 105 | APT | $0.5745 | -2.59% | $498.80M | $78.22M | +0.0008% | $593.6K |
| 106 | TUSD | $0.9981 | -0.27% | $493.58M | — | — | — |
| 107 | USDTB | $1.00 | +0.04% | $482.86M | — | — | — |
| 108 | STX | $0.2568 | -3.83% | $479.23M | $32.37M | -0.0033% | $42.2K |
| 109 | PONS | $0.6649 | +21.86% | $473.51M | $160.51M | +0.0221% | $818.9K |
| 110 | 币安人生 | $0.4711 | -0.81% | $470.14M | $38.18M | — | $12.4K |
| 111 | EURC | $1.15 | +0.02% | $467.97M | — | — | — |
| 112 | FF | $0.1485 | +8.30% | $465.49M | $152.59M | -0.0271% | $127.5K |
| 113 | A7A5 | $0.0118 | -0.41% | $462.84M | — | — | — |
| 114 | SPX | $0.4826 | -3.27% | $448.88M | $36.52M | +0.0093% | $43.6K |
| 115 | PENGU | $0.00701255 | -0.97% | $440.39M | $87.74M | +0.0055% | $562.5K |
| 116 | PYTH | $0.0539 | -1.89% | $424.20M | $31.92M | +0.0045% | $34.9K |
| 117 | XMR1 | $395.38 | +0.40% | $423.68M | — | — | — |
| 118 | HASH | $0.00731154 | +4.54% | $423.51M | — | — | — |
| 119 | PENDLE | $2.32 | +1.24% | $400.84M | $77.15M | +0.0011% | $227.6K |
| 120 | VIRTUAL | $0.6050 | -1.53% | $397.66M | $58.55M | -0.0014% | $97.0K |
| 121 | 1000BONK | $0.00437257 | +0.46% | $386.15M | $31.67M | +0.0029% | $94.3K |
| 122 | FET | $0.1576 | -6.30% | $363.85M | $72.60M | -0.0072% | $251.4K |
| 123 | RAY | $1.34 | -2.10% | $361.99M | $20.96M | +0.0160% | $79.6K |
| 124 | NIGHT | $0.0203 | -0.16% | $336.27M | — | — | $3.2K |
| 125 | BSV | $16.60 | -1.82% | $333.36M | — | — | $5.9K |
| 126 | TIA | $0.3429 | -3.77% | $331.54M | $40.04M | +0.0003% | $398.1K |
| 127 | OUSG | $116.56 | +0.03% | $331.07M | — | — | — |
| 128 | KAU | $137.72 | +0.38% | $328.64M | — | — | — |
| 129 | ZRO | $0.9276 | -8.66% | $326.99M | $102.43M | +0.0029% | $130.4K |
| 130 | PIEVERSE | $1.19 | +3.14% | $326.12M | $45.38M | +0.0059% | $3.8K |
| 131 | FDUSD | $0.9984 | -0.01% | $325.81M | — | — | — |
| 132 | SUN | $0.0169 | -0.16% | $325.21M | — | — | $51.01 |
| 133 | UB | $0.1294 | -2.78% | $323.52M | — | +0.0121% | $32.2K |
| 134 | BTT | $0.00000033 | -1.21% | $323.24M | — | — | — |
| 135 | SOFID | $0.9990 | -0.07% | $321.54M | — | — | — |
| 136 | APXUSD | $0.9784 | -0.01% | $317.85M | — | — | — |
| 137 | USDAI | $0.9997 | +0.00% | $312.30M | — | — | — |
| 138 | OHM | $20.14 | -0.24% | $300.60M | — | — | — |
| 139 | GNO | $113.87 | -1.47% | $300.57M | — | — | — |
| 140 | GLIDR | $2.95 | +105.60% | $294.88M | — | — | — |
| 141 | LDO | $0.3529 | -3.26% | $293.83M | $58.59M | -0.0069% | $188.9K |
| 142 | SEI | $0.0436 | -2.12% | $293.26M | $42.02M | -0.0043% | $96.1K |
| 143 | DCR | $16.42 | -2.60% | $289.02M | — | — | — |
| 144 | GREAT | $13.65 | +0.02% | $286.73M | — | — | — |
| 145 | XTZ | $0.2576 | -6.99% | $282.02M | — | +0.1102% | $65.3K |
| 146 | LUNC | $0.00004974 | -1.34% | $273.61M | — | — | $2.2K |
| 147 | BCN | $0.00144421 | 0.00% | $265.76M | — | — | — |
| 148 | MON | $0.0221 | -4.35% | $261.32M | $84.96M | -0.0832% | $103.3K |
| 149 | APEPE | $0.00000121 | -1.94% | $255.02M | — | — | — |
| 150 | GROK | $0.00000013 | -100.00% | $254.11M | — | — | — |
| 151 | KITE | $0.1060 | +0.44% | $253.24M | $33.05M | — | $3.7K |
| 152 | RUSD | $0.9987 | +233.20% | $249.68M | — | — | — |
| 153 | MAMO | $0.3784 | +3,429.82% | $244.00M | — | — | — |
| 154 | AUSD | $0.9995 | 0.00% | $243.15M | — | — | — |
| 155 | CFX | $0.0462 | -1.75% | $241.66M | — | +0.0039% | $47.3K |
| 156 | ENS | $5.63 | -1.60% | $237.02M | $21.17M | +0.0054% | $69.1K |
| 157 | KAG | $63.27 | +0.81% | $235.49M | — | — | — |
| 158 | USX | $0.9993 | +0.01% | $235.01M | — | — | — |
| 159 | SYRUP | $0.2009 | -6.29% | $234.45M | $19.35M | — | $7.1K |
| 160 | KOGE | $69.17 | +0.06% | $233.80M | — | — | — |
| 161 | NFT | $0.00000024 | +0.48% | $233.73M | — | — | — |
| 162 | BONK | $0.00000266 | -2.91% | $233.27M | — | — | $8.6K |
| 163 | FLOKI | $0.00002413 | -2.36% | $232.26M | — | — | $951.17 |
| 164 | OP | $0.1002 | +4.39% | $229.99M | $63.74M | +0.0050% | $308.7K |
| 165 | JTO | $0.4387 | +0.07% | $228.44M | $29.72M | -0.0002% | $82.8K |
| 166 | XPL | $0.0817 | +0.29% | $226.48M | $152.02M | +0.0203% | $233.4K |
| 167 | TWT | $0.5217 | -5.49% | $217.22M | — | — | $10.8K |
| 168 | GRASS | $0.3175 | +0.27% | $214.73M | $43.00M | +0.0067% | $11.9K |
| 169 | TIBBIR | $0.2144 | -18.80% | $213.84M | — | — | — |
| 170 | FGRS | $30.41 | +9.70% | $211.10M | — | — | — |
| 171 | USELESS | $0.2058 | +5.73% | $205.61M | $81.45M | +0.0016% | $247.1K |
| 172 | CRVUSD | $0.9996 | +0.01% | $202.77M | — | — | — |
| 173 | PC0000031 | $1.00 | 0.00% | $202.50M | — | — | — |
| 174 | GRX | $21.16 | 0.00% | $201.29M | — | — | — |
| 175 | STRK | $0.0277 | -1.97% | $198.66M | $28.36M | -0.0007% | $55.3K |
| 176 | GRT | $0.0179 | -3.11% | $194.85M | — | — | $14.9K |
| 177 | COMP | $19.30 | -0.17% | $192.86M | — | — | $21.2K |
| 178 | BUBI | $0.0481 | 0.00% | $192.36M | — | — | — |
| 179 | IOTA | $0.0415 | -6.55% | $192.14M | — | +0.0009% | $81.9K |
| 180 | EURCV | $1.15 | +0.09% | $190.92M | — | — | — |
| 181 | JASMY | $0.00380052 | -1.35% | $187.30M | — | +0.0009% | $73.2K |
| 182 | EIGEN | $0.2002 | -2.49% | $184.62M | $29.81M | +0.0036% | $53.6K |
| 183 | PEANUT | $0.00059528 | -14.90% | $184.54M | — | — | — |
| 184 | USAT | $0.9991 | -0.04% | $184.15M | — | — | — |
| 185 | KAIA | $0.0285 | -4.05% | $182.62M | — | — | $5.4K |
| 186 | ZBCN | $0.00181068 | +1.79% | $181.14M | — | — | — |
| 187 | APYUSD | $1.37 | -0.65% | $180.38M | — | — | — |
| 188 | THETA | $0.1803 | -8.41% | $179.97M | — | +0.0078% | $89.2K |
| 189 | CVX | $1.93 | -3.69% | $179.39M | — | — | $20.8K |
| 190 | 龙虾 | $0.1791 | +20.90% | $179.03M | $149.48M | +0.0300% | $387.9K |
| 191 | WIF | $0.1796 | -4.83% | $178.95M | $65.69M | +0.0042% | $173.4K |
| 192 | WFI | $2.05 | -1.00% | $176.53M | — | — | — |
| 193 | AR | $2.68 | -4.63% | $175.58M | $21.89M | +0.0019% | $179.0K |
| 194 | BTSE | $1.08 | +3.00% | $174.54M | — | — | — |
| 195 | SUSDC | $1.10 | +15.50% | $172.68M | — | — | — |
| 196 | ANTFUN | $0.0912 | +0.26% | $172.13M | — | — | — |
| 197 | XCN | $0.00425742 | +7.00% | $167.65M | — | — | $104.43 |
| 198 | VCNT | $16.69 | +0.10% | $166.86M | — | — | — |
| 199 | ULTIMA | $1,969 | -0.33% | $166.82M | — | — | — |
| 200 | SAFO | $1.02 | +0.01% | $166.79M | — | — | — |


















































