All tracked coins
Liquidity data for 2,735 cryptocurrencies. Click a coin for its liquidity heatmap.
| # | Coin | Price | 24h % | Market cap | Open interest | Funding rate | Liq. 24h |
|---|---|---|---|---|---|---|---|
| 201 | GUSD | $0.9977 | +0.02% | $149.45M | — | — | — |
| 202 | AKT | $0.4965 | -13.11% | $148.84M | — | — | $89.6K |
| 203 | GOMINING | $0.3637 | -1.53% | $146.37M | — | — | — |
| 204 | EIGEN | $0.1402 | -10.24% | $143.13M | $17.92M | -0.0036% | $331.0K |
| 205 | ZAMA | $0.0560 | -5.92% | $142.85M | $17.53M | -0.0027% | $97.3K |
| 206 | CVX | $1.53 | -5.95% | $142.83M | — | — | $28.9K |
| 207 | WIF | $0.1397 | -7.79% | $139.59M | $45.87M | +0.0017% | $618.3K |
| 208 | APYUSD | $1.42 | -0.79% | $139.42M | — | — | — |
| 209 | BR | $0.4658 | +3.76% | $138.20M | $22.37M | +0.0059% | $17.6K |
| 210 | TRAC | $0.3085 | -2.82% | $137.98M | — | — | — |
| 211 | S | $0.0349 | -7.86% | $135.44M | — | -0.0004% | $102.6K |
| 212 | CRVUSD | $0.9956 | -0.14% | $134.87M | — | — | — |
| 213 | PC0000097 | $1.00 | 0.00% | $134.00M | — | — | — |
| 214 | CASH | $0.9989 | +0.01% | $133.14M | — | — | — |
| 215 | THETA | $0.1328 | -7.11% | $132.82M | — | — | $95.9K |
| 216 | COCO | $0.1325 | -2.75% | $132.53M | — | — | — |
| 217 | Q | $0.0268 | -9.50% | $131.98M | $17.39M | +0.0048% | $176.9K |
| 218 | CRCLB | $59.47 | -5.10% | $131.35M | — | — | — |
| 219 | USD3 | $1.19 | -0.06% | $130.28M | — | — | — |
| 220 | MX | $1.41 | -0.30% | $129.28M | — | — | — |
| 221 | DUCKY | $0.00062578 | +0.41% | $128.91M | — | — | — |
| 222 | USDZ | $0.9969 | +0.10% | $127.20M | — | — | — |
| 223 | BORG | $0.1294 | -6.03% | $126.98M | — | — | — |
| 224 | JPYSC | $0.00625997 | +0.05% | $126.76M | — | — | — |
| 225 | BC | $0.0391 | +3.19% | $125.46M | — | — | — |
| 226 | AXS | $0.7087 | -7.46% | $124.45M | — | -0.0066% | $231.9K |
| 227 | VSN | $0.0322 | -0.63% | $123.22M | — | — | — |
| 228 | MANA | $0.0628 | -7.19% | $123.07M | — | — | $98.6K |
| 229 | SN51 | $23.81 | -7.86% | $121.50M | — | — | — |
| 230 | XCN | $0.00306834 | -4.90% | $121.45M | — | — | $91.70 |
| 231 | SYRUP | $0.1034 | -12.45% | $120.71M | — | +0.0008% | $76.7K |
| 232 | SENT | $0.0165 | -1.51% | $119.45M | — | +0.0042% | $29.7K |
| 233 | STRCX | $103.96 | -5.00% | $116.09M | — | — | — |
| 234 | THBILL | $1.00 | -0.41% | $116.04M | — | — | — |
| 235 | PC0000023 | $1.00 | 0.00% | $114.50M | — | — | — |
| 236 | ALFW | $3.20 | 0.00% | $114.33M | — | — | — |
| 237 | ONYC | $1.16 | +0.05% | $114.25M | — | — | — |
| 238 | NEO | $1.61 | -7.77% | $113.79M | — | — | $111.4K |
| 239 | AWE | $0.0584 | -4.17% | $113.48M | — | — | $1.8K |
| 240 | AUTO | $1.03 | +0.05% | $112.36M | — | — | — |
| 241 | PC0000085 | $1.00 | 0.00% | $111.87M | — | — | — |
| 242 | A | $0.0659 | -9.03% | $110.72M | — | — | $13.4K |
| 243 | SAND | $0.0372 | -9.07% | $109.30M | $22.41M | +0.0033% | $345.4K |
| 244 | USELESS | $0.1078 | -19.56% | $107.80M | $53.40M | +0.0049% | $537.6K |
| 245 | EDGE | $0.3074 | -9.98% | $107.58M | $18.58M | — | $79.0K |
| 246 | CHZ | $0.0101 | -6.14% | $107.39M | — | -0.0026% | $141.6K |
| 247 | CRCLX | $59.52 | -5.31% | $107.21M | — | — | $4.7K |
| 248 | DGAI | $0.7113 | -2.06% | $106.70M | — | +0.0048% | $189.39 |
| 249 | PC0000015 | $1.00 | 0.00% | $105.97M | — | — | — |
| 250 | NOPAL | $1.12 | +0.03% | $105.25M | — | — | — |
| 251 | STAC | $1,040 | -0.02% | $104.88M | — | — | — |
| 252 | XEC | $0.00000521 | -6.50% | $104.78M | — | — | $9.5K |
| 253 | MSTRX | $104.27 | -5.94% | $104.34M | — | — | — |
| 254 | RLB | $0.0678 | -2.85% | $104.23M | — | — | — |
| 255 | SOSO | $0.2900 | -1.30% | $103.86M | — | — | — |
| 256 | NPC | $0.0128 | -9.84% | $102.91M | — | — | — |
| 257 | PC0000077 | $1.00 | 0.00% | $100.00M | — | — | — |
| 258 | USDAT | $0.9986 | +0.00% | $99.97M | — | — | — |
| 259 | UUSD | $0.9992 | +0.09% | $99.92M | — | — | — |
| 260 | YELLOW | $0.0933 | -2.58% | $99.18M | — | — | — |
| 261 | FARTCOIN | $0.0991 | -8.82% | $99.09M | $96.01M | +0.0024% | $1.36M |
| 262 | RAIL | $1.65 | -7.77% | $99.06M | — | — | — |
| 263 | B | $0.0986 | -7.28% | $98.65M | — | — | $23.7K |
| 264 | AIOZ | $0.0742 | -4.93% | $95.72M | — | — | $874.70 |
| 265 | 1INCH | $0.0679 | -5.89% | $95.44M | — | — | $60.7K |
| 266 | AVUSD | $0.9987 | -0.01% | $94.59M | — | — | — |
| 267 | USDA | $0.9671 | 0.00% | $94.54M | — | — | — |
| 268 | 0G | $0.1528 | -2.57% | $94.05M | — | +0.0029% | $46.6K |
| 269 | NVDAX | $160.59 | -1.09% | $93.89M | — | — | — |
| 270 | GLM | $0.0935 | -6.96% | $93.45M | — | — | $18.1K |
| 271 | FRXUSD | $0.9995 | -0.03% | $93.16M | — | — | — |
| 272 | GOOGLB | $290.92 | -3.71% | $92.54M | — | — | — |
| 273 | PROM | $5.03 | -0.78% | $91.77M | $19.36M | — | $21.1K |
| 274 | ZK | $0.00829834 | -8.42% | $91.45M | — | -0.0047% | $242.4K |
| 275 | GENIUS | $0.2725 | -2.90% | $91.39M | — | — | $11.0K |
| 276 | BABYCLAW | $0.0914 | 0.00% | $91.38M | — | — | — |
| 277 | BGBTC | $65,938 | -4.56% | $91.26M | — | — | — |
| 278 | SUPER | $0.1389 | -7.20% | $91.12M | — | — | $26.2K |
| 279 | IMX | $0.1003 | -8.87% | $90.74M | — | -0.0071% | $468.8K |
| 280 | 2Z | $0.0170 | -9.85% | $90.16M | — | — | $72.4K |
| 281 | SNX | $0.1534 | -5.73% | $89.14M | — | +0.0020% | $71.3K |
| 282 | SFP | $0.1770 | -9.32% | $88.49M | — | — | $21.8K |
| 283 | SMILEK | $0.00005 | +50.50% | $87.50M | — | — | — |
| 284 | RSR | $0.00139445 | -4.28% | $87.23M | — | +0.0035% | $45.8K |
| 285 | YZY | $0.2881 | +0.02% | $86.12M | — | — | — |
| 286 | APE | $0.0860 | -9.34% | $86.04M | — | +0.0009% | $155.2K |
| 287 | PLUME | $0.0126 | -10.14% | $85.91M | — | +0.0021% | $50.0K |
| 288 | DBR | $0.0130 | -1.49% | $84.90M | — | — | $1.3K |
| 289 | EGLD | $2.69 | -9.15% | $83.98M | — | — | $112.0K |
| 290 | ATH | $0.00416535 | -6.32% | $83.84M | — | — | $46.8K |
| 291 | AIOT | $0.1589 | +1.22% | $83.46M | — | +0.0335% | $27.3K |
| 292 | PONS | $0.1235 | -16.79% | $82.74M | $53.98M | +0.0026% | $637.3K |
| 293 | O | $0.5068 | +0.02% | $81.09M | — | — | $932.13 |
| 294 | JPYC | $0.00624158 | -0.19% | $80.99M | — | — | — |
| 295 | PC0000019 | $1.00 | 0.00% | $80.00M | — | — | — |
| 296 | GMX | $7.42 | -2.88% | $79.70M | — | — | $1.5K |
| 297 | GGBR | $3.88 | +0.30% | $79.61M | — | — | — |
| 298 | SPCXX | $135.22 | -3.41% | $79.25M | — | — | — |
| 299 | USDON | $1.00 | 0.00% | $78.95M | — | — | — |
| 300 | SN64 | $12.31 | -6.56% | $78.89M | — | — | — |













































