All tracked coins
Liquidity data for 2,534 cryptocurrencies. Click a coin for its liquidity heatmap.
| # | Coin | Price | 24h % | Market cap | Open interest | Funding rate | Liq. 24h |
|---|---|---|---|---|---|---|---|
| 301 | DBR | $0.0156 | +0.90% | $92.57M | — | — | — |
| 302 | CRCLB | $89.96 | -3.89% | $91.66M | — | — | — |
| 303 | DYDX | $0.1079 | -4.70% | $91.43M | — | +0.0021% | $112.5K |
| 304 | BABYCLAW | $0.0914 | 0.00% | $91.38M | — | — | — |
| 305 | BGBTC | $76,557 | -1.91% | $90.70M | — | — | — |
| 306 | UAI | $0.3776 | -27.98% | $90.42M | $37.93M | +0.0074% | $419.7K |
| 307 | AIOZ | $0.0687 | -2.52% | $89.45M | — | — | $1.7K |
| 308 | FORM | $0.2314 | -1.44% | $88.59M | — | — | $32.2K |
| 309 | ATH | $0.00434765 | -4.12% | $87.78M | — | — | $32.5K |
| 310 | LSK | $0.3760 | -40.92% | $87.71M | $60.09M | -0.0805% | $4.99M |
| 311 | RSR | $0.00139758 | -3.85% | $87.53M | — | — | $15.5K |
| 312 | SMILEK | $0.00005 | +50.50% | $87.50M | — | — | — |
| 313 | O | $0.5414 | +2.06% | $86.74M | — | — | $3.0K |
| 314 | YZY | $0.2882 | 0.00% | $86.15M | — | — | — |
| 315 | MAG7.SSI | $0.5118 | -1.85% | $85.93M | — | — | — |
| 316 | LAPTOP | $0.2405 | +10.51% | $85.48M | — | — | $16.8K |
| 317 | ORDI | $4.05 | -1.58% | $85.11M | $25.68M | +0.0003% | $99.0K |
| 318 | CUSD | $0.9998 | -0.01% | $84.50M | — | — | — |
| 319 | PGOLD | $4,319 | -0.81% | $84.25M | — | — | — |
| 320 | BSPX | $40.57 | +6.86% | $84.18M | — | — | — |
| 321 | NOCK | $0.0362 | -12.11% | $83.92M | — | — | — |
| 322 | FXUSD | $1.00 | +0.14% | $83.57M | — | — | — |
| 323 | GALA | $0.00165984 | -2.48% | $83.57M | $19.40M | +0.0015% | $162.2K |
| 324 | HNT | $0.4368 | -4.20% | $83.07M | — | — | $3.1K |
| 325 | BEAM | $0.00160798 | -4.23% | $82.71M | — | — | $2.8K |
| 326 | RIF | $0.0826 | +2.16% | $82.66M | — | — | $9.9K |
| 327 | PLUME | $0.0128 | -1.12% | $81.98M | — | — | $20.5K |
| 328 | ADI | $8.69 | -0.76% | $81.95M | — | — | — |
| 329 | GGBR | $4.05 | -0.03% | $81.68M | — | — | — |
| 330 | VTHO | $0.0007874 | +14.39% | $81.68M | — | -0.0792% | $594.8K |
| 331 | ORCA | $1.34 | +0.69% | $81.56M | — | — | $18.0K |
| 332 | GAS | $1.25 | -3.81% | $81.45M | — | — | $36.5K |
| 333 | WM | $0.9998 | +0.02% | $81.24M | — | — | — |
| 334 | GOOSE | $0.0808 | +61.07% | $80.78M | — | — | — |
| 335 | FXSAVE | $1.12 | +0.13% | $80.75M | — | — | — |
| 336 | USD3 | $1.19 | +0.26% | $80.68M | — | — | — |
| 337 | ARC | $0.0810 | +13.08% | $80.46M | $33.50M | +0.0257% | $23.3K |
| 338 | USDA | $0.9143 | -0.20% | $79.51M | — | — | — |
| 339 | LOUZI | $0.0835 | +270.64% | $79.37M | — | — | — |
| 340 | TAG | $0.00072231 | +5.56% | $78.98M | — | — | $5.7K |
| 341 | CHIP | $0.0387 | -6.20% | $77.54M | $36.83M | +0.0118% | $159.6K |
| 342 | LBT | $0.3158 | +7.40% | $77.38M | — | — | — |
| 343 | UPUMP | $0.00242028 | +13.80% | $77.21M | — | — | — |
| 344 | BR | $0.2574 | -49.94% | $76.94M | $32.95M | +0.0035% | $1.13M |
| 345 | YFI | $2,122 | -2.38% | $76.73M | — | — | $21.6K |
| 346 | PC0000101 | $1.00 | 0.00% | $76.72M | — | — | — |
| 347 | FUN | $0.00696247 | -0.15% | $76.65M | — | — | — |
| 348 | COW | $0.1325 | -1.67% | $76.38M | — | — | $9.0K |
| 349 | CGUSD | $0.9957 | +0.15% | $75.88M | — | — | — |
| 350 | GMX | $7.24 | -5.89% | $75.81M | — | — | $18.1K |
| 351 | PC0000019 | $1.00 | 0.00% | $75.57M | — | — | — |
| 352 | PC0000023 | $1.00 | 0.00% | $75.00M | — | — | — |
| 353 | FEUSD | $0.9986 | +0.04% | $74.91M | — | — | — |
| 354 | BANANAS31 | $0.00741608 | -0.31% | $74.31M | — | — | $145.61 |
| 355 | LISUSD | $0.9984 | -0.02% | $74.19M | — | — | — |
| 356 | MTBILL | $1.07 | +0.01% | $74.14M | — | — | — |
| 357 | BULLA | $0.0739 | -7.15% | $74.09M | $27.75M | +0.0576% | $48.0K |
| 358 | USDSUI | $0.9994 | -0.01% | $74.06M | — | — | — |
| 359 | SUPER | $0.1152 | -1.17% | $73.88M | — | — | $13.2K |
| 360 | DGB | $0.00398881 | -9.82% | $73.70M | — | — | — |
| 361 | CRCLX | $90.25 | -4.00% | $73.49M | — | — | $696.00 |
| 362 | XPR | $0.00255145 | -1.80% | $73.11M | — | — | — |
| 363 | SN4 | $12.80 | -6.77% | $73.05M | — | — | — |
| 364 | BRLV | $0.1939 | +0.22% | $72.61M | — | — | — |
| 365 | BOT | $9.63 | +0.40% | $72.26M | — | — | — |
| 366 | KSM | $3.83 | -4.10% | $72.15M | — | — | $26.5K |
| 367 | UNT | $0.1096 | -1.01% | $72.12M | — | — | — |
| 368 | KAITO | $0.2957 | -1.26% | $71.44M | $28.31M | +0.0036% | $211.4K |
| 369 | WAL | $0.0278 | -1.51% | $71.39M | — | — | $35.5K |
| 370 | KAVA | $0.0658 | +0.94% | $71.15M | — | +0.0038% | $48.2K |
| 371 | RED | $0.1380 | -3.57% | $70.97M | — | +0.0052% | $71.5K |
| 372 | PM | $2.22 | -2.20% | $70.89M | — | — | — |
| 373 | MSTRX | $130.49 | -0.97% | $70.86M | — | — | — |
| 374 | USDON | $1.00 | 0.00% | $70.78M | — | — | — |
| 375 | XAUM | $4,278 | +0.26% | $70.56M | — | — | — |
| 376 | TFUEL | $0.00943588 | -5.27% | $70.52M | — | — | — |
| 377 | SIERRA | $1.03 | -0.10% | $70.51M | — | — | — |
| 378 | DOLA | $0.9961 | -0.04% | $70.03M | — | — | — |
| 379 | TSLAX | $360.29 | -0.25% | $70.00M | — | — | $1.9K |
| 380 | RE | $0.4376 | +4.20% | $69.98M | — | +0.0045% | $119.2K |
| 381 | IVVON | $770.56 | +1.07% | $69.53M | — | — | — |
| 382 | APES | $0.0769 | 0.00% | $69.18M | — | — | — |
| 383 | ARKM | $0.0988 | -2.84% | $68.89M | — | — | $19.2K |
| 384 | CTOC | $0.0547 | -0.20% | $68.60M | — | — | — |
| 385 | STAU | $0.00684946 | -1.78% | $68.48M | — | — | — |
| 386 | BAN | $0.0679 | +1.11% | $67.96M | $19.56M | — | $5.9K |
| 387 | LPT | $1.36 | -2.82% | $67.95M | — | — | $71.2K |
| 388 | SHX | $0.00367347 | +0.86% | $67.81M | — | — | — |
| 389 | TRUSD | $0.9995 | -0.01% | $67.81M | — | — | — |
| 390 | USDAT | $0.9991 | -0.02% | $67.81M | — | — | — |
| 391 | UP | $0.3117 | -13.50% | $67.39M | — | — | $5.4K |
| 392 | MGLOBAL | $1.02 | 0.00% | $67.34M | — | — | — |
| 393 | BABYDOGE | $0 | -3.19% | $66.97M | — | — | — |
| 394 | DIEM | $1,779 | +0.85% | $66.86M | — | — | — |
| 395 | DATA | $0.1860 | -0.97% | $66.77M | — | — | $9.9K |
| 396 | AB | $0.00067479 | -0.79% | $66.68M | — | — | — |
| 397 | ONE | $0.1301 | +12.88% | $66.58M | — | — | $21.2K |
| 398 | HOT | $0.00037322 | -0.91% | $66.38M | — | — | $11.7K |
| 399 | NXPC | $0.2167 | +1.26% | $66.35M | — | — | $4.6K |
| 400 | SWOP | $0.00661594 | 0.00% | $66.16M | — | — | — |









































