All tracked coins
Liquidity data for 2,735 cryptocurrencies. Click a coin for its liquidity heatmap.
| # | Coin | Price | 24h % | Market cap | Open interest | Funding rate | Liq. 24h |
|---|---|---|---|---|---|---|---|
| 501 | DUSK | $0.0635 | -5.88% | $39.01M | — | — | $15.8K |
| 502 | VENOM | $0.0212 | 0.00% | $38.88M | — | — | — |
| 503 | ONT | $0.0388 | -6.15% | $38.82M | — | — | $8.3K |
| 504 | ROSE | $0.00477244 | -8.49% | $38.78M | — | — | $68.3K |
| 505 | JELLYJELLY | $0.0388 | -5.04% | $38.76M | — | — | $30.3K |
| 506 | ZCHF | $1.19 | -0.44% | $38.65M | — | — | — |
| 507 | TRB | $13.55 | -8.37% | $38.42M | $17.82M | -0.0034% | $143.6K |
| 508 | USN | $0.9994 | +0.04% | $38.34M | — | — | — |
| 509 | GOHOME | $72.66 | -1.70% | $38.12M | — | — | — |
| 510 | MSTRB | $104.17 | -6.03% | $38.06M | — | — | — |
| 511 | CELO | $0.0620 | -6.66% | $37.80M | — | — | $14.9K |
| 512 | CATE | $0.0391 | +175.50% | $37.69M | — | — | $1.4K |
| 513 | BERA | $0.1025 | -3.11% | $37.51M | $17.82M | -0.1584% | $1.09M |
| 514 | ELF | $0.0451 | -2.52% | $37.48M | — | — | — |
| 515 | ABEY | $0.0358 | -1.03% | $37.43M | — | — | — |
| 516 | MARSCOIN | $0.0374 | -8.62% | $37.41M | — | +0.0022% | $99.8K |
| 517 | ARIAX | $0.1869 | -6.34% | $37.37M | — | — | — |
| 518 | ALT | $0.00490525 | -7.22% | $37.28M | — | — | $35.8K |
| 519 | SN120 | $8.20 | -8.41% | $37.12M | — | — | — |
| 520 | EDU | $0.0431 | -4.18% | $37.06M | — | — | $8.6K |
| 521 | PC0000089 | $1.00 | 0.00% | $37.00M | — | — | — |
| 522 | MBG | $0.1011 | -0.15% | $36.85M | — | — | — |
| 523 | BIO | $0.0171 | -10.34% | $36.78M | — | — | $143.1K |
| 524 | RE | $0.2305 | -10.76% | $36.77M | — | +0.0015% | $181.0K |
| 525 | FLIP | $0.4250 | +1.32% | $36.75M | — | — | — |
| 526 | POLYX | $0.0275 | -7.25% | $36.75M | — | — | $21.1K |
| 527 | BIM | $1.22 | -5.24% | $36.49M | — | — | — |
| 528 | PATHUSD | $0.9922 | -0.72% | $36.43M | — | — | — |
| 529 | ARIA | $0.1985 | +5.15% | $36.36M | $55.33M | +0.0161% | $208.4K |
| 530 | SKYAI | $0.0364 | -4.94% | $36.31M | — | — | $15.6K |
| 531 | XYO | $0.00260171 | -3.68% | $36.25M | — | — | — |
| 532 | SN44 | $6.10 | -7.08% | $36.17M | — | — | — |
| 533 | QQQON | $674.51 | -1.26% | $36.11M | — | — | — |
| 534 | BOLD | $0.9963 | +0.05% | $35.91M | — | — | — |
| 535 | OPCODE | $0.0358 | 0.00% | $35.77M | — | — | — |
| 536 | BOME | $0.00051746 | -11.26% | $35.69M | — | -0.0009% | $140.8K |
| 537 | MSY | $0.5551 | 0.00% | $35.68M | — | — | — |
| 538 | NKYC | $8.88 | -3.78% | $35.50M | — | — | — |
| 539 | SB | $222.19 | -5.18% | $35.46M | — | — | — |
| 540 | HDX | $0.00596109 | -5.41% | $35.28M | — | — | — |
| 541 | NOS | $0.3492 | -5.16% | $34.92M | — | — | — |
| 542 | EMRL.D | $1.39 | 0.00% | $34.84M | — | — | — |
| 543 | YUSD | $0.9987 | +0.06% | $34.57M | — | — | — |
| 544 | PCI | $0.0338 | +0.89% | $34.56M | — | — | — |
| 545 | ID | $0.0222 | -8.74% | $34.56M | — | — | $55.5K |
| 546 | UP | $0.1598 | +20.86% | $34.52M | — | +0.0041% | $102.4K |
| 547 | EX | $3.86 | 0.00% | $34.51M | — | — | — |
| 548 | ORBS | $0.00688498 | +12.37% | $34.51M | — | — | — |
| 549 | NEX | $0.00000057 | +1.28% | $34.48M | — | — | $129.20 |
| 550 | COAI | $0.1835 | -9.26% | $34.47M | — | — | $82.4K |
| 551 | HEZ | $3.10 | -1.18% | $34.29M | — | — | — |
| 552 | MGLOBAL | $1.03 | 0.00% | $34.28M | — | — | — |
| 553 | BUSD | $0.9942 | -0.29% | $34.22M | — | — | — |
| 554 | CX | $0.0224 | 0.00% | $34.18M | — | — | — |
| 555 | BASEDHYPE | $0.0034132 | 0.00% | $34.13M | — | — | — |
| 556 | TRUTH | $0.0164 | +2.26% | $34.09M | — | — | $2.2K |
| 557 | SOXLB | $55.68 | -3.47% | $34.08M | — | — | — |
| 558 | SFRXUSD | $1.22 | -0.01% | $34.02M | — | — | — |
| 559 | MTX | $34.00 | -0.53% | $34.00M | — | — | — |
| 560 | AINTI | $0.0337 | 0.00% | $33.72M | — | — | — |
| 561 | SN53 | $5.69 | -4.51% | $33.63M | — | — | — |
| 562 | TOSHI | $0.00007967 | -7.45% | $33.51M | — | — | $9.3K |
| 563 | BRETT | $0.00336672 | -7.87% | $33.37M | — | — | $34.4K |
| 564 | REQ | $0.0417 | -10.56% | $33.18M | — | — | — |
| 565 | DATA | $0.0917 | -6.19% | $33.10M | — | — | $15.3K |
| 566 | SANC | $0.0676 | -29.72% | $32.99M | — | — | — |
| 567 | API3 | $0.1999 | -7.72% | $32.93M | — | — | $20.1K |
| 568 | ANKR | $0.00329189 | -5.31% | $32.92M | — | -0.0166% | $7.6K |
| 569 | OPG | $0.1376 | -1.02% | $32.90M | — | +0.0050% | $16.7K |
| 570 | DEEP | $0.0131 | -7.72% | $32.65M | — | — | $25.0K |
| 571 | DODO | $0.0327 | +15.88% | $32.64M | — | — | — |
| 572 | POD | $0.3812 | -9.07% | $32.26M | — | — | — |
| 573 | KUB | $0.4662 | -4.95% | $32.15M | — | — | — |
| 574 | GWEI | $0.0159 | -8.77% | $32.15M | — | — | $43.6K |
| 575 | XPIN | $0.00069102 | -0.97% | $32.08M | — | — | $12.4K |
| 576 | LCX | $0.0334 | -0.08% | $31.99M | — | — | — |
| 577 | CNX | $0.2499 | -0.01% | $31.96M | — | — | — |
| 578 | MNGO | $0.0285 | +13.74% | $31.80M | — | — | — |
| 579 | DOS | $0.1591 | -6.65% | $31.77M | — | +0.0050% | $74.7K |
| 580 | SNEK | $0.00042406 | -5.80% | $31.67M | — | — | — |
| 581 | MUBARAK | $0.0316 | -7.64% | $31.60M | $22.72M | — | $108.6K |
| 582 | SRX | $0.0519 | -0.39% | $31.56M | — | — | — |
| 583 | MOCA | $0.00662634 | -4.70% | $31.54M | — | — | $15.0K |
| 584 | COINDEPO | $0.1151 | -0.30% | $31.54M | — | — | — |
| 585 | LOBO | $0.00002492 | -10.78% | $31.51M | — | — | — |
| 586 | BNCB | $3.90 | -5.95% | $31.44M | — | — | — |
| 587 | FLOW | $0.0185 | -6.21% | $31.43M | — | — | $36.3K |
| 588 | OPEN | $0.0905 | -6.18% | $31.42M | — | — | $56.0K |
| 589 | VVS | $0.00000072 | -4.64% | $31.42M | — | — | — |
| 590 | MOG | $0.00000008 | -5.15% | $31.40M | — | — | $25.7K |
| 591 | EURI | $1.10 | -0.37% | $31.37M | — | — | — |
| 592 | MASK | $0.3136 | -7.97% | $31.36M | — | — | $70.3K |
| 593 | STONK | $0.0402 | -16.73% | $31.15M | — | — | $11.1K |
| 594 | MHYPER | $1.14 | 0.00% | $31.12M | — | — | — |
| 595 | NOT | $0.00031133 | -6.98% | $30.95M | — | — | $52.6K |
| 596 | ANA | $3.79 | 0.00% | $30.87M | — | — | — |
| 597 | RON | $0.0400 | -6.20% | $30.86M | — | — | $157.21 |
| 598 | ACX | $0.0436 | +0.74% | $30.74M | — | — | — |
| 599 | IRYS | $0.0153 | -2.86% | $30.59M | — | +0.0036% | $64.7K |
| 600 | XTUSD | $0.9320 | 0.00% | $30.57M | — | — | — |





































