All tracked coins
Liquidity data for 2,563 cryptocurrencies. Click a coin for its liquidity heatmap.
| # | Coin | Price | 24h % | Market cap | Open interest | Funding rate | Liq. 24h |
|---|---|---|---|---|---|---|---|
| 601 | SQD | $0.0284 | -10.41% | $36.80M | — | — | $48.9K |
| 602 | BOTX | $0.6822 | -0.51% | $36.68M | — | — | — |
| 603 | BOLD | $0.9956 | -0.21% | $36.66M | — | — | — |
| 604 | XEF | $0.006102 | -1.83% | $36.61M | — | — | — |
| 605 | HEZ | $3.30 | -1.19% | $36.56M | — | — | — |
| 606 | OPCODE | $0.0365 | 0.00% | $36.51M | — | — | — |
| 607 | PROVE | $0.1870 | +0.18% | $36.47M | — | — | $2.2K |
| 608 | ONG | $0.0757 | -3.51% | $36.40M | — | — | $38.2K |
| 609 | MSY | $0.5630 | 0.00% | $36.23M | — | — | — |
| 610 | BFC | $0.0260 | -7.97% | $36.23M | — | — | — |
| 611 | XP | $0.0122 | +1.10% | $36.13M | — | — | — |
| 612 | FOLKS | $2.01 | +2.23% | $36.10M | — | — | $20.2K |
| 613 | DEEP | $0.0144 | -5.94% | $36.06M | — | — | $25.0K |
| 614 | SB | $225.85 | -2.95% | $36.05M | — | — | — |
| 615 | QQQX | $705.54 | -0.96% | $36.05M | — | — | — |
| 616 | MNGO | $0.0321 | -0.15% | $35.85M | — | — | — |
| 617 | AMC | $0.0358 | -22.82% | $35.77M | — | — | — |
| 618 | $JPT | $0.0358 | -1.78% | $35.74M | — | — | — |
| 619 | PRO | $0.3569 | -1.98% | $35.69M | — | — | — |
| 620 | FB | $0.3218 | -2.55% | $35.57M | — | — | — |
| 621 | SN53 | $6.46 | -0.75% | $35.36M | — | — | — |
| 622 | GOOGLX | $344.95 | -1.13% | $35.23M | — | — | — |
| 623 | NVDAON | $212.11 | +0.00% | $35.22M | — | — | — |
| 624 | ST | $0.00111667 | +1.89% | $35.10M | — | — | — |
| 625 | SNT | $0.00726247 | -9.19% | $35.09M | — | — | $14.4K |
| 626 | DEGEN | $0.00096994 | -4.11% | $35.07M | — | — | — |
| 627 | GCOIN | $0.00140088 | +0.51% | $35.06M | — | — | — |
| 628 | YUSD | $0.9992 | -0.03% | $34.92M | — | — | — |
| 629 | MOVE | $0.00777112 | -5.54% | $34.92M | — | — | $28.6K |
| 630 | EMRL.D | $1.39 | 0.00% | $34.84M | — | — | — |
| 631 | POWR | $0.0613 | +4.43% | $34.81M | — | -0.0333% | $82.6K |
| 632 | NKYC | $8.70 | -2.18% | $34.77M | — | — | — |
| 633 | PLLDV3 | $0.6580 | +0.72% | $34.63M | — | — | — |
| 634 | EX | $3.86 | 0.00% | $34.51M | — | — | — |
| 635 | BUSD | $1.00 | +0.05% | $34.43M | — | — | — |
| 636 | MEW | $0.00038706 | -5.35% | $34.36M | — | — | $41.6K |
| 637 | FINS | $0.0407 | 0.00% | $34.35M | — | — | — |
| 638 | AIN | $0.1855 | +51.26% | $34.32M | $61.69M | +0.0271% | $1.44M |
| 639 | YFSX | $1,715 | -2.15% | $34.31M | — | — | — |
| 640 | AIX | $0.3426 | +1.52% | $34.25M | — | — | — |
| 641 | RVN | $0.00207532 | -7.16% | $34.15M | — | — | $49.4K |
| 642 | GIGGLE | $34.10 | -2.17% | $34.10M | $21.44M | +0.0061% | $90.4K |
| 643 | BASEDHYPE | $0.00341159 | -10.97% | $34.08M | — | — | — |
| 644 | XPIN | $0.00081397 | -2.48% | $34.08M | — | — | $54.8K |
| 645 | MBG | $0.1035 | -0.25% | $34.08M | — | — | — |
| 646 | BOOZE | $0.0340 | +73,589.68% | $34.01M | — | — | — |
| 647 | AVNT | $0.0962 | -4.71% | $33.98M | — | — | $9.3K |
| 648 | SNDKB | $1,530 | -1.83% | $33.90M | — | — | — |
| 649 | AINTI | $0.0337 | 0.00% | $33.72M | — | — | — |
| 650 | ALCH | $0.0338 | -3.80% | $33.72M | — | — | $14.0K |
| 651 | AT | $0.1461 | -1.89% | $33.61M | — | — | $8.4K |
| 652 | MOOLAH | $0.0336 | -0.34% | $33.60M | — | — | — |
| 653 | SAI | $12.66 | -4.82% | $33.60M | — | — | — |
| 654 | SRX | $0.0552 | -0.72% | $33.52M | — | — | — |
| 655 | BDCA | $0.4058 | -4.37% | $33.51M | — | — | — |
| 656 | HBD | $1.02 | 0.00% | $33.49M | — | — | — |
| 657 | 哈基米 | $0.0335 | -0.67% | $33.49M | — | — | $18.9K |
| 658 | REAL | $0.00984115 | -21.49% | $33.48M | — | — | — |
| 659 | STEAKCUSDC | $1.02 | +0.27% | $33.40M | — | — | — |
| 660 | CHUMP | $0.0333 | -26.41% | $33.25M | — | — | — |
| 661 | SFRXUSD | $1.21 | -0.03% | $33.25M | — | — | — |
| 662 | NEIRO | $0.000079 | -6.42% | $33.22M | — | — | $68.4K |
| 663 | NOW | $0.3974 | -4.39% | $33.19M | — | — | — |
| 664 | BAND | $0.1820 | -5.28% | $33.17M | — | — | $13.5K |
| 665 | MEME | $0.00051296 | -3.82% | $33.08M | — | — | $35.0K |
| 666 | API3 | $0.2269 | -7.22% | $33.06M | — | — | $46.0K |
| 667 | SECZ | $8.21 | -0.73% | $33.05M | — | — | — |
| 668 | ARX | $0.1582 | -0.44% | $33.04M | — | — | $4.8K |
| 669 | APEX | $0.2127 | -10.77% | $32.98M | — | — | $12.1K |
| 670 | ZORA | $0.00735522 | -7.10% | $32.87M | — | +0.0146% | $54.7K |
| 671 | HSK | $0.0940 | -6.49% | $32.42M | — | — | — |
| 672 | ORBS | $0.0064655 | -3.81% | $32.33M | — | — | — |
| 673 | SN8 | $6.12 | -5.86% | $32.19M | — | — | — |
| 674 | UMA | $0.3523 | -4.38% | $32.10M | — | — | $9.1K |
| 675 | SNEK | $0.00042925 | -5.05% | $32.06M | — | — | — |
| 676 | EARNUSD | $1.03 | +0.27% | $32.06M | — | — | — |
| 677 | PRN | $0.0472 | +1.53% | $32.04M | — | — | — |
| 678 | STON | $0.4545 | -3.95% | $32.03M | — | — | — |
| 679 | CXO | $0.1487 | -2.76% | $32.00M | — | — | — |
| 680 | USTBL | $1.07 | -0.35% | $31.99M | — | — | — |
| 681 | CNX | $0.2499 | -4.59% | $31.95M | — | — | — |
| 682 | EURSPKCC | $1.15 | -0.03% | $31.81M | — | — | — |
| 683 | FDIT | $1.00 | 0.00% | $31.73M | — | — | — |
| 684 | WOULD | $0.0318 | -10.99% | $31.73M | — | — | — |
| 685 | NAT | $0.00000008 | -1.87% | $31.64M | — | — | — |
| 686 | FLOCK | $0.0684 | -2.99% | $31.56M | — | +0.0071% | $162.9K |
| 687 | MHYPER | $1.13 | +0.06% | $31.48M | — | — | — |
| 688 | USWR | $0.0315 | -0.07% | $31.46M | — | — | — |
| 689 | REZ | $0.00350317 | -15.28% | $31.42M | — | -0.0229% | $157.1K |
| 690 | STANDARD | $0.3200 | 0.00% | $31.39M | — | — | $743.26 |
| 691 | ANA | $3.85 | 0.00% | $31.39M | — | — | — |
| 692 | MERL | $0.0226 | -0.91% | $31.38M | — | — | $10.1K |
| 693 | TCY | $0.1685 | -5.07% | $31.29M | — | — | — |
| 694 | QQQON | $706.18 | -0.97% | $31.16M | — | — | — |
| 695 | BILL | $0.0128 | +1.52% | $31.13M | — | +0.0038% | $44.5K |
| 696 | LUNA | $0.0438 | -4.59% | $31.10M | — | — | $3.8K |
| 697 | KGEN | $0.1562 | -0.15% | $31.04M | — | — | $10.3K |
| 698 | FLIP | $0.3516 | +4.87% | $31.03M | — | — | — |
| 699 | EUL | $1.29 | -0.94% | $30.93M | — | — | $8.8K |
| 700 | AIC | $0.0307 | -17.55% | $30.74M | — | — | — |
































