Bitcoin Liquidity Heatmap / Exchange liquidity / Backpack
Backpack liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for Backpack derivatives markets.
$86.32MOpen interest
$217.33MVolume 24h
+0.0016%Funding rate
$0.00Liq. 24h
93Contracts
+5.0000%Taker fee
+2.0000%Maker fee
02
Backpack — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $76,285 | $34.86M | +0.0013% | 41.3% |
| 2 | SOL | $99.28 | $16.91M | +0.0013% | 20.1% |
| 3 | ETH | $2,425 | $10.55M | +0.0001% | 12.5% |
| 4 | HYPE | $77.40 | $6.50M | +0.0016% | 7.7% |
| 5 | BNB | $718.25 | $1.86M | +0.0025% | 2.2% |
| 6 | ZEC | $1,125 | $1.61M | +0.0013% | 1.9% |
| 7 | XRP | $1.39 | $1.50M | +0.0013% | 1.8% |
| 8 | PAXG | $4,285 | $1.04M | +0.0013% | 1.2% |
| 9 | JUP | $0.2278 | $836.3K | +0.0013% | 1.0% |
| 10 | PUMP | $0.003587 | $685.9K | +0.0013% | 0.8% |
| 11 | UNI | $6.33 | $633.6K | +0.0013% | 0.8% |
| 12 | LIT | $4.22 | $621.4K | +0.0013% | 0.7% |
| 13 | NEAR | $2.37 | $471.3K | +0.0013% | 0.6% |
| 14 | SUI | $0.7026 | $410.7K | +0.0013% | 0.5% |
| 15 | PENGU | $0.006984 | $321.9K | +0.0013% | 0.4% |
| 16 | ENA | $0.1442 | $296.2K | +0.0094% | 0.4% |
| 17 | OP | $0.1015 | $269.5K | +0.0013% | 0.3% |
| 18 | AAVE | $125.74 | $257.2K | +0.0013% | 0.3% |
| 19 | WLFI | $0.0571 | $246.5K | +0.0013% | 0.3% |
| 20 | DOGE | $0.0818 | $245.4K | +0.0013% | 0.3% |
| 21 | TRUMP | $1.97 | $232.2K | +0.0047% | 0.3% |
| 22 | ARB | $0.1436 | $218.4K | +0.0013% | 0.3% |
| 23 | VIRTUAL | $0.6056 | $205.7K | -0.0008% | 0.2% |
| 24 | ASTER | $0.6930 | $200.7K | +0.0013% | 0.2% |
| 25 | JTO | $0.4364 | $191.7K | +0.0013% | 0.2% |
| 26 | LINK | $11.28 | $183.9K | +0.0013% | 0.2% |
| 27 | PENDLE | $2.32 | $182.8K | +0.0052% | 0.2% |
| 28 | AVAX | $7.45 | $180.9K | +0.0003% | 0.2% |
| 29 | LTC | $51.80 | $167.1K | +0.0006% | 0.2% |
| 30 | ADA | $0.2020 | $159.5K | +0.0013% | 0.2% |





























