Bitcoin Liquidity Heatmap / Exchange liquidity / Binance
Binance liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for Binance derivatives markets.
$23.05BOpen interest
$39.53BVolume 24h
-0.0034%Funding rate
$322.42MLiq. 24h
638Contracts
+5.0000%Taker fee
+2.0000%Maker fee
01
Long / short split (24h)
Long $294.83M (91%) · Short $27.58M (9%)
02
Binance — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $65,314 | $9.27B | +0.0042% | 42.3% |
| 2 | ETH | $1,835 | $7.06B | +0.0004% | 32.2% |
| 3 | SOL | $73.64 | $851.33M | -0.0020% | 3.9% |
| 4 | BNB | $596.50 | $476.04M | 0.0000% | 2.2% |
| 5 | ZEC | $868.01 | $437.42M | +0.0083% | 2.0% |
| 6 | XRP | $0.9701 | $371.78M | +0.0025% | 1.7% |
| 7 | HYPE | $67.26 | $362.46M | +0.0017% | 1.7% |
| 8 | DOGE | $0.0609 | $186.21M | -0.0018% | 0.8% |
| 9 | NEAR | $3.20 | $172.30M | +0.0100% | 0.8% |
| 10 | WLFI | $0.0472 | $164.28M | +0.0050% | 0.7% |
| 11 | UNI | $5.13 | $118.74M | +0.0070% | 0.5% |
| 12 | PAXG | $3,843 | $92.14M | +0.0023% | 0.4% |
| 13 | ASTER | $0.6282 | $86.53M | +0.0020% | 0.4% |
| 14 | LINK | $9.25 | $83.44M | +0.0000% | 0.4% |
| 15 | PEPE | $0.00000404 | $82.43M | — | 0.4% |
| 16 | SUI | $0.7383 | $80.82M | -0.0045% | 0.4% |
| 17 | TRX | $0.3094 | $72.30M | -0.0219% | 0.3% |
| 18 | AVAX | $7.65 | $71.28M | -0.0071% | 0.3% |
| 19 | ENA | $0.1226 | $69.49M | +0.0038% | 0.3% |
| 20 | LTC | $46.35 | $64.98M | -0.0035% | 0.3% |
| 21 | ADA | $0.1565 | $64.02M | -0.0154% | 0.3% |
| 22 | BCH | $211.75 | $61.65M | +0.0016% | 0.3% |
| 23 | WLD | $0.2711 | $56.67M | -0.0149% | 0.3% |
| 24 | XAUT | $3,844 | $51.43M | +0.0015% | 0.2% |
| 25 | PUMP | $0.00313 | $50.69M | +0.0028% | 0.2% |
| 26 | AAVE | $103.51 | $49.70M | +0.0057% | 0.2% |
| 27 | TAO | $197.32 | $47.89M | -0.0029% | 0.2% |
| 28 | XMR | $515.01 | $46.90M | -0.0024% | 0.2% |
| 29 | FIL | $0.6621 | $41.69M | -0.0006% | 0.2% |
| 30 | LIT | $3.00 | $38.98M | +0.0050% | 0.2% |





























