Bitcoin Liquidity Heatmap / Exchange liquidity / BingX
BingX liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for BingX derivatives markets.
$3.07BOpen interest
$5.85BVolume 24h
-0.0001%Funding rate
$0.00Liq. 24h
735Contracts
+5.0000%Taker fee
+2.0000%Maker fee
02
BingX — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $76,285 | $827.22M | +0.0100% | 36.0% |
| 2 | ETH | $2,425 | $777.26M | +0.0004% | 33.8% |
| 3 | SOL | $99.28 | $234.48M | +0.0010% | 10.2% |
| 4 | XRP | $1.39 | $55.10M | +0.0087% | 2.4% |
| 5 | ZEC | $1,125 | $52.16M | -0.0004% | 2.3% |
| 6 | HYPE | $77.40 | $27.10M | +0.0050% | 1.2% |
| 7 | AAVE | $125.74 | $26.15M | +0.0071% | 1.1% |
| 8 | UNI | $6.33 | $24.27M | -0.0168% | 1.1% |
| 9 | BNB | $718.25 | $18.80M | +0.0100% | 0.8% |
| 10 | TAO | $225.94 | $18.78M | +0.0050% | 0.8% |
| 11 | SUI | $0.7026 | $14.89M | +0.0086% | 0.6% |
| 12 | LSK | $0.4117 | $14.59M | -0.1213% | 0.6% |
| 13 | INJ | $5.70 | $13.92M | +0.0152% | 0.6% |
| 14 | XAUT | $4,283 | $12.64M | +0.0032% | 0.5% |
| 15 | NEAR | $2.37 | $12.44M | +0.0022% | 0.5% |
| 16 | ENA | $0.1442 | $12.03M | +0.0050% | 0.5% |
| 17 | ETHFI | $0.6062 | $11.42M | +0.0050% | 0.5% |
| 18 | PUMP | $0.003587 | $10.92M | +0.0050% | 0.5% |
| 19 | AVAX | $7.45 | $10.07M | +0.0069% | 0.4% |
| 20 | LTC | $51.80 | $9.93M | +0.0100% | 0.4% |
| 21 | DOGE | $0.0818 | $9.81M | +0.0053% | 0.4% |
| 22 | 1000PEPE | $0.003413 | $9.49M | +0.0100% | 0.4% |
| 23 | AIN | $0.1835 | $9.25M | +0.0040% | 0.4% |
| 24 | ONDO | $0.3441 | $8.99M | +0.0039% | 0.4% |
| 25 | JUP | $0.2278 | $8.66M | +0.0050% | 0.4% |
| 26 | ASTER | $0.6930 | $8.52M | +0.0024% | 0.4% |
| 27 | FARTCOIN | $0.1404 | $8.49M | +0.0050% | 0.4% |
| 28 | ZRO | $0.9392 | $8.06M | +0.0050% | 0.4% |
| 29 | BR | $0.2677 | $8.03M | +0.0050% | 0.3% |
| 30 | LINK | $11.28 | $8.03M | +0.0069% | 0.3% |




























