Alla bevakade coins
Likviditetsdata för 2,705 kryptovalutor. Klicka på ett coin för att se dess likviditetskarta.
| # | Coin | Pris | 24h % | Börsvärde | Open interest | Funding rate | Likv. 24h |
|---|---|---|---|---|---|---|---|
| 2001 | EGL | $0.00019752 | +11.45% | $197.5K | — | — | — |
| 2002 | PUNCH | $0.00019681 | -18.52% | $196.8K | — | — | — |
| 2003 | BELIEVE | $0.00023686 | -4.02% | $196.2K | — | — | — |
| 2004 | MACHI | $0.00022771 | -0.52% | $195.5K | — | — | — |
| 2005 | BOTCOIN | $0.00000196 | -7.41% | $194.8K | — | — | — |
| 2006 | HUTON | $59.92 | +1.66% | $194.8K | — | — | — |
| 2007 | 我的刀盾 | $0.00019181 | +28.00% | $191.8K | — | — | — |
| 2008 | KUVI | $0.00501101 | 0.00% | $191.8K | — | — | — |
| 2009 | WASABI | $0.00020992 | +0.32% | $191.7K | — | — | — |
| 2010 | PALLX | $19.76 | 0.00% | $189.1K | — | — | — |
| 2011 | EMXN | $0.0533 | +0.20% | $189.0K | — | — | — |
| 2012 | CYB3RWR3N | $0.00000188 | -2.61% | $187.9K | — | — | — |
| 2013 | OOBE | $0.00019357 | +4.25% | $186.6K | — | — | — |
| 2014 | BHIGH | $6.94 | -0.80% | $185.0K | — | — | — |
| 2015 | ASS | $0.00018446 | -0.31% | $184.4K | — | — | — |
| 2016 | MCUSD | $0.3396 | -77.35% | $184.0K | — | — | — |
| 2017 | FGLD | $119.18 | +0.78% | $183.8K | — | — | — |
| 2018 | SHAPE | $0.00023923 | -0.56% | $183.8K | — | — | — |
| 2019 | APLDON | $17.57 | +0.31% | $182.8K | — | — | — |
| 2020 | BELG | $0.0458 | +0.12% | $180.6K | — | — | — |
| 2021 | JUNO | $0.0463 | -1.61% | $180.0K | — | — | — |
| 2022 | BUSDC | $0.9989 | 0.00% | $180.0K | — | — | — |
| 2023 | TRMP | $0.00000089 | -0.05% | $175.4K | — | — | — |
| 2024 | UXPL | $0.0512 | -2.53% | $173.9K | — | — | — |
| 2025 | MARIAN | $0.00017363 | +3.18% | $173.6K | — | — | — |
| 2026 | DROOLING | $0.00017314 | +31.29% | $173.0K | — | — | — |
| 2027 | LNG | $0.0001722 | +13.25% | $172.2K | — | — | — |
| 2028 | PARQ | $0.00019468 | +28.28% | $171.6K | — | — | — |
| 2029 | ATLAS | $0.0830 | -1.34% | $170.8K | — | — | — |
| 2030 | MIROSHARK | $0.00000169 | -0.31% | $168.5K | — | — | — |
| 2031 | VT | $0.00000167 | 0.00% | $166.7K | — | — | — |
| 2032 | LIMO | $0.00107337 | -0.25% | $163.7K | — | — | — |
| 2033 | NBASIS | $1.08 | 0.00% | $163.7K | — | — | — |
| 2034 | PAW | $0 | +0.00% | $163.6K | — | — | — |
| 2035 | TRILLIONS | $0.00016343 | -5.68% | $163.3K | — | — | — |
| 2036 | DELUSIONAL | $0.00016235 | +179.26% | $162.3K | — | — | — |
| 2037 | SFA | $0.0455 | +1.33% | $162.2K | — | — | — |
| 2038 | BUTTCOIN2026 | $0.00016299 | 0.00% | $160.4K | — | — | — |
| 2039 | RMC | $0.00003729 | 0.00% | $160.1K | — | — | — |
| 2040 | PFP | $0.00015754 | +0.54% | $157.5K | — | — | — |
| 2041 | KO | $0.00072357 | -5.05% | $157.4K | — | — | $1.2K |
| 2042 | ENTGON | $154.53 | 0.00% | $156.8K | — | — | — |
| 2043 | OGI | $0.0001618 | -18.41% | $156.7K | — | — | — |
| 2044 | MUBI | $0.0001642 | -18.99% | $156.0K | — | — | — |
| 2045 | MUMU | $0.00015558 | -19.93% | $155.6K | — | — | — |
| 2046 | ARGN | $1.03 | +1.02% | $153.3K | — | — | — |
| 2047 | SOLARIS | $0.00015234 | +0.39% | $152.3K | — | — | — |
| 2048 | SPT | $0.00011479 | -3.43% | $152.1K | — | — | — |
| 2049 | WOLFON | $26.93 | +0.54% | $151.9K | — | — | — |
| 2050 | OWL | $0.00045866 | -4.27% | $151.4K | — | — | — |
| 2051 | WALLI | $0.00015095 | -29.36% | $150.9K | — | — | — |
| 2052 | ALBEMARLE | $0.00014943 | +17.22% | $149.4K | — | — | — |
| 2053 | CHIEFPUSSY | $0.00015287 | +11.38% | $148.3K | — | — | — |
| 2054 | TESTICLE | $0.00014586 | +3.55% | $145.8K | — | — | — |
| 2055 | BERRY | $0.00000145 | +12.07% | $145.1K | — | — | — |
| 2056 | LSM | $0.00019266 | -15.14% | $144.5K | — | — | — |
| 2057 | ZERO | $0.00016375 | -3.81% | $142.8K | — | — | — |
| 2058 | NFTWIZ | $0.00018597 | -8.41% | $142.7K | — | — | — |
| 2059 | AVLT | $0.00477706 | 0.00% | $141.6K | — | — | — |
| 2060 | POSITIONS | $0.00014093 | +3.76% | $140.9K | — | — | — |
| 2061 | CHAOS | $0.0014921 | +0.03% | $140.7K | — | — | — |
| 2062 | BABYTROLL | $0.00014325 | +8.40% | $140.5K | — | — | — |
| 2063 | BNKRW | $0.0000014 | -0.29% | $140.1K | — | — | — |
| 2064 | $RECAP | $0.00014282 | -2.43% | $139.9K | — | — | — |
| 2065 | TCOMON | $43.72 | -0.45% | $139.6K | — | — | — |
| 2066 | NAVA | $0.0122 | -2.38% | $139.2K | — | — | — |
| 2067 | AUTONO | $0.00000138 | +2.09% | $138.2K | — | — | — |
| 2068 | LR | $0.00017455 | -0.73% | $138.0K | — | — | — |
| 2069 | IETH | $2,507 | -0.24% | $136.9K | — | — | — |
| 2070 | DONT | $0.0000009 | +0.43% | $136.8K | — | — | — |
| 2071 | USWR | $0.00013538 | -1.75% | $135.4K | — | — | — |
| 2072 | SLOP | $0.1622 | +0.20% | $134.7K | — | — | — |
| 2073 | LUNRON | $12.13 | +1.17% | $133.8K | — | — | — |
| 2074 | SHED | $0.00016767 | +2.72% | $132.1K | — | — | — |
| 2075 | EVO | $0.00000132 | -13.79% | $132.0K | — | — | — |
| 2076 | BUSDT | $0.9971 | -0.20% | $131.9K | — | — | — |
| 2077 | NOOK | $0.00000133 | -2.19% | $131.6K | — | — | — |
| 2078 | LRST | $0.00015524 | -6.18% | $131.0K | — | — | — |
| 2079 | TMAI | $0.00000984 | 0.00% | $128.0K | — | — | — |
| 2080 | ETNX | $408.92 | 0.00% | $127.1K | — | — | — |
| 2081 | CHAD | $0.00012689 | -16.13% | $126.8K | — | — | — |
| 2082 | FATCOIN | $0.00012623 | -11.08% | $126.2K | — | — | $291.53 |
| 2083 | AXTION | $46.42 | +13.66% | $126.1K | — | — | — |
| 2084 | ARM-WETH-EETH | $2,137 | -0.14% | $126.1K | — | — | — |
| 2085 | PENELOPE | $0.00012526 | 0.00% | $125.3K | — | — | — |
| 2086 | INSTACLAW | $0.00026527 | -6.31% | $125.1K | — | — | — |
| 2087 | AFKHERO | $0.0001314 | -2.72% | $124.1K | — | — | — |
| 2088 | HAM | $0.7376 | -12.17% | $123.9K | — | — | — |
| 2089 | MSYRUPUSDP | $1.06 | 0.00% | $123.1K | — | — | — |
| 2090 | DNX | $0.00113668 | +7.39% | $123.1K | — | — | — |
| 2091 | WORM | $0.0275 | -1.01% | $123.0K | — | — | — |
| 2092 | DSACHI | $0.0001295 | +10.16% | $122.5K | — | — | — |
| 2093 | AURON | $4.58 | +0.66% | $121.9K | — | — | — |
| 2094 | AMPR | $0.00000142 | 0.00% | $120.5K | — | — | — |
| 2095 | PANDU | $0.00017961 | +13.34% | $120.4K | — | — | — |
| 2096 | REST | $0.00024077 | -1.13% | $120.4K | — | — | — |
| 2097 | PPLTR | $209.94 | 0.00% | $120.3K | — | — | — |
| 2098 | PYTHIA | $0.00011963 | -2.65% | $119.4K | — | — | — |
| 2099 | AGENCY | $0.00012373 | +15.97% | $118.2K | — | — | $7.4K |
| 2100 | MAXIS | $0.00011806 | -1.59% | $118.1K | — | — | — |
