Alla bevakade coins
Likviditetsdata för 2,703 kryptovalutor. Klicka på ett coin för att se dess likviditetskarta.
| # | Coin | Pris | 24h % | Börsvärde | Open interest | Funding rate | Likv. 24h |
|---|---|---|---|---|---|---|---|
| 2201 | REX | $0.00006643 | -27.70% | $66.4K | — | — | — |
| 2202 | BLAST | $0.00000088 | -81.24% | $63.9K | — | — | — |
| 2203 | SHIT | $0.00000015 | -0.08% | $63.2K | — | — | — |
| 2204 | MESA | $0.00006304 | +0.78% | $63.0K | — | — | — |
| 2205 | RCSC | $0.00006135 | -1.14% | $61.3K | — | — | — |
| 2206 | NO | $0.00006054 | -19.34% | $60.5K | — | — | — |
| 2207 | KANCLER | $0.00008578 | +0.35% | $60.0K | — | — | — |
| 2208 | DELU | $0.00000059 | -1.22% | $59.2K | — | — | — |
| 2209 | LOL | $0.00005956 | -0.70% | $58.9K | — | — | — |
| 2210 | STARMAN | $0.00005819 | -2.67% | $58.2K | — | — | — |
| 2211 | BOOZE | $0.00005749 | 0.00% | $57.5K | — | — | — |
| 2212 | QUILL | $0.00005719 | +0.59% | $57.2K | — | — | — |
| 2213 | GRAMMING | $0.00005657 | +26.84% | $56.6K | — | — | — |
| 2214 | MIU | $0.00005999 | +9.48% | $56.2K | — | — | — |
| 2215 | MEMES | $0.00005445 | -6.51% | $54.5K | — | — | — |
| 2216 | SAID | $0.00005498 | -2.57% | $54.3K | — | — | — |
| 2217 | SOBAT | $0.00005409 | +11.12% | $54.1K | — | — | — |
| 2218 | HERMESWORLD | $0.00005374 | +2.22% | $53.7K | — | — | — |
| 2219 | 雪球人生 | $0.00012199 | +0.78% | $52.5K | — | — | — |
| 2220 | ANTIHUNTER | $0.00000052 | +1.60% | $52.3K | — | — | — |
| 2221 | FAST | $0.00005109 | +17.99% | $51.1K | — | — | — |
| 2222 | 我是未来 | $0.00005098 | -1.50% | $51.0K | — | — | — |
| 2223 | SUPERGROK | $0.00005086 | +0.25% | $50.9K | — | — | — |
| 2224 | FARVERSE | $0.00000061 | -0.22% | $50.6K | — | — | — |
| 2225 | QUBTON | $6.16 | 0.00% | $50.2K | — | — | — |
| 2226 | AMKRON | $37.59 | +4.99% | $49.7K | — | — | — |
| 2227 | YE-I | $0.00005471 | +0.33% | $49.5K | — | — | — |
| 2228 | LADYBUG | $0.00005449 | -5.79% | $49.0K | — | — | — |
| 2229 | CLAWNCH | $0.00000049 | -2.21% | $48.6K | — | — | — |
| 2230 | SOS | $0.00004811 | +3.76% | $48.1K | — | — | — |
| 2231 | ANAGO | $0.00004748 | +11.01% | $47.5K | — | — | — |
| 2232 | TYTAN | $0.00004709 | +0.52% | $47.1K | — | — | — |
| 2233 | DROP | $0.00004719 | -0.50% | $47.0K | — | — | — |
| 2234 | UNITY | $0.0029447 | +1.64% | $46.8K | — | — | — |
| 2235 | DARKSOL | $0.00000047 | -3.13% | $46.8K | — | — | — |
| 2236 | MOIN | $0.00004753 | -3.45% | $46.1K | — | — | — |
| 2237 | GITBANK | $0.00000046 | +2.22% | $46.0K | — | — | — |
| 2238 | SUPERGEMMA | $0.00000045 | -48.35% | $45.3K | — | — | — |
| 2239 | GOBLIN | $0.00006429 | -4.79% | $45.2K | — | — | — |
| 2240 | LOLO | $0.00004528 | -0.57% | $45.2K | — | — | — |
| 2241 | PEPONK | $0.00005319 | -47.53% | $45.2K | — | — | — |
| 2242 | TOES | $0.00004473 | +1.00% | $44.7K | — | — | — |
| 2243 | $MAD | $0.00009172 | +0.24% | $44.4K | — | — | — |
| 2244 | LOBSTAR | $0.00004417 | +1.62% | $44.1K | — | — | — |
| 2245 | HERMESOS | $0.00000044 | +0.21% | $44.1K | — | — | — |
| 2246 | HYRE | $0.00004703 | +5.06% | $43.7K | — | — | — |
| 2247 | ATV111 | $106.21 | +0.00% | $43.5K | — | — | — |
| 2248 | ZHC | $0.00004333 | -0.41% | $43.3K | — | — | — |
| 2249 | AORA | $0.00084947 | +1.03% | $42.9K | — | — | — |
| 2250 | SAL | $0.00075236 | -3.09% | $42.2K | — | — | — |
| 2251 | DIH | $0.00004181 | -1.18% | $41.8K | — | — | — |
| 2252 | ZOOMER | $0.00004054 | -4.08% | $40.3K | — | — | — |
| 2253 | AIB | $0.00004 | -28.93% | $40.0K | — | — | — |
| 2254 | LAYOFF | $0.0000411 | +2.37% | $39.7K | — | — | — |
| 2255 | EBOLA | $0.00003957 | -3.35% | $39.5K | — | — | — |
| 2256 | OFFCHAIN | $0.00003945 | -8.19% | $39.5K | — | — | — |
| 2257 | LBM | $0.0000393 | 0.00% | $39.3K | — | — | — |
| 2258 | GOON | $0.00003779 | +6.86% | $37.8K | — | — | — |
| 2259 | ZOICH | $0.00003573 | +24.85% | $35.7K | — | — | — |
| 2260 | LITCOIN | $0.00000035 | +0.08% | $35.0K | — | — | — |
| 2261 | OGG | $0.00001863 | +18.37% | $35.0K | — | — | — |
| 2262 | TULSA | $0.00003499 | -3.12% | $35.0K | — | — | — |
| 2263 | HUNCH | $0.00000035 | 0.00% | $34.8K | — | — | — |
| 2264 | DOPPEL | $0.00000034 | 0.00% | $33.7K | — | — | — |
| 2265 | PUP | $0.00003369 | -1.40% | $33.7K | — | — | — |
| 2266 | BULL | $0.00003357 | -0.33% | $33.6K | — | — | — |
| 2267 | ZC | $0.00003778 | -0.39% | $33.5K | — | — | — |
| 2268 | CLAWVILLE | $0.00003334 | -1.58% | $33.3K | — | — | — |
| 2269 | CATWIF | $0.00003313 | +5.31% | $33.1K | — | — | — |
| 2270 | FOMOCOIN | $0.00003303 | +12.74% | $33.0K | — | — | — |
| 2271 | SOLBOY | $0.00003295 | -0.43% | $33.0K | — | — | — |
| 2272 | ELCHEF | $0.00003501 | -4.43% | $32.8K | — | — | — |
| 2273 | PERKOS | $0.00000032 | 0.00% | $31.5K | — | — | — |
| 2274 | NVF | $0.00000308 | 0.00% | $30.8K | — | — | — |
| 2275 | 神马 | $0.00003032 | +0.36% | $30.3K | — | — | — |
| 2276 | STONKS | $0.00003377 | +1.42% | $30.3K | — | — | $626.39 |
| 2277 | TAPE | $0.00003021 | -4.24% | $30.2K | — | — | — |
| 2278 | BTGOX | $4.81 | 0.00% | $30.0K | — | — | — |
| 2279 | SCB | $0.00002987 | 0.00% | $29.9K | — | — | — |
| 2280 | AXEL | $0.00002135 | 0.00% | $29.6K | — | — | — |
| 2281 | DEAD | $0.00002945 | +1.55% | $29.4K | — | — | — |
| 2282 | FLKR | $0.0588 | 0.00% | $29.4K | — | — | — |
| 2283 | HBADG | $0.00000488 | -0.29% | $29.4K | — | — | — |
| 2284 | AGARTHA | $0.00002922 | +6.94% | $29.2K | — | — | — |
| 2285 | NTFS | $0.00002886 | +0.34% | $28.9K | — | — | — |
| 2286 | ANTE | $0.00002824 | 0.00% | $28.2K | — | — | — |
| 2287 | PLUS | $1.41 | 0.00% | $28.1K | — | — | — |
| 2288 | MANLET | $0.00002795 | +1.58% | $27.9K | — | — | — |
| 2289 | SOLVR | $0.00000027 | +0.07% | $27.2K | — | — | — |
| 2290 | AGNT | $0.00000027 | -0.53% | $26.9K | — | — | — |
| 2291 | SPACEMOON | $0.00002638 | -0.12% | $26.4K | — | — | — |
| 2292 | HOODINI | $0.00000026 | 0.00% | $26.4K | — | — | — |
| 2293 | FROG | $0.00002599 | 0.00% | $26.0K | — | — | — |
| 2294 | KOKOP | $0.00002661 | -0.68% | $25.9K | — | — | — |
| 2295 | ATWO | $0.00018282 | -6.15% | $25.8K | — | — | — |
| 2296 | NVYLDS | $1.02 | +0.01% | $25.6K | — | — | — |
| 2297 | VEILNET | $0.00000025 | 0.00% | $25.5K | — | — | — |
| 2298 | LOKI | $0.0002541 | +0.16% | $25.4K | — | — | — |
| 2299 | GLUE | $0.00002635 | -1.56% | $25.4K | — | — | — |
| 2300 | SINGULARITY | $0.00002516 | +5.98% | $25.2K | — | — | — |
