Alla bevakade coins
Likviditetsdata för 2,686 kryptovalutor. Klicka på ett coin för att se dess likviditetskarta.
| # | Coin | Pris | 24h % | Börsvärde | Open interest | Funding rate | Likv. 24h |
|---|---|---|---|---|---|---|---|
| 1001 | VTCN | $0.1552 | -7.79% | $15.52M | — | — | — |
| 1002 | BSC | $0.0155 | +18.28% | $15.52M | — | — | — |
| 1003 | CAPX | $0.1513 | -0.30% | $15.51M | — | — | — |
| 1004 | DAG | $0.00392888 | +3.76% | $15.51M | — | — | — |
| 1005 | THEROS | $0.1900 | -0.06% | $15.51M | — | — | — |
| 1006 | DIT | $0.1549 | 0.00% | $15.49M | — | — | — |
| 1007 | LITY | $0.00771491 | -8.19% | $15.43M | — | — | — |
| 1008 | 3F-STEAKUSDC | $1.03 | +0.01% | $15.36M | — | — | — |
| 1009 | ELSA | $0.0670 | -5.43% | $15.33M | — | — | $11.1K |
| 1010 | QANX | $0.00897004 | -1.64% | $15.25M | — | — | — |
| 1011 | PUFF | $0.0172 | -36.40% | $15.25M | — | — | — |
| 1012 | SN34 | $2.65 | -1.17% | $15.23M | — | — | — |
| 1013 | LUX | $0.0008571 | +171.20% | $15.21M | — | — | — |
| 1014 | QKA | $0.4792 | +0.02% | $15.17M | — | — | — |
| 1015 | BIGTIME | $0.00518485 | -3.54% | $15.15M | — | — | $4.4K |
| 1016 | QKC | $0.00208926 | -0.82% | $15.11M | — | — | — |
| 1017 | SI | $0.0151 | -10.46% | $15.06M | — | — | $142.34 |
| 1018 | FAI | $0.00183717 | -0.98% | $15.05M | — | — | — |
| 1019 | DENIM | $0.0150 | -15.23% | $15.04M | — | — | — |
| 1020 | TREE | $0.1665 | -2.58% | $15.03M | — | — | $2.4K |
| 1021 | LQR | $0.1695 | +5.03% | $15.03M | — | — | — |
| 1022 | FIDA | $0.0151 | -1.80% | $15.00M | — | — | $63.09 |
| 1023 | HUMA | $0.00861639 | -11.29% | $14.93M | — | — | $99.1K |
| 1024 | RSFIRO | $0.6968 | -1.61% | $14.91M | — | — | — |
| 1025 | MWIN | $131,690 | -0.02% | $14.88M | — | — | — |
| 1026 | IDLE | $0.00148795 | -0.31% | $14.87M | — | — | — |
| 1027 | SNOWMOON | $0.0148 | +559.01% | $14.84M | — | — | — |
| 1028 | FRTC | $0.00000015 | 0.00% | $14.84M | — | — | — |
| 1029 | KAIO | $0.0218 | +1.06% | $14.83M | — | — | — |
| 1030 | FORT | $0.0227 | -6.39% | $14.81M | — | — | — |
| 1031 | SURPLUS | $0.00014811 | +23.17% | $14.81M | — | — | — |
| 1032 | BLESS | $0.00802941 | -2.67% | $14.79M | $18.90M | — | $9.3K |
| 1033 | POKT | $0.00622482 | -6.02% | $14.78M | — | — | — |
| 1034 | ERA | $0.0848 | +3.47% | $14.78M | — | -0.1287% | $270.9K |
| 1035 | CRABAI | $0.00155434 | 0.00% | $14.77M | — | — | — |
| 1036 | AIXBT | $0.0147 | -1.03% | $14.66M | — | — | $2.9K |
| 1037 | REBOOT | $0.0147 | -22.43% | $14.66M | — | — | — |
| 1038 | DKA | $0.00291943 | -2.31% | $14.59M | — | — | — |
| 1039 | HAROLD | $0.0146 | -0.56% | $14.57M | — | — | — |
| 1040 | JOSÉ | $0.0146 | 0.00% | $14.56M | — | — | — |
| 1041 | MEA | $0.00363685 | +506.40% | $14.55M | — | — | — |
| 1042 | GVNR | $0.9018 | 0.00% | $14.53M | — | — | — |
| 1043 | CATX | $0.00001451 | +1,035.33% | $14.51M | — | — | — |
| 1044 | AGGON | $97.16 | -0.12% | $14.51M | — | — | — |
| 1045 | WCT | $0.0297 | -2.04% | $14.49M | — | — | $2.0K |
| 1046 | HANDY | $0.00205726 | +2.88% | $14.47M | — | — | — |
| 1047 | GXC | $0.1929 | -35.01% | $14.47M | — | — | — |
| 1048 | BURN | $1.18 | -5.26% | $14.42M | — | — | — |
| 1049 | YB | $0.0491 | -0.71% | $14.41M | — | — | $424.01 |
| 1050 | EURR | $0.8395 | -1.20% | $14.39M | — | — | — |
| 1051 | APR | $0.0358 | +0.67% | $14.39M | — | +0.0071% | $40.0K |
| 1052 | 3LON | $0.0144 | +16.10% | $14.39M | — | — | — |
| 1053 | ERG | $0.1712 | -10.12% | $14.30M | — | — | — |
| 1054 | AGLD | $0.1541 | -2.08% | $14.29M | — | — | $41.49 |
| 1055 | $CWIF | $0.00000001 | -1.53% | $14.29M | — | — | — |
| 1056 | $JPT | $0.0143 | -0.99% | $14.26M | — | — | — |
| 1057 | HT | $0.1300 | +0.37% | $14.22M | — | — | — |
| 1058 | ISLM | $0.0037966 | +0.00% | $14.21M | — | — | — |
| 1059 | CRYPGPT | $0.0914 | -0.25% | $14.17M | — | — | — |
| 1060 | MAX | $0.2134 | -0.19% | $14.15M | — | — | — |
| 1061 | USDR | $0.6702 | -7.50% | $14.13M | — | — | — |
| 1062 | DINERO | $0.0111 | +0.00% | $14.08M | — | — | — |
| 1063 | $1 | $0.0140 | +389.84% | $14.05M | — | — | — |
| 1064 | HOODIE | $0.0144 | -49.47% | $13.98M | — | — | — |
| 1065 | CNPY | $0.1181 | -5.18% | $13.85M | — | — | $860.18 |
| 1066 | CHR | $0.0142 | -2.29% | $13.82M | — | — | — |
| 1067 | PUFFER | $0.0240 | -0.82% | $13.82M | — | — | — |
| 1068 | SN93 | $3.09 | -1.30% | $13.81M | — | — | — |
| 1069 | GTC | $0.1578 | -7.23% | $13.80M | — | — | $6.3K |
| 1070 | TUT | $0.0166 | -1.03% | $13.79M | — | — | $1.66 |
| 1071 | $YOM | $0.0988 | -1.15% | $13.78M | — | — | — |
| 1072 | FTRB | $0.00415884 | -0.17% | $13.77M | — | — | — |
| 1073 | CTK | $0.0829 | +0.87% | $13.77M | — | — | $117.48 |
| 1074 | MEY | $0.0389 | +1.53% | $13.77M | — | — | — |
| 1075 | DEBIT | $0.7990 | -3.44% | $13.76M | — | — | — |
| 1076 | ACE | $0.1180 | +0.83% | $13.74M | — | — | $5.6K |
| 1077 | OLAS | $0.0458 | -1.37% | $13.73M | — | — | — |
| 1078 | TKX | $0.1716 | -86.60% | $13.72M | — | — | — |
| 1079 | AVLT | $0.4616 | -55.50% | $13.68M | — | — | — |
| 1080 | VANRY | $0.00629871 | +10.62% | $13.63M | — | +0.0013% | — |
| 1081 | PRESPCX | $143.37 | +3.44% | $13.61M | — | — | — |
| 1082 | COLLECT | $0.0253 | +1.00% | $13.60M | — | — | $3.0K |
| 1083 | BICO | $0.0136 | +0.61% | $13.59M | — | — | $6.57 |
| 1084 | AZND | $0.8321 | -14.33% | $13.58M | — | — | — |
| 1085 | CHI | $0.00045243 | +4.90% | $13.56M | — | — | — |
| 1086 | HALO | $0.0452 | -3.14% | $13.56M | — | — | — |
| 1087 | HEGIC | $0.0125 | -1.88% | $13.52M | — | — | — |
| 1088 | MIRA | $0.0353 | -0.12% | $13.47M | — | — | $1.5K |
| 1089 | SPCXON | $142.95 | +2.32% | $13.47M | — | — | — |
| 1090 | VCRED | $0.9967 | +2.80% | $13.44M | — | — | — |
| 1091 | BBT | $0.0782 | +10.07% | $13.43M | — | — | — |
| 1092 | $KET | $0.0134 | +5.01% | $13.43M | — | — | — |
| 1093 | OSK | $12.68 | -0.64% | $13.43M | — | — | — |
| 1094 | FIRO | $0.6973 | -2.00% | $13.42M | — | — | — |
| 1095 | SN107 | $6.21 | -1.34% | $13.41M | — | — | — |
| 1096 | SGB | $0.00071356 | +3.49% | $13.36M | — | — | — |
| 1097 | UMIA | $0.5463 | -7.43% | $13.30M | — | — | — |
| 1098 | RAD | $0.2244 | +0.73% | $13.25M | — | — | — |
| 1099 | CLO | $0.0350 | -19.54% | $13.21M | — | — | $39.4K |
| 1100 | MOVR | $1.05 | +1.27% | $13.20M | — | — | $2.7K |





















