Alla bevakade coins
Likviditetsdata för 2,686 kryptovalutor. Klicka på ett coin för att se dess likviditetskarta.
| # | Coin | Pris | 24h % | Börsvärde | Open interest | Funding rate | Likv. 24h |
|---|---|---|---|---|---|---|---|
| 1401 | CORN | $0.0109 | -6.76% | $5.75M | — | — | — |
| 1402 | PNKSTR | $0.00669304 | -4.53% | $5.71M | — | — | — |
| 1403 | PTGC | $0.0000199 | +5.13% | $5.70M | — | — | — |
| 1404 | XEQM | $0.0202 | -0.37% | $5.70M | — | — | — |
| 1405 | VEE | $0.00471784 | -2.65% | $5.68M | — | — | — |
| 1406 | SENTIS | $0.0290 | -16.78% | $5.67M | — | — | — |
| 1407 | TQQQON | $60.80 | +7.71% | $5.66M | — | — | — |
| 1408 | CLAW | $0.00565153 | -2.39% | $5.58M | — | — | — |
| 1409 | LHYPE | $75.11 | +1.19% | $5.50M | — | — | — |
| 1410 | BUBI | $0.0168 | -0.64% | $5.49M | — | — | — |
| 1411 | AOAS | $0.00548889 | 0.00% | $5.49M | — | — | — |
| 1412 | TRIA | $0.00251091 | +0.35% | $5.42M | — | — | $5.2K |
| 1413 | JOFF | $0.0061601 | +0.19% | $5.37M | — | — | — |
| 1414 | SHMON | $0.0278 | +2.18% | $5.34M | — | — | — |
| 1415 | SURE | $0.00020136 | 0.00% | $5.33M | — | — | — |
| 1416 | FO | $0.0457 | -9.95% | $5.33M | — | — | — |
| 1417 | HMM | $0.00529803 | -7.23% | $5.30M | — | — | — |
| 1418 | MBASIS | $1.23 | 0.00% | $5.24M | — | — | — |
| 1419 | CBRSB | $101.16 | +10.33% | $5.19M | — | — | — |
| 1420 | GD | $0.00373213 | +0.00% | $5.11M | — | — | — |
| 1421 | SID | $0.0051339 | +14.44% | $5.08M | — | — | — |
| 1422 | BATON | $0.00507837 | +34.65% | $5.07M | — | — | $640.64 |
| 1423 | UBIK | $0.00506236 | -5.68% | $5.06M | — | — | — |
| 1424 | DITAU | $0.00566945 | +1.13% | $5.04M | — | — | — |
| 1425 | HYBOND | $1.74 | +0.18% | $5.04M | — | — | — |
| 1426 | NX8 | $69.05 | -1.29% | $5.02M | — | — | — |
| 1427 | BOBO | $0.00499232 | -2.10% | $4.99M | — | — | — |
| 1428 | XGZ | $127.89 | -1.18% | $4.99M | — | — | — |
| 1429 | KISHU | $0 | +3.07% | $4.97M | — | — | — |
| 1430 | TOS | $0.00492841 | -5.80% | $4.93M | — | — | — |
| 1431 | SN85 | $0.9602 | +1.04% | $4.92M | — | — | — |
| 1432 | IBS | $5.62 | -1.96% | $4.90M | — | — | — |
| 1433 | SN25 | $0.9088 | +2.36% | $4.87M | — | — | — |
| 1434 | NTBILL | $1.06 | +0.00% | $4.82M | — | — | — |
| 1435 | PB | $0.2285 | 0.00% | $4.80M | — | — | — |
| 1436 | AXCNH | $0.1489 | +1.13% | $4.78M | — | — | — |
| 1437 | AVGOON | $347.41 | +4.27% | $4.77M | — | — | — |
| 1438 | TSLA | $392.02 | +3.66% | $4.75M | $126.29M | — | — |
| 1439 | DELTA | $0.00524185 | +78.01% | $4.72M | — | — | $2.8K |
| 1440 | FTUSD | $0.9970 | -0.07% | $4.71M | — | — | — |
| 1441 | BIFI | $58.90 | +3.90% | $4.71M | — | — | — |
| 1442 | 蝴蝶人生 | $0.00516253 | +1.07% | $4.66M | — | — | — |
| 1443 | ALD | $0.0231 | +1.55% | $4.63M | — | — | — |
| 1444 | YEC | $0.2713 | -0.94% | $4.62M | — | — | — |
| 1445 | VSTR | $0.00150063 | -0.11% | $4.61M | — | — | — |
| 1446 | USP | $1.15 | +0.32% | $4.60M | — | — | — |
| 1447 | ETH:GWETHQ | $2,096 | +1.57% | $4.59M | — | — | — |
| 1448 | IBITON | $42.04 | +1.57% | $4.56M | — | — | — |
| 1449 | ARW | $0.00899758 | -0.01% | $4.50M | — | — | — |
| 1450 | ETHDYDX | $0.0922 | +2.38% | $4.49M | — | — | — |
| 1451 | DPI | $48.42 | -6.78% | $4.48M | — | — | — |
| 1452 | STATICS | $0.00619906 | +3.84% | $4.48M | — | — | — |
| 1453 | UFD | $0.00446645 | -10.47% | $4.47M | — | — | — |
| 1454 | PORK | $0.00000001 | -8.45% | $4.44M | — | — | — |
| 1455 | LAPTOP | $0.0257 | +3.76% | $4.40M | — | — | $55.36 |
| 1456 | AMC | $0.00438987 | +13.11% | $4.39M | — | — | $17.97 |
| 1457 | PIPEDOG | $0.00035547 | -4.27% | $4.39M | — | — | — |
| 1458 | USOON | $141.99 | +0.63% | $4.38M | — | — | — |
| 1459 | SVL | $0.00271915 | -2.92% | $4.35M | — | — | — |
| 1460 | HOSKY | $0 | +5.06% | $4.33M | — | — | — |
| 1461 | PART | $0.2691 | +62.91% | $4.29M | — | — | — |
| 1462 | NEST | $0.0149 | -4.22% | $4.28M | — | — | — |
| 1463 | HFT | $0.00450353 | +0.49% | $4.26M | — | — | — |
| 1464 | CMC20 | $148.70 | +0.82% | $4.22M | — | — | — |
| 1465 | BONER | $0.00421529 | -2.03% | $4.22M | — | — | $877.27 |
| 1466 | ZZZ | $0.00555268 | +13.87% | $4.16M | — | — | — |
| 1467 | MIL | $0.00339747 | +1.74% | $4.13M | — | — | — |
| 1468 | SODA | $0.0038086 | -20.23% | $4.11M | — | — | — |
| 1469 | DENT | $0.00004101 | +25.46% | $4.10M | — | — | — |
| 1470 | FWA | $0.00413496 | +10.89% | $4.09M | — | — | — |
| 1471 | AGRS | $0.2268 | -3.00% | $4.08M | — | — | — |
| 1472 | ZCL | $0.3931 | -4.24% | $4.07M | — | — | — |
| 1473 | NBISON | $156.15 | +17.17% | $4.05M | — | — | — |
| 1474 | MANIFEST | $0.00450208 | +15.72% | $4.05M | — | — | — |
| 1475 | TORCH | $0.0040488 | -5.47% | $4.05M | — | — | — |
| 1476 | TRUST | $0.00004031 | -2.32% | $4.03M | — | — | $1.3K |
| 1477 | MDT | $0.00401314 | -1.46% | $4.01M | — | — | — |
| 1478 | XRD | $0.00029426 | -1.86% | $3.99M | — | — | — |
| 1479 | XAGM | $53.01 | +0.24% | $3.87M | — | — | — |
| 1480 | LV | $0.0427 | +2.53% | $3.85M | — | — | — |
| 1481 | HLSCOPE | $1,274 | +0.01% | $3.78M | — | — | — |
| 1482 | ASTEROID | $0.00000895 | +1.77% | $3.77M | — | — | — |
| 1483 | NKN | $0.00466672 | -1.01% | $3.77M | — | — | — |
| 1484 | ARENA | $0.00058611 | +0.46% | $3.76M | — | — | — |
| 1485 | GSTOCK | $0.00379437 | +5.74% | $3.75M | — | — | — |
| 1486 | HODL | $0.00372331 | -5.75% | $3.72M | — | — | — |
| 1487 | MICRODUCK | $0.00398416 | +22.96% | $3.66M | — | — | — |
| 1488 | OL | $0.00455579 | -7.49% | $3.65M | — | — | $6.9K |
| 1489 | GLDON | $365.68 | -1.07% | $3.64M | — | — | — |
| 1490 | AAPL | $355.46 | +1.62% | $3.64M | $142.17M | — | — |
| 1491 | CUPSEY | $0.00361102 | +3.20% | $3.61M | — | — | — |
| 1492 | RCH | $0.1293 | +1.41% | $3.58M | — | — | — |
| 1493 | VULT | $0.0354 | -10.07% | $3.54M | — | — | — |
| 1494 | AVICI | $0.2736 | -0.53% | $3.53M | — | — | — |
| 1495 | SNDKON | $984.48 | +14.93% | $3.52M | — | — | — |
| 1496 | COL | $0.0424 | +1.30% | $3.48M | — | — | — |
| 1497 | PIVX | $0.0320 | +146.20% | $3.47M | — | — | — |
| 1498 | MSFTB | $520.37 | -2.68% | $3.47M | — | — | — |
| 1499 | VIT | $0.00802471 | 0.00% | $3.46M | — | — | — |
| 1500 | CDP | $0.9889 | -0.09% | $3.40M | — | — | — |




