Alla bevakade coins
Likviditetsdata för 2,735 kryptovalutor. Klicka på ett coin för att se dess likviditetskarta.
| # | Coin | Pris | 24h % | Börsvärde | Open interest | Funding rate | Likv. 24h |
|---|---|---|---|---|---|---|---|
| 601 | ARC | $0.0332 | -2.49% | $33.14M | — | — | $1.1K |
| 602 | POPCAT | $0.0338 | -2.41% | $33.09M | — | — | $8.7K |
| 603 | PNUT | $0.0331 | -0.58% | $33.07M | — | — | $3.7K |
| 604 | VVS | $0.00000076 | +1.64% | $33.00M | — | — | — |
| 605 | ALCH | $0.0328 | -1.68% | $32.74M | — | — | $38.81 |
| 606 | ORBS | $0.00652933 | +9.94% | $32.70M | — | — | — |
| 607 | NAT | $0.00000008 | +1.20% | $32.54M | — | — | — |
| 608 | CFG | $0.0851 | -1.66% | $32.40M | — | — | $3.1K |
| 609 | BAND | $0.1741 | -1.05% | $32.28M | — | — | $874.27 |
| 610 | SC | $0.0006458 | -0.63% | $32.13M | — | — | — |
| 611 | LION | $0.00104632 | -0.09% | $32.10M | — | — | — |
| 612 | PLLDV3 | $0.6099 | -1.83% | $32.10M | — | — | — |
| 613 | XVG | $0.00194 | -2.22% | $32.04M | — | — | $12.8K |
| 614 | LISTA | $0.0744 | +0.73% | $31.98M | — | — | $111.90 |
| 615 | CNX | $0.2499 | -0.01% | $31.96M | — | — | — |
| 616 | SRX | $0.0524 | +0.02% | $31.88M | — | — | — |
| 617 | AVNT | $0.0820 | +0.32% | $31.82M | — | — | $577.17 |
| 618 | SNT | $0.00657123 | +5.11% | $31.75M | — | — | — |
| 619 | NIL | $0.0566 | -1.89% | $31.57M | — | +0.0034% | $10.2K |
| 620 | LOBO | $0.00003223 | -5.31% | $31.51M | — | — | — |
| 621 | RPL | $1.37 | +1.25% | $31.35M | — | — | $476.26 |
| 622 | MHYPER | $1.14 | 0.00% | $31.20M | — | — | — |
| 623 | JETT | $0.6224 | +0.21% | $31.12M | — | — | — |
| 624 | COINDEPO | $0.1134 | -4.46% | $31.10M | — | — | — |
| 625 | ARK | $0.1553 | -0.36% | $31.09M | — | — | $9.43 |
| 626 | STON | $0.4438 | +6.97% | $31.04M | — | — | — |
| 627 | ZIL | $0.0015883 | -4.38% | $30.98M | — | — | $13.1K |
| 628 | ANA | $3.79 | 0.00% | $30.87M | — | — | — |
| 629 | RIVER | $0.7728 | +1.33% | $30.82M | — | +0.0103% | $30.8K |
| 630 | SSV | $2.10 | -0.36% | $30.82M | — | — | $12.0K |
| 631 | ACX | $0.0437 | +0.27% | $30.79M | — | — | — |
| 632 | UP | $0.1426 | +18.10% | $30.78M | — | -0.0219% | $14.2K |
| 633 | ONG | $0.0634 | +0.35% | $30.75M | — | — | $4.1K |
| 634 | FB | $0.2781 | +2.92% | $30.75M | — | — | — |
| 635 | MOODENG | $0.0311 | -0.33% | $30.72M | — | — | $11.8K |
| 636 | EURSPKCC | $1.11 | -0.82% | $30.68M | — | — | — |
| 637 | LAB | $0.0396 | -3.73% | $30.64M | $21.94M | +0.0109% | $68.5K |
| 638 | FROG | $0.0306 | 0.00% | $30.58M | — | — | — |
| 639 | XTUSD | $0.9320 | 0.00% | $30.57M | — | — | — |
| 640 | MEW | $0.00034318 | -0.51% | $30.49M | — | — | $131.45 |
| 641 | MUON | $775.37 | +8.58% | $30.32M | — | — | — |
| 642 | KTA | $0.0479 | -0.63% | $30.29M | — | — | — |
| 643 | NOCK | $0.0127 | -3.71% | $30.18M | — | — | — |
| 644 | GPT | $0.00801839 | 0.00% | $30.17M | — | — | — |
| 645 | AMERICA | $0.00000007 | -1.18% | $30.16M | — | — | — |
| 646 | AURORA | $0.0400 | -1.48% | $29.98M | — | — | — |
| 647 | REAL | $0.00866725 | -1.24% | $29.90M | — | — | — |
| 648 | DEP | $0.00100087 | -0.20% | $29.88M | — | — | — |
| 649 | BFC | $0.0214 | -0.90% | $29.84M | — | — | — |
| 650 | KII | $0.0843 | -0.25% | $29.83M | — | — | $10.22 |
| 651 | MOCA | $0.00702678 | -7.43% | $29.73M | — | — | $3.4K |
| 652 | PEOPLE | $0.00585257 | +0.28% | $29.70M | — | +0.0073% | $38.3K |
| 653 | CXO | $0.1381 | +4.96% | $29.70M | — | — | — |
| 654 | POWR | $0.0518 | -0.37% | $29.69M | — | — | $1.6K |
| 655 | REUSDE | $1.44 | -0.09% | $29.43M | — | — | — |
| 656 | PHA | $0.0340 | -1.80% | $29.43M | — | +0.0050% | $7.8K |
| 657 | TCY | $0.1576 | -3.11% | $29.19M | — | — | — |
| 658 | SYN | $0.1325 | -2.19% | $29.01M | — | — | $524.94 |
| 659 | TAUFA | $0.0288 | 0.00% | $28.82M | — | — | — |
| 660 | APEX | $0.1825 | -3.25% | $28.82M | — | — | $2.3K |
| 661 | INTCX | $61.28 | +4.72% | $28.81M | — | — | — |
| 662 | OCEAN | $0.1188 | -2.24% | $28.74M | — | — | — |
| 663 | HSK | $0.0832 | +0.38% | $28.73M | — | — | — |
| 664 | DEGEN | $0.00079859 | -3.05% | $28.64M | — | — | — |
| 665 | XAI | $0.1983 | 0.00% | $28.62M | — | — | $390.21 |
| 666 | NOW | $0.3423 | -1.13% | $28.59M | — | — | — |
| 667 | PRO | $0.2842 | +1.44% | $28.41M | — | — | — |
| 668 | SAI | $10.70 | -2.19% | $28.37M | — | — | — |
| 669 | TROLL | $0.0284 | +1.89% | $28.36M | — | — | — |
| 670 | UMA | $0.3064 | -0.85% | $28.30M | — | — | $879.99 |
| 671 | GIGGLE | $28.12 | -2.30% | $28.11M | — | +0.0055% | $13.9K |
| 672 | BEAT | $0.0771 | -1.61% | $28.05M | $25.11M | +0.0054% | $72.4K |
| 673 | SN28 | $6.06 | +2.34% | $28.04M | — | — | — |
| 674 | VR | $0.00166338 | -0.06% | $27.94M | — | — | — |
| 675 | NVDAON | $171.77 | +0.24% | $27.86M | — | — | — |
| 676 | WKC | $0.00000005 | +5.17% | $27.83M | — | — | — |
| 677 | GEODE | $0.00236824 | 0.00% | $27.82M | — | — | — |
| 678 | COTI | $0.00932859 | -2.93% | $27.79M | — | — | $4.4K |
| 679 | MAGIC | $0.0816 | -4.14% | $27.74M | — | +0.0045% | $6.4K |
| 680 | ME | $0.0435 | -1.12% | $27.67M | — | — | $3.8K |
| 681 | EURE | $1.11 | -0.68% | $27.66M | — | — | — |
| 682 | SN3 | $4.67 | +0.06% | $27.66M | — | — | — |
| 683 | UQC | $2.75 | +0.14% | $27.48M | — | — | — |
| 684 | ORBIO | $0.0287 | -2.38% | $27.32M | — | — | $2.84 |
| 685 | SN9 | $5.12 | -0.10% | $27.26M | — | — | — |
| 686 | MOVE | $0.00564237 | -1.66% | $27.21M | — | — | $1.5K |
| 687 | B3 | $0.00058204 | +6.13% | $27.03M | — | — | $50.54 |
| 688 | IOTX | $0.00285719 | -2.19% | $26.98M | — | — | $1.3K |
| 689 | CENT | $0.00275223 | +1.50% | $26.98M | — | — | — |
| 690 | SAHARA | $0.00617167 | -0.81% | $26.97M | — | — | $3.1K |
| 691 | AI | $0.0272 | -4.39% | $26.94M | — | — | $274.18 |
| 692 | ASSET | $0.1525 | +0.66% | $26.85M | — | — | — |
| 693 | ANSEM | $0.0637 | +31.75% | $26.66M | — | — | $1.0K |
| 694 | TGBP | $1.33 | -0.72% | $26.47M | — | — | — |
| 695 | OTFY | $1.03 | +0.05% | $26.46M | — | — | — |
| 696 | SWARM | $0.0264 | 0.00% | $26.39M | — | — | — |
| 697 | NEET | $0.0264 | +9.47% | $26.39M | — | — | — |
| 698 | OPAL | $0.1318 | +8.76% | $26.37M | — | — | — |
| 699 | SIGN | $0.00926733 | +4.74% | $26.34M | — | — | $1.6K |
| 700 | SOMI | $0.1639 | -0.69% | $26.26M | — | — | $995.49 |









































